Browse >
Affinity by Tyler Winn
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Mox Opal"].
The deck will be not publicly searchable until the above errors are fixed.
Affinity by Tyler Winn
Report Deck Name
$ 582.62
56.13 tix
4 Mythic, 32 Rare, 18 Uncommon, 20 Common
Format: Modern
Event: SCG Modern Open Louisville, 25th Place
Deck Date: Feb 20, 2016
Creatures (29) | |||
---|---|---|---|
3 | Memnite | $ 10.38 | |
4 | Ornithopter | $ 0.68 | |
4 | Signal Pest | $ 2.08 | |
4 | Arcbound Ravager | $ 47.48 | |
2 | Spellskite | $ 5.58 | |
4 | Steel Overseer | $ 2.84 | |
4 | Vault Skirge | $ 1.68 | |
4 | Master of Etherium | $ 1.76 | |
Spells (2) | |||
2 | Thoughtcast | $ 2.32 | |
Artifacts (12) | |||
4 | Mox Opal | $ 301.48 | |
4 | Springleaf Drum | $ 1.04 | |
4 | Cranial Plating | $ 1.88 | |
Lands (17) | |||
4 | Blinkmoth Nexus | $ 10.76 | |
4 | Darksteel Citadel | $ 2.40 | |
4 | Glimmervoid | $ 17.64 | |
4 | Inkmoth Nexus | $ 134.00 | |
1 | Island | $ 0.00 | |
Sideboard (15) | |||
1 | Grafdigger's Cage | $ 2.11 | |
1 | Gut Shot | $ 1.25 | |
1 | Pithing Needle | $ 0.87 | |
2 | Spell Pierce | $ 0.50 | |
2 | Thoughtseize | $ 27.46 | |
3 | Ancient Grudge | $ 0.75 | |
1 | Whipflare | $ 0.28 | |
1 | Dismember | $ 2.98 | |
2 | Etched Champion | $ 1.92 | |
1 | Ghirapur Aether Grid | $ 0.50 | |
75 Cards Total |
Creatures (29) | |||
---|---|---|---|
3 | Memnite | 0.63 tix | |
4 | Ornithopter | 0.08 tix | |
4 | Signal Pest | 0.12 tix | |
4 | Arcbound Ravager | 0.08 tix | |
2 | Spellskite | 1.12 tix | |
4 | Steel Overseer | 0.08 tix | |
4 | Vault Skirge | 0.16 tix | |
4 | Master of Etherium | 0.08 tix | |
Spells (2) | |||
2 | Thoughtcast | 0.38 tix | |
Artifacts (12) | |||
4 | Mox Opal | 20.96 tix | |
4 | Springleaf Drum | 0.08 tix | |
4 | Cranial Plating | 0.28 tix | |
Lands (17) | |||
4 | Blinkmoth Nexus | 0.08 tix | |
4 | Darksteel Citadel | 0.08 tix | |
4 | Glimmervoid | 0.12 tix | |
4 | Inkmoth Nexus | 14.96 tix | |
1 | Island | 0.00 tix | |
Sideboard (15) | |||
1 | Grafdigger's Cage | 0.22 tix | |
1 | Gut Shot | 0.85 tix | |
1 | Pithing Needle | 0.35 tix | |
2 | Spell Pierce | 0.02 tix | |
2 | Thoughtseize | 11.36 tix | |
3 | Ancient Grudge | 0.06 tix | |
1 | Whipflare | 0.02 tix | |
1 | Dismember | 3.90 tix | |
2 | Etched Champion | 0.04 tix | |
1 | Ghirapur Aether Grid | 0.02 tix | |
75 Cards Total |
Creatures (29) | |||
---|---|---|---|
3 | Memnite | 3 Unc. | |
4 | Ornithopter | 4 Comm. | |
4 | Signal Pest | 4 Unc. | |
4 | Arcbound Ravager | 4 Rare | |
2 | Spellskite | 2 Rare | |
4 | Steel Overseer | 4 Rare | |
4 | Vault Skirge | 4 Comm. | |
4 | Master of Etherium | 4 Rare | |
Spells (2) | |||
2 | Thoughtcast | 2 Comm. | |
Artifacts (12) | |||
4 | Mox Opal | 4 Mythic | |
4 | Springleaf Drum | 4 Unc. | |
4 | Cranial Plating | 4 Unc. | |
Lands (17) | |||
4 | Blinkmoth Nexus | 4 Rare | |
4 | Darksteel Citadel | 4 Comm. | |
4 | Glimmervoid | 4 Rare | |
4 | Inkmoth Nexus | 4 Rare | |
1 | Island | ||
Sideboard (15) | |||
1 | Grafdigger's Cage | 1 Rare | |
1 | Gut Shot | 1 Comm. | |
1 | Pithing Needle | 1 Rare | |
2 | Spell Pierce | 2 Comm. | |
2 | Thoughtseize | 2 Rare | |
3 | Ancient Grudge | 3 Comm. | |
1 | Whipflare | 1 Unc. | |
1 | Dismember | 1 Unc. | |
2 | Etched Champion | 2 Rare | |
1 | Ghirapur Aether Grid | 1 Unc. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...