This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Ob Nixilis Reignited", "Den Protector", "Pia and Kiran Nalaar", "Siege Rhino", "Soulfire Grand Master", "Painful Truths", "Roast", "Crackling Doom", "Fiery Impulse", "Kolaghan's Command", "Murderous Cut", "Utter End", "Bloodstained Mire", "Canopy Vista", "Cinder Glade", "Nomad Outpost", "Shambling Vent", "Smoldering Marsh", "Windswept Heath", "Wooded Foothills", "Anafenza, the Foremost", "Infinite Obliteration", "Outpost Siege", "Radiant Flames", "Self-Inflicted Wound"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (12) | |||
2 | Den Protector | 0.68 | |
4 | Soulfire Grand Master | 4.32 | |
2 | Pia and Kiran Nalaar | 0.12 | |
4 | Siege Rhino | 3.64 | |
Planeswalkers (1) | |||
1 | Ob Nixilis Reignited | 1.12 | |
Spells (21) | |||
2 | Duress | 0.04 | |
4 | Fiery Impulse | 0.12 | |
2 | Roast | 0.08 | |
4 | Crackling Doom | 0.08 | |
3 | Kolaghan's Command | 27.78 | |
3 | Painful Truths | 0.06 | |
1 | Utter End | 0.02 | |
2 | Murderous Cut | 0.06 | |
Lands (26) | |||
4 | Bloodstained Mire | 18.36 | |
1 | Canopy Vista | 0.42 | |
1 | Cinder Glade | 0.64 | |
2 | Mountain | 0.00 | |
2 | Nomad Outpost | 0.06 | |
2 | Plains | 0.00 | |
3 | Shambling Vent | 2.97 | |
2 | Smoldering Marsh | 0.56 | |
2 | Swamp | 0.00 | |
3 | Windswept Heath | 7.95 | |
4 | Wooded Foothills | 17.92 | |
Sideboard (15) | |||
1 | Duress | 0.02 | |
1 | Roast | 0.04 | |
1 | Self-Inflicted Wound | 0.03 | |
3 | Anafenza, the Foremost | 4.14 | |
2 | Infinite Obliteration | 0.04 | |
1 | Painful Truths | 0.02 | |
3 | Radiant Flames | 0.18 | |
2 | Outpost Siege | 0.06 | |
1 | Utter End | 0.02 | |
75 Cards Total |
Creatures (12) | |||
2 | Den Protector | Unavailable | |
4 | Soulfire Grand Master | Unavailable | |
2 | Pia and Kiran Nalaar | Unavailable | |
4 | Siege Rhino | Unavailable | |
Planeswalkers (1) | |||
1 | Ob Nixilis Reignited | Unavailable | |
Spells (21) | |||
2 | Duress | 2 Common | |
4 | Fiery Impulse | Unavailable | |
2 | Roast | Unavailable | |
4 | Crackling Doom | Unavailable | |
3 | Kolaghan's Command | Unavailable | |
3 | Painful Truths | Unavailable | |
1 | Utter End | Unavailable | |
2 | Murderous Cut | Unavailable | |
Lands (26) | |||
4 | Bloodstained Mire | Unavailable | |
1 | Canopy Vista | Unavailable | |
1 | Cinder Glade | Unavailable | |
2 | Mountain | ||
2 | Nomad Outpost | Unavailable | |
2 | Plains | ||
3 | Shambling Vent | Unavailable | |
2 | Smoldering Marsh | Unavailable | |
2 | Swamp | ||
3 | Windswept Heath | Unavailable | |
4 | Wooded Foothills | Unavailable | |
Sideboard (15) | |||
1 | Duress | 1 Common | |
1 | Roast | Unavailable | |
1 | Self-Inflicted Wound | Unavailable | |
3 | Anafenza, the Foremost | Unavailable | |
2 | Infinite Obliteration | Unavailable | |
1 | Painful Truths | Unavailable | |
3 | Radiant Flames | Unavailable | |
2 | Outpost Siege | Unavailable | |
1 | Utter End | Unavailable | |
75 Cards Total |
Creatures (12) | |||
2 | Den Protector | 1.00 | |
4 | Soulfire Grand Master | 14.40 | |
2 | Pia and Kiran Nalaar | 0.74 | |
4 | Siege Rhino | 10.76 | |
Planeswalkers (1) | |||
1 | Ob Nixilis Reignited | 0.96 | |
Spells (21) | |||
2 | Duress | 0.30 | |
4 | Fiery Impulse | 0.84 | |
2 | Roast | 0.68 | |
4 | Crackling Doom | 1.88 | |
3 | Kolaghan's Command | 72.12 | |
3 | Painful Truths | 1.38 | |
1 | Utter End | 1.36 | |
2 | Murderous Cut | 0.50 | |
Lands (26) | |||
4 | Bloodstained Mire | 92.08 | |
1 | Canopy Vista | 3.57 | |
1 | Cinder Glade | 2.00 | |
2 | Mountain | 0.00 | |
2 | Nomad Outpost | 0.80 | |
2 | Plains | 0.00 | |
3 | Shambling Vent | 4.50 | |
2 | Smoldering Marsh | 5.50 | |
2 | Swamp | 0.00 | |
3 | Windswept Heath | 42.72 | |
4 | Wooded Foothills | 87.48 | |
Sideboard (15) | |||
1 | Duress | 0.15 | |
1 | Roast | 0.34 | |
1 | Self-Inflicted Wound | 0.25 | |
3 | Anafenza, the Foremost | 8.70 | |
2 | Infinite Obliteration | 0.92 | |
1 | Painful Truths | 0.46 | |
3 | Radiant Flames | 1.23 | |
2 | Outpost Siege | 1.06 | |
1 | Utter End | 1.36 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection