Browse >
WBG by kaos5
WBG by kaos5
Report Deck Name
$ 700.06
149.15 tix
5 Mythic, 43 Rare, 19 Uncommon, 4 Common
Format: Modern
Event: Modern League 2016-01-13, (5-0)
Deck Date: Jan 13, 2016
Creatures (27) | |||
---|---|---|---|
4 | Birds of Paradise | $ 28.56 | |
2 | Noble Hierarch | $ 27.60 | |
3 | Fauna Shaman | $ 32.10 | |
1 | Scavenging Ooze | $ 1.32 | |
3 | Spellskite | $ 8.97 | |
4 | Wall of Roots | $ 1.12 | |
1 | Eidolon of Rhetoric | $ 0.82 | |
4 | Spike Feeder | $ 3.96 | |
1 | Linvala, Keeper of Silence | $ 19.32 | |
4 | Archangel of Thune | $ 54.16 | |
Spells (10) | |||
4 | Chord of Calling | $ 17.84 | |
2 | Dismember | $ 4.48 | |
4 | Lingering Souls | $ 1.40 | |
Lands (23) | |||
2 | Forest | $ 0.00 | |
4 | Gavony Township | $ 5.04 | |
1 | Godless Shrine | $ 8.40 | |
3 | Marsh Flats | $ 113.40 | |
1 | Overgrown Tomb | $ 9.99 | |
2 | Plains | $ 0.00 | |
2 | Temple Garden | $ 19.96 | |
4 | Verdant Catacombs | $ 213.68 | |
4 | Windswept Heath | $ 70.08 | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | $ 0.31 | |
3 | Thoughtseize | $ 43.05 | |
1 | Ethersworn Canonist | $ 2.12 | |
1 | Kataki, War's Wage | $ 1.27 | |
1 | Aven Mindcensor | $ 3.16 | |
3 | Beast Within | $ 4.35 | |
1 | Dismember | $ 2.24 | |
1 | Orzhov Pontiff | $ 0.61 | |
1 | Reclamation Sage | $ 0.25 | |
2 | Sin Collector | $ 0.50 | |
75 Cards Total |
Creatures (27) | |||
---|---|---|---|
4 | Birds of Paradise | 0.04 tix | |
2 | Noble Hierarch | 8.04 tix | |
3 | Fauna Shaman | 0.06 tix | |
1 | Scavenging Ooze | 1.47 tix | |
3 | Spellskite | 1.98 tix | |
4 | Wall of Roots | 0.16 tix | |
1 | Eidolon of Rhetoric | 0.69 tix | |
4 | Spike Feeder | 0.76 tix | |
1 | Linvala, Keeper of Silence | 0.81 tix | |
4 | Archangel of Thune | 2.44 tix | |
Spells (10) | |||
4 | Chord of Calling | 0.80 tix | |
2 | Dismember | 9.50 tix | |
4 | Lingering Souls | 0.08 tix | |
Lands (23) | |||
2 | Forest | 0.00 tix | |
4 | Gavony Township | 0.08 tix | |
1 | Godless Shrine | 0.84 tix | |
3 | Marsh Flats | 14.46 tix | |
1 | Overgrown Tomb | 0.34 tix | |
2 | Plains | 0.00 tix | |
2 | Temple Garden | 0.90 tix | |
4 | Verdant Catacombs | 44.20 tix | |
4 | Windswept Heath | 22.16 tix | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | 0.17 tix | |
3 | Thoughtseize | 25.05 tix | |
1 | Ethersworn Canonist | 0.11 tix | |
1 | Kataki, War's Wage | 0.14 tix | |
1 | Aven Mindcensor | 0.10 tix | |
3 | Beast Within | 8.94 tix | |
1 | Dismember | 4.75 tix | |
1 | Orzhov Pontiff | 0.02 tix | |
1 | Reclamation Sage | 0.02 tix | |
2 | Sin Collector | 0.04 tix | |
75 Cards Total |
Creatures (27) | |||
---|---|---|---|
4 | Birds of Paradise | 4 Rare | |
2 | Noble Hierarch | 2 Rare | |
3 | Fauna Shaman | 3 Rare | |
1 | Scavenging Ooze | 1 Rare | |
3 | Spellskite | 3 Rare | |
4 | Wall of Roots | 4 Comm. | |
1 | Eidolon of Rhetoric | 1 Unc. | |
4 | Spike Feeder | 4 Unc. | |
1 | Linvala, Keeper of Silence | 1 Mythic | |
4 | Archangel of Thune | 4 Mythic | |
Spells (10) | |||
4 | Chord of Calling | 4 Rare | |
2 | Dismember | 2 Unc. | |
4 | Lingering Souls | 4 Unc. | |
Lands (23) | |||
2 | Forest | ||
4 | Gavony Township | 4 Rare | |
1 | Godless Shrine | 1 Rare | |
3 | Marsh Flats | 3 Rare | |
1 | Overgrown Tomb | 1 Rare | |
2 | Plains | ||
2 | Temple Garden | 2 Rare | |
4 | Verdant Catacombs | 4 Rare | |
4 | Windswept Heath | 4 Rare | |
Sideboard (15) | |||
1 | Burrenton Forge-Tender | 1 Unc. | |
3 | Thoughtseize | 3 Rare | |
1 | Ethersworn Canonist | 1 Rare | |
1 | Kataki, War's Wage | 1 Rare | |
1 | Aven Mindcensor | 1 Rare | |
3 | Beast Within | 3 Unc. | |
1 | Dismember | 1 Unc. | |
1 | Orzhov Pontiff | 1 Rare | |
1 | Reclamation Sage | 1 Unc. | |
2 | Sin Collector | 2 Unc. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...