Format: Modern
Event: Modern League 2020-11-13, (5-0)
Deck Source:
magic.wizards.com
Deck Date: Nov 13, 2020
Archetype: Other
Similar Decks
Modern League 2021-03-02
on 2021-03-02
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | RG RG RG | therealtuba | 164 tix $ 741 - |
5 - 0 | R R R | MHayashi | 280 tix $ 256 - |
5 - 0 | UBRG UBRG UBRG | sonickmonx | 245 tix $ 606 - |
5 - 0 | WU WU WU | Curryvore | 712 tix $ 710 - |
5 - 0 | WG WG WG | straitofnarrow | 366 tix $ 839 - |
5 - 0 | UR UR UR | Javipv | 271 tix $ 496 - |
5 - 0 | BR BR BR | Simarisu | 320 tix $ 548 - |
5 - 0 | WUBRG WUBRG WUBRG | Lannynyny | 650 tix $ 1,067 - |
Modern Preliminary #12266386
on 2021-03-01
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | WUR WUR WUR | stonepeanut | 680 tix $ 1,025 - |
3 - 1 | G G G | KarmageTSH | 117 tix $ 422 - |
Modern Challenge #12266376
on 2021-02-28
Pl | Deck | Player | Price |
---|---|---|---|
7th | WUB WUB WUB | ArchaeusDota | 370 tix $ 934 - |
16th | G G G | MaxMagicer | 305 tix $ 520 - |
18th | G G G | KarmageTSH | 119 tix $ 473 - |
Chimera Gaming Modern FNM 02/26/21
on 2021-02-27
Pl | Deck | Player | Price |
---|---|---|---|
3 - 1 | WB WB WB | Burke Horst | 104 tix $ 391 - |
Modern Challenge #12266370
on 2021-02-27
Pl | Deck | Player | Price |
---|---|---|---|
6th | WUR WUR WUR | _titoWii_96 | 679 tix $ 996 - |
13th | R R R | StormQrow | 393 tix $ 510 - |
18th | WR WR WR | Cat_Lear | 317 tix $ 579 - |
22nd | BR BR BR | Never_DidntHaveIt | 422 tix $ 792 - |
30th | G G G | MaxMagicer | 305 tix $ 520 - |
Modern League 2021-02-26
on 2021-02-26
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | WUBRG WUBRG WUBRG | The_nayr | 483 tix $ 867 - |
5 - 0 | W W W | Cat_Lear | 317 tix $ 526 - |