This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Den Protector", "Drowner of Hope", "Rattleclaw Mystic", "Jace, Vryn's Prodigy", "Nissa, Vastwood Seer", "Ulamog, the Ceaseless Hunger", "Kiora, Master of the Depths", "Ugin, the Spirit Dragon", "Lumbering Falls", "Shrine of the Forsaken Gods", "Skyline Cascade", "Yavimaya Coast", "Dig Through Time", "Winds of Qal Sisma", "Explosive Vegetation", "Gather the Pack", "Nissa's Pilgrimage", "Nissa's Renewal", "Part the Waterveil", "Jaddi Offshoot", "Void Winnower", "Dispel"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (15) | |||
2 | Den Protector | 0.24 | |
4 | Jace, Vryn's Prodigy | 78.76 | |
4 | Rattleclaw Mystic | 0.08 | |
2 | Nissa, Vastwood Seer | 2.26 | |
1 | Drowner of Hope | 0.02 | |
2 | Ulamog, the Ceaseless Hunger | 17.66 | |
Planeswalkers (4) | |||
2 | Kiora, Master of the Depths | 1.82 | |
2 | Ugin, the Spirit Dragon | 4.82 | |
Spells (16) | |||
2 | Gather the Pack | 0.16 | |
2 | Winds of Qal Sisma | 0.10 | |
2 | Nissa's Pilgrimage | 0.02 | |
1 | Explosive Vegetation | 0.04 | |
2 | Nissa's Renewal | 0.04 | |
4 | Part the Waterveil | 1.20 | |
3 | Dig Through Time | 6.21 | |
Lands (25) | |||
8 | Forest | 0.00 | |
6 | Island | 0.00 | |
4 | Lumbering Falls | 1.48 | |
3 | Shrine of the Forsaken Gods | 0.75 | |
3 | Skyline Cascade | 0.03 | |
1 | Yavimaya Coast | 0.51 | |
Sideboard (15) | |||
2 | Dispel | 0.06 | |
3 | Jaddi Offshoot | 0.09 | |
1 | Den Protector | 0.12 | |
2 | Disdainful Stroke | 0.02 | |
1 | Negate | 0.02 | |
2 | Plummet | 0.02 | |
2 | Winds of Qal Sisma | 0.10 | |
1 | Ugin, the Spirit Dragon | 2.41 | |
1 | Void Winnower | 0.27 | |
75 Cards Total |
Creatures (15) | |||
2 | Den Protector | Unavailable | |
4 | Jace, Vryn's Prodigy | Unavailable | |
4 | Rattleclaw Mystic | Unavailable | |
2 | Nissa, Vastwood Seer | Unavailable | |
1 | Drowner of Hope | Unavailable | |
2 | Ulamog, the Ceaseless Hunger | Unavailable | |
Planeswalkers (4) | |||
2 | Kiora, Master of the Depths | Unavailable | |
2 | Ugin, the Spirit Dragon | Unavailable | |
Spells (16) | |||
2 | Gather the Pack | Unavailable | |
2 | Winds of Qal Sisma | Unavailable | |
2 | Nissa's Pilgrimage | Unavailable | |
1 | Explosive Vegetation | Unavailable | |
2 | Nissa's Renewal | Unavailable | |
4 | Part the Waterveil | Unavailable | |
3 | Dig Through Time | Unavailable | |
Lands (25) | |||
8 | Forest | ||
6 | Island | ||
4 | Lumbering Falls | Unavailable | |
3 | Shrine of the Forsaken Gods | Unavailable | |
3 | Skyline Cascade | Unavailable | |
1 | Yavimaya Coast | Unavailable | |
Sideboard (15) | |||
2 | Dispel | Unavailable | |
3 | Jaddi Offshoot | Unavailable | |
1 | Den Protector | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
1 | Negate | 1 Common | |
2 | Plummet | 2 Common | |
2 | Winds of Qal Sisma | Unavailable | |
1 | Ugin, the Spirit Dragon | Unavailable | |
1 | Void Winnower | Unavailable | |
75 Cards Total |
Creatures (15) | |||
2 | Den Protector | 0.98 | |
4 | Jace, Vryn's Prodigy | 170.96 | |
4 | Rattleclaw Mystic | 2.00 | |
2 | Nissa, Vastwood Seer | 22.62 | |
1 | Drowner of Hope | 0.39 | |
2 | Ulamog, the Ceaseless Hunger | 57.70 | |
Planeswalkers (4) | |||
2 | Kiora, Master of the Depths | 5.44 | |
2 | Ugin, the Spirit Dragon | 112.24 | |
Spells (16) | |||
2 | Gather the Pack | 0.70 | |
2 | Winds of Qal Sisma | 0.48 | |
2 | Nissa's Pilgrimage | 0.44 | |
1 | Explosive Vegetation | 1.19 | |
2 | Nissa's Renewal | 0.84 | |
4 | Part the Waterveil | 6.64 | |
3 | Dig Through Time | 16.74 | |
Lands (25) | |||
8 | Forest | 0.00 | |
6 | Island | 0.00 | |
4 | Lumbering Falls | 3.76 | |
3 | Shrine of the Forsaken Gods | 1.47 | |
3 | Skyline Cascade | 0.54 | |
1 | Yavimaya Coast | 1.61 | |
Sideboard (15) | |||
2 | Dispel | 0.46 | |
3 | Jaddi Offshoot | 0.54 | |
1 | Den Protector | 0.49 | |
2 | Disdainful Stroke | 0.36 | |
1 | Negate | 0.15 | |
2 | Plummet | 0.28 | |
2 | Winds of Qal Sisma | 0.48 | |
1 | Ugin, the Spirit Dragon | 56.12 | |
1 | Void Winnower | 5.25 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection