Temur Delver
Report Deck Name
Format: Legacy
Event: Legacy Challenge #12216055, (5-2)
Deck Source:
magic.wizards.com
Deck Date: Oct 11, 2020
Archetype: Temur Delver
Similar Decks
Panda Challange
on 2021-01-24
Pl | Deck | Player | Price |
---|---|---|---|
10th | Temur Delver Temur Delver Temur Delver | Keisuke Takeuchi | 845 tix $ 7,084 - |
11th | Temur Delver Temur Delver Temur Delver | mw_94gA | 707 tix $ 5,912 - |
42nd | Temur Delver Temur Delver Temur Delver | Shylo Elliott | 827 tix $ 7,112 - |
46th | Temur Delver Temur Delver Temur Delver | Takenori Tobisawa | 921 tix $ 6,015 - |
Legacy Challenge #12252776
on 2021-01-24
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Temur Delver Temur Delver Temur Delver | Gul_Dukat | 827 tix $ 7,112 - |
11th | Temur Delver Temur Delver Temur Delver | wambocombo2020 | 827 tix $ 7,112 - |
17th | Temur Delver Temur Delver Temur Delver | kauffj | 827 tix $ 7,112 - |
21st | Temur Delver Temur Delver Temur Delver | StormGuyisme | 830 tix $ 7,132 - |
27th | Temur Delver Temur Delver Temur Delver | silviawataru | 848 tix $ 7,048 - |
Paper Legacy Discord Saturday tournament - 1/23/21
on 2021-01-23
Pl | Deck | Player | Price |
---|---|---|---|
2 - 4 | Temur Delver Temur Delver Temur Delver | ChampagneMTG | 827 tix $ 7,112 - |
2 - 4 | Temur Delver Temur Delver Temur Delver | boligbent | 791 tix $ 6,090 - |
Legacy League 2021-01-23
on 2021-01-23
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Temur Delver Temur Delver Temur Delver | hutomomo | 860 tix $ 7,437 - |
Legacy Challenge #12252766
on 2021-01-23
Pl | Deck | Player | Price |
---|---|---|---|
3rd | Temur Delver Temur Delver Temur Delver | MarySue | 865 tix $ 7,222 - |
13th | Temur Delver Temur Delver Temur Delver | Bryzem1 | 860 tix $ 7,219 - |
16th | Temur Delver Temur Delver Temur Delver | wakarock | 855 tix $ 7,194 - |
17th | Temur Delver Temur Delver Temur Delver | JPA93 | 869 tix $ 7,249 - |
19th | Temur Delver Temur Delver Temur Delver | ayukawa | 786 tix $ 5,904 - |
21st | Temur Delver Temur Delver Temur Delver | toselluc | 993 tix $ 6,000 - |
26th | Temur Delver Temur Delver Temur Delver | VCF | 803 tix $ 5,908 - |
Legacy Preliminary #12252757
on 2021-01-22
Pl | Deck | Player | Price |
---|---|---|---|
3 - 1 | Temur Delver Temur Delver Temur Delver | Matti | 813 tix $ 7,026 - |
3 - 1 | Temur Delver Temur Delver Temur Delver | cicciogire | 887 tix $ 7,195 - |
Legacy Super Qualifier #12250132
on 2021-01-21
Pl | Deck | Player | Price |
---|---|---|---|
2nd | Temur Delver Temur Delver Temur Delver | Gul_Dukat | 827 tix $ 7,112 - |
7th | Temur Delver Temur Delver Temur Delver | jankyb | 759 tix $ 5,639 - |
14th | Temur Delver Temur Delver Temur Delver | Xwhale | 850 tix $ 7,847 - |
16th | Temur Delver Temur Delver Temur Delver | SknerusMcKwacz | 911 tix $ 6,009 - |
21st | Temur Delver Temur Delver Temur Delver | Tatsumaki_ | 925 tix $ 7,963 - |
26th | Temur Delver Temur Delver Temur Delver | silviawataru | 841 tix $ 7,041 - |
28th | Temur Delver Temur Delver Temur Delver | MikeSoles | 824 tix $ 7,106 - |
Legacy Preliminary #12250188
on 2021-01-19
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Temur Delver Temur Delver Temur Delver | qbturtle15 | 835 tix $ 7,201 - |
Legacy Preliminary #12250176
on 2021-01-18
Pl | Deck | Player | Price |
---|---|---|---|
3 - 1 | Temur Delver Temur Delver Temur Delver | hodortimebaby | 785 tix $ 5,979 - |