Browse >
grixis breach
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Thassa's Oracle"].
The deck will be not publicly searchable until the above errors are fixed.
grixis breach by brianorwhatever
Report Deck Name
$ 448.05
114.70 tix
7 Mythic, 34 Rare, 19 Uncommon, 10 Common
Format: Historic
User Submitted Deck
Deck Date: Mar 19, 2020
Creatures (10) | |||
---|---|---|---|
1 | Stonecoil Serpent | $ 1.95 | |
4 | Diligent Excavator | $ 1.00 | |
1 | Thassa's Oracle | $ 15.97 | |
4 | Emry, Lurker of the Loch | $ 11.84 | |
Planeswalkers (5) | |||
4 | Ashiok, Dream Render | $ 5.96 | |
1 | Jace, Wielder of Mysteries | $ 6.18 | |
Artifacts (19) | |||
4 | Mox Amber | $ 107.80 | |
4 | Soul-Guide Lantern | $ 1.32 | |
1 | Traveler's Amulet | $ 0.17 | |
2 | Wand of Vertebrae | $ 0.50 | |
4 | Witching Well | $ 0.80 | |
4 | Wishclaw Talisman | $ 15.80 | |
Enchantments (4) | |||
4 | Underworld Breach | $ 96.24 | |
Lands (22) | |||
4 | Drowned Catacomb | $ 19.92 | |
3 | Island | $ 0.00 | |
1 | Mountain | $ 0.00 | |
4 | Steam Vents | $ 67.96 | |
4 | Sulfur Falls | $ 9.36 | |
1 | Swamp | $ 0.00 | |
1 | Temple of Epiphany | $ 0.39 | |
4 | Watery Grave | $ 50.52 | |
Sideboard (15) | |||
2 | Spell Pierce | $ 0.50 | |
2 | Aether Gust | $ 1.16 | |
1 | Cast Down | $ 0.25 | |
3 | Negate | $ 0.69 | |
3 | Brazen Borrower | $ 28.71 | |
2 | Mystical Dispute | $ 1.66 | |
2 | Unmoored Ego | $ 1.40 | |
75 Cards Total |
Creatures (10) | |||
---|---|---|---|
1 | Stonecoil Serpent | 0.31 tix | |
4 | Diligent Excavator | 0.04 tix | |
1 | Thassa's Oracle | 0.79 tix | |
4 | Emry, Lurker of the Loch | 3.52 tix | |
Planeswalkers (5) | |||
4 | Ashiok, Dream Render | 0.12 tix | |
1 | Jace, Wielder of Mysteries | 0.30 tix | |
Artifacts (19) | |||
4 | Mox Amber | 5.72 tix | |
4 | Soul-Guide Lantern | 0.12 tix | |
1 | Traveler's Amulet | 0.01 tix | |
2 | Wand of Vertebrae | 0.06 tix | |
4 | Witching Well | 0.08 tix | |
4 | Wishclaw Talisman | 1.04 tix | |
Enchantments (4) | |||
4 | Underworld Breach | 16.92 tix | |
Lands (22) | |||
4 | Drowned Catacomb | 0.04 tix | |
3 | Island | 0.00 tix | |
1 | Mountain | 0.00 tix | |
4 | Steam Vents | 10.12 tix | |
4 | Sulfur Falls | 0.08 tix | |
1 | Swamp | 0.00 tix | |
1 | Temple of Epiphany | 0.03 tix | |
4 | Watery Grave | 2.04 tix | |
Sideboard (15) | |||
2 | Spell Pierce | 0.02 tix | |
2 | Aether Gust | 0.26 tix | |
1 | Cast Down | 0.22 tix | |
3 | Negate | 0.03 tix | |
3 | Brazen Borrower | 72.09 tix | |
2 | Mystical Dispute | 0.10 tix | |
2 | Unmoored Ego | 0.64 tix | |
75 Cards Total |
Creatures (10) | |||
---|---|---|---|
1 | Stonecoil Serpent | 1 Rare | |
4 | Diligent Excavator | 4 Unc. | |
1 | Thassa's Oracle | 1 Rare | |
4 | Emry, Lurker of the Loch | 4 Rare | |
Planeswalkers (5) | |||
4 | Ashiok, Dream Render | 4 Unc. | |
1 | Jace, Wielder of Mysteries | 1 Rare | |
Artifacts (19) | |||
4 | Mox Amber | 4 Mythic | |
4 | Soul-Guide Lantern | 4 Unc. | |
1 | Traveler's Amulet | 1 Comm. | |
2 | Wand of Vertebrae | 2 Unc. | |
4 | Witching Well | 4 Comm. | |
4 | Wishclaw Talisman | 4 Rare | |
Enchantments (4) | |||
4 | Underworld Breach | 4 Rare | |
Lands (22) | |||
4 | Drowned Catacomb | 4 Rare | |
3 | Island | ||
1 | Mountain | ||
4 | Steam Vents | 4 Rare | |
4 | Sulfur Falls | 4 Rare | |
1 | Swamp | ||
1 | Temple of Epiphany | 1 Rare | |
4 | Watery Grave | 4 Rare | |
Sideboard (15) | |||
2 | Spell Pierce | 2 Comm. | |
2 | Aether Gust | 2 Unc. | |
1 | Cast Down | 1 Unc. | |
3 | Negate | 3 Comm. | |
3 | Brazen Borrower | 3 Mythic | |
2 | Mystical Dispute | 2 Unc. | |
2 | Unmoored Ego | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...