Browse >
UBG by yamakiller
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Arcum's Astrolabe", "Once Upon a Time", "Uro, Titan of Nature's Wrath"].
The deck will be not publicly searchable until the above errors are fixed.
UBG by yamakiller
Report Deck Name
$ 905.62
179.78 tix
15 Mythic, 36 Rare, 10 Uncommon, 14 Common
Format: Modern
Event: Modern League 2020-02-14, 5-0
Deck Source:
magic.wizards.com
Deck Date: Feb 14, 2020
Creatures (13) | |||
---|---|---|---|
4 | Ice-Fang Coatl | $ 19.24 | |
1 | Scavenging Ooze | $ 0.50 | |
4 | Tarmogoyf | $ 70.80 | |
1 | Tireless Tracker | $ 6.17 | |
3 | Uro, Titan of Nature's Wrath | $ 34.14 | |
Planeswalkers (4) | |||
4 | Liliana of the Veil | $ 275.28 | |
Spells (16) | |||
3 | Fatal Push | $ 9.93 | |
3 | Inquisition of Kozilek | $ 2.97 | |
2 | Thoughtseize | $ 33.98 | |
2 | Assassin's Trophy | $ 14.02 | |
4 | Once Upon a Time | $ 5.12 | |
2 | Death Cloud | $ 11.72 | |
Artifacts (4) | |||
4 | Arcum's Astrolabe | S | $ 1.08 |
Lands (23) | |||
1 | Breeding Pool | $ 24.52 | |
4 | Misty Rainforest | $ 99.80 | |
1 | Nurturing Peatland | $ 8.48 | |
1 | Overgrown Tomb | $ 13.78 | |
4 | Snow-Covered Forest | $ 3.84 | |
3 | Snow-Covered Island | $ 4.02 | |
3 | Snow-Covered Swamp | $ 1.50 | |
1 | Urborg, Tomb of Yawgmoth | $ 34.69 | |
4 | Verdant Catacombs | $ 78.76 | |
1 | Watery Grave | $ 16.99 | |
Sideboard (15) | |||
2 | Collective Brutality | $ 7.06 | |
2 | Damping Sphere | $ 6.14 | |
2 | Dead of Winter | $ 1.78 | |
2 | Kitchen Finks | $ 1.66 | |
2 | Liliana, the Last Hope | $ 22.14 | |
2 | Kalitas, Traitor of Ghet | $ 74.54 | |
3 | Leyline of the Void | $ 20.97 | |
75 Cards Total |
Creatures (13) | |||
---|---|---|---|
4 | Ice-Fang Coatl | 9.56 tix | |
1 | Scavenging Ooze | 0.16 tix | |
4 | Tarmogoyf | 8.96 tix | |
1 | Tireless Tracker | 0.57 tix | |
3 | Uro, Titan of Nature's Wrath | 5.76 tix | |
Planeswalkers (4) | |||
4 | Liliana of the Veil | 61.04 tix | |
Spells (16) | |||
3 | Fatal Push | 0.78 tix | |
3 | Inquisition of Kozilek | 1.02 tix | |
2 | Thoughtseize | 20.68 tix | |
2 | Assassin's Trophy | 0.84 tix | |
4 | Once Upon a Time | 0.52 tix | |
2 | Death Cloud | 0.02 tix | |
Artifacts (4) | |||
4 | Arcum's Astrolabe | S | 0.08 tix |
Lands (23) | |||
1 | Breeding Pool | 1.11 tix | |
4 | Misty Rainforest | 22.92 tix | |
1 | Nurturing Peatland | 1.90 tix | |
1 | Overgrown Tomb | 1.05 tix | |
4 | Snow-Covered Forest | 0.08 tix | |
3 | Snow-Covered Island | 0.09 tix | |
3 | Snow-Covered Swamp | 0.06 tix | |
1 | Urborg, Tomb of Yawgmoth | 3.25 tix | |
4 | Verdant Catacombs | 13.72 tix | |
1 | Watery Grave | 1.23 tix | |
Sideboard (15) | |||
2 | Collective Brutality | 2.50 tix | |
2 | Damping Sphere | 0.54 tix | |
2 | Dead of Winter | 0.02 tix | |
2 | Kitchen Finks | 0.06 tix | |
2 | Liliana, the Last Hope | 2.48 tix | |
2 | Kalitas, Traitor of Ghet | 7.26 tix | |
3 | Leyline of the Void | 11.52 tix | |
75 Cards Total |
Creatures (13) | |||
---|---|---|---|
4 | Ice-Fang Coatl | 4 Rare | |
1 | Scavenging Ooze | 1 Rare | |
4 | Tarmogoyf | 4 Mythic | |
1 | Tireless Tracker | 1 Rare | |
3 | Uro, Titan of Nature's Wrath | 3 Mythic | |
Planeswalkers (4) | |||
4 | Liliana of the Veil | 4 Mythic | |
Spells (16) | |||
3 | Fatal Push | 3 Unc. | |
3 | Inquisition of Kozilek | 3 Unc. | |
2 | Thoughtseize | 2 Rare | |
2 | Assassin's Trophy | 2 Rare | |
4 | Once Upon a Time | 4 Rare | |
2 | Death Cloud | 2 Rare | |
Artifacts (4) | |||
4 | Arcum's Astrolabe | S | 4 Comm. |
Lands (23) | |||
1 | Breeding Pool | 1 Rare | |
4 | Misty Rainforest | 4 Rare | |
1 | Nurturing Peatland | 1 Rare | |
1 | Overgrown Tomb | 1 Rare | |
4 | Snow-Covered Forest | 4 Comm. | |
3 | Snow-Covered Island | 3 Comm. | |
3 | Snow-Covered Swamp | 3 Comm. | |
1 | Urborg, Tomb of Yawgmoth | 1 Rare | |
4 | Verdant Catacombs | 4 Rare | |
1 | Watery Grave | 1 Rare | |
Sideboard (15) | |||
2 | Collective Brutality | 2 Rare | |
2 | Damping Sphere | 2 Unc. | |
2 | Dead of Winter | 2 Rare | |
2 | Kitchen Finks | 2 Unc. | |
2 | Liliana, the Last Hope | 2 Mythic | |
2 | Kalitas, Traitor of Ghet | 2 Mythic | |
3 | Leyline of the Void | 3 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...