Browse >
Amulet Titan by Daryl Ayers
This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Field of the Dead", "Once Upon a Time"].
The deck will be not publicly searchable until the above errors are fixed.
Amulet Titan by Daryl Ayers
Report Deck Name
$ 748.56
199.65 tix
7 Mythic, 39 Rare, 19 Uncommon, 8 Common
Format: Modern
Event: SCG Team Open Philadelphia, 3rd Place
Deck Date: Feb 9, 2020
Creatures (16) | |||
---|---|---|---|
4 | Sakura-Tribe Scout | $ 13.88 | |
4 | Azusa, Lost but Seeking | $ 31.36 | |
4 | Dryad of the Ilysian Grove | $ 78.80 | |
4 | Primeval Titan | $ 38.00 | |
Spells (9) | |||
1 | Pact of Negation | $ 17.99 | |
4 | Summoner's Pact | $ 16.00 | |
4 | Once Upon a Time | $ 7.76 | |
Artifacts (5) | |||
1 | Engineered Explosives | $ 3.91 | |
4 | Amulet of Vigor | $ 76.48 | |
Lands (30) | |||
1 | Bojuka Bog | $ 1.70 | |
2 | Breeding Pool | $ 48.00 | |
4 | Castle Garenbrig | $ 31.16 | |
2 | Cavern of Souls | $ 182.12 | |
1 | Field of the Dead | $ 21.00 | |
2 | Forest | $ 0.00 | |
1 | Ghost Quarter | $ 1.00 | |
1 | Golgari Rot Farm | $ 0.25 | |
2 | Gruul Turf | $ 0.52 | |
1 | Hanweir Battlements | $ 3.11 | |
1 | Radiant Fountain | $ 0.25 | |
4 | Simic Growth Chamber | $ 1.00 | |
2 | Snow-Covered Forest | $ 1.66 | |
2 | Tolaria West | $ 4.90 | |
2 | Valakut, the Molten Pinnacle | $ 47.42 | |
1 | Vesuva | $ 19.21 | |
1 | Wooded Foothills | $ 43.00 | |
Sideboard (15) | |||
1 | Engineered Explosives | $ 3.91 | |
1 | Field of the Dead | $ 21.00 | |
2 | Aether Gust | $ 1.50 | |
3 | Beast Within | $ 2.37 | |
2 | Dismember | $ 5.34 | |
3 | Mystical Dispute | $ 2.73 | |
1 | Reclamation Sage | $ 0.25 | |
2 | Force of Vigor | $ 20.98 | |
75 Cards Total |
Creatures (16) | |||
---|---|---|---|
4 | Sakura-Tribe Scout | 4 Comm. | |
4 | Azusa, Lost but Seeking | 4 Rare | |
4 | Dryad of the Ilysian Grove | 4 Rare | |
4 | Primeval Titan | 4 Mythic | |
Spells (9) | |||
1 | Pact of Negation | 1 Rare | |
4 | Summoner's Pact | 4 Rare | |
4 | Once Upon a Time | 4 Rare | |
Artifacts (5) | |||
1 | Engineered Explosives | 1 Rare | |
4 | Amulet of Vigor | 4 Rare | |
Lands (30) | |||
1 | Bojuka Bog | 1 Comm. | |
2 | Breeding Pool | 2 Rare | |
4 | Castle Garenbrig | 4 Rare | |
2 | Cavern of Souls | 2 Mythic | |
1 | Field of the Dead | 1 Rare | |
2 | Forest | ||
1 | Ghost Quarter | 1 Unc. | |
1 | Golgari Rot Farm | 1 Unc. | |
2 | Gruul Turf | 2 Unc. | |
1 | Hanweir Battlements | 1 Rare | |
1 | Radiant Fountain | 1 Comm. | |
4 | Simic Growth Chamber | 4 Unc. | |
2 | Snow-Covered Forest | 2 Comm. | |
2 | Tolaria West | 2 Rare | |
2 | Valakut, the Molten Pinnacle | 2 Rare | |
1 | Vesuva | 1 Mythic | |
1 | Wooded Foothills | 1 Rare | |
Sideboard (15) | |||
1 | Engineered Explosives | 1 Rare | |
1 | Field of the Dead | 1 Rare | |
2 | Aether Gust | 2 Unc. | |
3 | Beast Within | 3 Unc. | |
2 | Dismember | 2 Unc. | |
3 | Mystical Dispute | 3 Unc. | |
1 | Reclamation Sage | 1 Unc. | |
2 | Force of Vigor | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...