This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Courser of Kruphix", "Hornet Queen", "Reclamation Sage", "Satyr Wayfinder", "Sidisi, Brood Tyrant", "Sylvan Caryatid", "Tasigur, the Golden Fang", "Torrent Elemental", "Whisperwood Elemental", "Commune with the Gods", "Thoughtseize", "Hero's Downfall", "Murderous Cut", "Whip of Erebos", "Llanowar Wastes", "Opulent Palace", "Polluted Delta", "Yavimaya Coast", "Doomwake Giant", "Drown in Sorrow", "Treasure Cruise"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (24) | |||
4 | Satyr Wayfinder | 0.12 | |
2 | Sylvan Caryatid | 0.66 | |
4 | Courser of Kruphix | 36.08 | |
1 | Reclamation Sage | 0.04 | |
4 | Sidisi, Brood Tyrant | 3.36 | |
2 | Torrent Elemental | 0.06 | |
2 | Whisperwood Elemental | 0.88 | |
3 | Tasigur, the Golden Fang | 0.45 | |
2 | Hornet Queen | 0.32 | |
Spells (9) | |||
2 | Thoughtseize | 25.68 | |
2 | Commune with the Gods | 0.06 | |
2 | Hero's Downfall | 0.04 | |
3 | Murderous Cut | 0.09 | |
Enchantments (3) | |||
3 | Whip of Erebos | 0.09 | |
Lands (24) | |||
3 | Forest | 0.00 | |
1 | Island | 0.00 | |
4 | Llanowar Wastes | 1.88 | |
4 | Opulent Palace | 0.12 | |
3 | Polluted Delta | 18.81 | |
3 | Swamp | 0.00 | |
4 | Temple of Malady | 0.40 | |
1 | Temple of Mystery | 0.03 | |
1 | Yavimaya Coast | 0.47 | |
Sideboard (15) | |||
2 | Thoughtseize | 25.68 | |
2 | Disdainful Stroke | 0.02 | |
2 | Negate | 0.06 | |
3 | Drown in Sorrow | 0.09 | |
1 | Reclamation Sage | 0.04 | |
1 | Whip of Erebos | 0.03 | |
2 | Doomwake Giant | 0.04 | |
2 | Treasure Cruise | 0.06 | |
75 Cards Total |
Creatures (24) | |||
4 | Satyr Wayfinder | Unavailable | |
2 | Sylvan Caryatid | Unavailable | |
4 | Courser of Kruphix | Unavailable | |
1 | Reclamation Sage | 1 Uncommon | |
4 | Sidisi, Brood Tyrant | Unavailable | |
2 | Torrent Elemental | Unavailable | |
2 | Whisperwood Elemental | Unavailable | |
3 | Tasigur, the Golden Fang | Unavailable | |
2 | Hornet Queen | Unavailable | |
Spells (9) | |||
2 | Thoughtseize | Unavailable | |
2 | Commune with the Gods | Unavailable | |
2 | Hero's Downfall | Unavailable | |
3 | Murderous Cut | Unavailable | |
Enchantments (3) | |||
3 | Whip of Erebos | Unavailable | |
Lands (24) | |||
3 | Forest | ||
1 | Island | ||
4 | Llanowar Wastes | Unavailable | |
4 | Opulent Palace | Unavailable | |
3 | Polluted Delta | Unavailable | |
3 | Swamp | ||
4 | Temple of Malady | 4 Rare | |
1 | Temple of Mystery | 1 Rare | |
1 | Yavimaya Coast | Unavailable | |
Sideboard (15) | |||
2 | Thoughtseize | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
2 | Negate | 2 Common | |
3 | Drown in Sorrow | Unavailable | |
1 | Reclamation Sage | 1 Uncommon | |
1 | Whip of Erebos | Unavailable | |
2 | Doomwake Giant | Unavailable | |
2 | Treasure Cruise | Unavailable | |
75 Cards Total |
Creatures (24) | |||
4 | Satyr Wayfinder | 0.80 | |
2 | Sylvan Caryatid | 16.00 | |
4 | Courser of Kruphix | 22.32 | |
1 | Reclamation Sage | 0.33 | |
4 | Sidisi, Brood Tyrant | 4.92 | |
2 | Torrent Elemental | 1.50 | |
2 | Whisperwood Elemental | 3.98 | |
3 | Tasigur, the Golden Fang | 2.37 | |
2 | Hornet Queen | 4.58 | |
Spells (9) | |||
2 | Thoughtseize | 61.98 | |
2 | Commune with the Gods | 0.38 | |
2 | Hero's Downfall | 7.70 | |
3 | Murderous Cut | 0.75 | |
Enchantments (3) | |||
3 | Whip of Erebos | 12.00 | |
Lands (24) | |||
3 | Forest | 0.00 | |
1 | Island | 0.00 | |
4 | Llanowar Wastes | 5.28 | |
4 | Opulent Palace | 1.28 | |
3 | Polluted Delta | 70.38 | |
3 | Swamp | 0.00 | |
4 | Temple of Malady | 8.08 | |
1 | Temple of Mystery | 2.00 | |
1 | Yavimaya Coast | 1.66 | |
Sideboard (15) | |||
2 | Thoughtseize | 61.98 | |
2 | Disdainful Stroke | 0.34 | |
2 | Negate | 0.30 | |
3 | Drown in Sorrow | 0.75 | |
1 | Reclamation Sage | 0.33 | |
1 | Whip of Erebos | 4.00 | |
2 | Doomwake Giant | 0.70 | |
2 | Treasure Cruise | 0.70 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection