This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Sarkhan, the Dragonspeaker", "Xenagos, the Reveler", "Courser of Kruphix", "Elvish Mystic", "Genesis Hydra", "Goblin Rabblemaster", "Hornet Nest", "Polukranos, World Eater", "Purphoros, God of the Forge", "Stormbreath Dragon", "Sylvan Caryatid", "Crater's Claws", "Temple of Abandon", "Wooded Foothills", "Anger of the Gods", "Back to Nature", "Circle of Flame", "Destructive Revelry", "Fanatic of Xenagos", "Harness by Force", "Nylea's Disciple"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (27) | |||
4 | Elvish Mystic | 0.16 | |
3 | Genesis Hydra | 0.60 | |
3 | Sylvan Caryatid | 1.41 | |
4 | Courser of Kruphix | 24.64 | |
4 | Goblin Rabblemaster | 38.64 | |
2 | Hornet Nest | 1.12 | |
3 | Polukranos, World Eater | 2.16 | |
1 | Purphoros, God of the Forge | 2.20 | |
3 | Stormbreath Dragon | 2.16 | |
Planeswalkers (6) | |||
3 | Xenagos, the Reveler | 2.79 | |
3 | Sarkhan, the Dragonspeaker | 0.54 | |
Spells (3) | |||
3 | Crater's Claws | 0.06 | |
Lands (24) | |||
9 | Forest | 0.00 | |
7 | Mountain | 0.00 | |
4 | Temple of Abandon | 0.32 | |
4 | Wooded Foothills | 18.72 | |
Sideboard (15) | |||
2 | Back to Nature | 0.04 | |
1 | Circle of Flame | 0.01 | |
2 | Destructive Revelry | 0.04 | |
3 | Anger of the Gods | 7.65 | |
2 | Fanatic of Xenagos | 0.02 | |
2 | Harness by Force | 0.04 | |
3 | Nylea's Disciple | 0.06 | |
75 Cards Total |
Creatures (27) | |||
4 | Elvish Mystic | Unavailable | |
3 | Genesis Hydra | Unavailable | |
3 | Sylvan Caryatid | Unavailable | |
4 | Courser of Kruphix | Unavailable | |
4 | Goblin Rabblemaster | Unavailable | |
2 | Hornet Nest | Unavailable | |
3 | Polukranos, World Eater | Unavailable | |
1 | Purphoros, God of the Forge | Unavailable | |
3 | Stormbreath Dragon | Unavailable | |
Planeswalkers (6) | |||
3 | Xenagos, the Reveler | Unavailable | |
3 | Sarkhan, the Dragonspeaker | Unavailable | |
Spells (3) | |||
3 | Crater's Claws | Unavailable | |
Lands (24) | |||
9 | Forest | ||
7 | Mountain | ||
4 | Temple of Abandon | Unavailable | |
4 | Wooded Foothills | Unavailable | |
Sideboard (15) | |||
2 | Back to Nature | Unavailable | |
1 | Circle of Flame | Unavailable | |
2 | Destructive Revelry | Unavailable | |
3 | Anger of the Gods | Unavailable | |
2 | Fanatic of Xenagos | Unavailable | |
2 | Harness by Force | Unavailable | |
3 | Nylea's Disciple | Unavailable | |
75 Cards Total |
Creatures (27) | |||
4 | Elvish Mystic | 1.00 | |
3 | Genesis Hydra | 2.25 | |
3 | Sylvan Caryatid | 24.00 | |
4 | Courser of Kruphix | 21.80 | |
4 | Goblin Rabblemaster | 13.96 | |
2 | Hornet Nest | 3.02 | |
3 | Polukranos, World Eater | 5.52 | |
1 | Purphoros, God of the Forge | 23.07 | |
3 | Stormbreath Dragon | 10.20 | |
Planeswalkers (6) | |||
3 | Xenagos, the Reveler | 13.98 | |
3 | Sarkhan, the Dragonspeaker | 5.16 | |
Spells (3) | |||
3 | Crater's Claws | 1.05 | |
Lands (24) | |||
9 | Forest | 0.00 | |
7 | Mountain | 0.00 | |
4 | Temple of Abandon | 5.32 | |
4 | Wooded Foothills | 86.80 | |
Sideboard (15) | |||
2 | Back to Nature | 0.50 | |
1 | Circle of Flame | 0.21 | |
2 | Destructive Revelry | 0.56 | |
3 | Anger of the Gods | 8.97 | |
2 | Fanatic of Xenagos | 0.48 | |
2 | Harness by Force | 0.78 | |
3 | Nylea's Disciple | 0.54 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection