Browse >
Cory Speiser Decklist from The ELEAGUE Showdown: MTG Arena on December 1st
Cory Speiser Decklist from The ELEAGUE Showdown: MTG Arena on December 1st by ELEAGUE03
Report Deck Name
$ 175.85
24.76 tix
9 Mythic, 43 Rare, 12 Uncommon
Format: Standard
User Submitted Deck
Deck Date: Dec 1, 2019
Creatures (11) | |||
---|---|---|---|
4 | Charming Prince | $ 19.00 | |
3 | Basilica Bell-Haunt | $ 0.75 | |
3 | Cavalier of Dawn | $ 12.00 | |
1 | Kenrith, the Returned King | $ 6.71 | |
Planeswalkers (2) | |||
1 | Liliana, Dreadhorde General | $ 24.99 | |
1 | Ugin, the Ineffable | $ 4.17 | |
Spells (13) | |||
1 | Brought Back | $ 2.68 | |
3 | Cry of the Carnarium | $ 0.75 | |
4 | Mortify | $ 1.16 | |
4 | Kaya's Wrath | $ 1.60 | |
1 | Command the Dreadhorde | $ 0.72 | |
Enchantments (8) | |||
4 | Oath of Kaya | $ 2.00 | |
4 | Doom Foretold | $ 1.84 | |
Lands (26) | |||
2 | Castle Ardenvale | $ 1.72 | |
3 | Castle Locthwain | $ 11.64 | |
3 | Fabled Passage | $ 16.08 | |
4 | Godless Shrine | $ 45.40 | |
6 | Plains | $ 0.00 | |
5 | Swamp | $ 0.00 | |
3 | Temple of Silence | $ 1.05 | |
Sideboard (15) | |||
4 | Knight of the Ebon Legion | $ 4.92 | |
1 | Sorcerous Spyglass | $ 0.45 | |
2 | The Elderspell | $ 1.72 | |
2 | Davriel, Rogue Shadowmage | $ 0.86 | |
2 | Gideon Blackblade | $ 4.84 | |
1 | Kaya, Orzhov Usurper | $ 0.99 | |
1 | Kenrith, the Returned King | $ 6.71 | |
2 | Ethereal Absolution | $ 1.10 | |
75 Cards Total |
Creatures (11) | |||
---|---|---|---|
4 | Charming Prince | 1.52 tix | |
3 | Basilica Bell-Haunt | 0.03 tix | |
3 | Cavalier of Dawn | 0.63 tix | |
1 | Kenrith, the Returned King | 0.14 tix | |
Planeswalkers (2) | |||
1 | Liliana, Dreadhorde General | 1.18 tix | |
1 | Ugin, the Ineffable | 0.38 tix | |
Spells (13) | |||
1 | Brought Back | 0.60 tix | |
3 | Cry of the Carnarium | 0.09 tix | |
4 | Mortify | 0.08 tix | |
4 | Kaya's Wrath | 0.08 tix | |
1 | Command the Dreadhorde | 0.02 tix | |
Enchantments (8) | |||
4 | Oath of Kaya | 0.12 tix | |
4 | Doom Foretold | 0.08 tix | |
Lands (26) | |||
2 | Castle Ardenvale | 0.62 tix | |
3 | Castle Locthwain | 12.90 tix | |
3 | Fabled Passage | 2.10 tix | |
4 | Godless Shrine | 1.76 tix | |
6 | Plains | 0.00 tix | |
5 | Swamp | 0.00 tix | |
3 | Temple of Silence | 0.03 tix | |
Sideboard (15) | |||
4 | Knight of the Ebon Legion | 1.20 tix | |
1 | Sorcerous Spyglass | 0.02 tix | |
2 | The Elderspell | 0.04 tix | |
2 | Davriel, Rogue Shadowmage | 0.06 tix | |
2 | Gideon Blackblade | 0.40 tix | |
1 | Kaya, Orzhov Usurper | 0.50 tix | |
1 | Kenrith, the Returned King | 0.14 tix | |
2 | Ethereal Absolution | 0.04 tix | |
75 Cards Total |
Creatures (11) | |||
---|---|---|---|
4 | Charming Prince | 4 Rare | |
3 | Basilica Bell-Haunt | 3 Unc. | |
3 | Cavalier of Dawn | 3 Mythic | |
1 | Kenrith, the Returned King | 1 Mythic | |
Planeswalkers (2) | |||
1 | Liliana, Dreadhorde General | 1 Mythic | |
1 | Ugin, the Ineffable | 1 Rare | |
Spells (13) | |||
1 | Brought Back | 1 Rare | |
3 | Cry of the Carnarium | 3 Unc. | |
4 | Mortify | 4 Unc. | |
4 | Kaya's Wrath | 4 Rare | |
1 | Command the Dreadhorde | 1 Rare | |
Enchantments (8) | |||
4 | Oath of Kaya | 4 Rare | |
4 | Doom Foretold | 4 Rare | |
Lands (26) | |||
2 | Castle Ardenvale | 2 Rare | |
3 | Castle Locthwain | 3 Rare | |
3 | Fabled Passage | 3 Rare | |
4 | Godless Shrine | 4 Rare | |
6 | Plains | ||
5 | Swamp | ||
3 | Temple of Silence | 3 Rare | |
Sideboard (15) | |||
4 | Knight of the Ebon Legion | 4 Rare | |
1 | Sorcerous Spyglass | 1 Rare | |
2 | The Elderspell | 2 Rare | |
2 | Davriel, Rogue Shadowmage | 2 Unc. | |
2 | Gideon Blackblade | 2 Mythic | |
1 | Kaya, Orzhov Usurper | 1 Mythic | |
1 | Kenrith, the Returned King | 1 Mythic | |
2 | Ethereal Absolution | 2 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...