Browse >
WUBR by Bobos1324848
WUBR by Bobos1324848
Report Deck Name
$ 9,549.89
506.44 tix
9 Mythic, 28 Rare, 18 Uncommon, 16 Common
Format: Legacy
Event: Legacy Daily #2255949, 3-1
Deck Date: Apr 9, 2011
Planeswalkers (4) | |||
---|---|---|---|
1 | Ajani Vengeant | 0.41 tix | |
1 | Elspeth, Knight-Errant | 0.59 tix | |
2 | Jace, the Mind Sculptor | 24.80 tix | |
Spells (22) | |||
4 | Brainstorm | 0.24 tix | |
1 | Enlightened Tutor | 5.77 tix | |
2 | Spell Pierce | 0.06 tix | |
4 | Swords to Plowshares | 0.76 tix | |
4 | Counterspell | 0.84 tix | |
2 | Cunning Wish | 4.46 tix | |
1 | Wrath of God | 0.28 tix | |
4 | Force of Will | 199.16 tix | |
Artifacts (4) | |||
3 | Engineered Explosives | 22.56 tix | |
1 | Crucible of Worlds | 0.28 tix | |
Enchantments (6) | |||
4 | Standstill | 7.68 tix | |
1 | Humility | 1.54 tix | |
1 | Moat | 1.26 tix | |
Lands (24) | |||
1 | Academy Ruins | 0.13 tix | |
4 | Flooded Strand | 34.96 tix | |
2 | Island | 0.00 tix | |
4 | Mishra's Factory | 0.16 tix | |
2 | Plains | 0.00 tix | |
1 | Polluted Delta | 12.62 tix | |
1 | Scalding Tarn | 19.22 tix | |
1 | Scrubland | 1.94 tix | |
4 | Tundra | 19.16 tix | |
2 | Underground Sea | 32.26 tix | |
2 | Wasteland | 109.92 tix | |
Sideboard (15) | |||
1 | Extirpate | 0.14 tix | |
1 | Red Elemental Blast | 2.62 tix | |
2 | Relic of Progenitus | 2.34 tix | |
1 | Spell Pierce | 0.03 tix | |
1 | Circle of Protection: Red | 0.02 tix | |
1 | Diabolic Edict | 0.01 tix | |
1 | Disenchant | 0.01 tix | |
2 | Ethersworn Canonist | 0.10 tix | |
1 | Negate | 0.01 tix | |
3 | Engineered Plague | 0.09 tix | |
1 | Pulse of the Fields | 0.01 tix | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...