Creatures (9) | |||
3 | Mnemonic Wall | 0.06 | |
4 | Mulldrifter | 0.48 | |
2 | Dinrova Horror | 0.04 | |
Spells (18) | |||
1 | Condescend | 0.04 | |
1 | Dispel | 0.03 | |
1 | Ephemerate | 0.02 | |
3 | Impulse | 6.90 | |
2 | Moment's Peace | 4.92 | |
1 | Prohibit | 0.02 | |
1 | Rolling Thunder | 0.03 | |
1 | Weather the Storm | 0.03 | |
2 | Forbidden Alchemy | 0.04 | |
2 | Ghostly Flicker | 0.06 | |
1 | Pulse of Murasa | 0.02 | |
2 | Mystical Teachings | 0.02 | |
Artifacts (12) | |||
4 | Expedition Map | 0.24 | |
4 | Prophetic Prism | 0.12 | |
4 | Simic Signet | 0.12 | |
Lands (21) | |||
1 | Bojuka Bog | 0.38 | |
4 | Cave of Temptation | 0.08 | |
2 | Halimar Depths | 0.06 | |
2 | Remote Isle | 0.70 | |
4 | Urza's Mine | 0.16 | |
4 | Urza's Power Plant | 0.16 | |
4 | Urza's Tower | 0.16 | |
Sideboard (15) | |||
1 | Dispel | 0.03 | |
1 | Electrickery | 0.03 | |
3 | Hydroblast | 5.64 | |
3 | Pyroblast | 5.73 | |
1 | Ancient Grudge | 0.03 | |
1 | Moment's Peace | 2.46 | |
1 | Weather the Storm | 0.03 | |
2 | Stonehorn Dignitary | 0.06 | |
2 | Ulamog's Crusher | 0.06 | |
75 Cards Total |
Creatures (9) | |||
3 | Mnemonic Wall | Unavailable | |
4 | Mulldrifter | Unavailable | |
2 | Dinrova Horror | Unavailable | |
Spells (18) | |||
1 | Condescend | Unavailable | |
1 | Dispel | Unavailable | |
1 | Ephemerate | Unavailable | |
3 | Impulse | Unavailable | |
2 | Moment's Peace | Unavailable | |
1 | Prohibit | Unavailable | |
1 | Rolling Thunder | Unavailable | |
1 | Weather the Storm | Unavailable | |
2 | Forbidden Alchemy | Unavailable | |
2 | Ghostly Flicker | Unavailable | |
1 | Pulse of Murasa | 1 Common | |
2 | Mystical Teachings | Unavailable | |
Artifacts (12) | |||
4 | Expedition Map | Unavailable | |
4 | Prophetic Prism | Unavailable | |
4 | Simic Signet | Unavailable | |
Lands (21) | |||
1 | Bojuka Bog | Unavailable | |
4 | Cave of Temptation | Unavailable | |
2 | Halimar Depths | Unavailable | |
2 | Remote Isle | Unavailable | |
4 | Urza's Mine | Unavailable | |
4 | Urza's Power Plant | Unavailable | |
4 | Urza's Tower | Unavailable | |
Sideboard (15) | |||
1 | Dispel | Unavailable | |
1 | Electrickery | Unavailable | |
3 | Hydroblast | Unavailable | |
3 | Pyroblast | Unavailable | |
1 | Ancient Grudge | Unavailable | |
1 | Moment's Peace | Unavailable | |
1 | Weather the Storm | Unavailable | |
2 | Stonehorn Dignitary | Unavailable | |
2 | Ulamog's Crusher | Unavailable | |
75 Cards Total |
Creatures (9) | |||
3 | Mnemonic Wall | 0.51 | |
4 | Mulldrifter | 5.40 | |
2 | Dinrova Horror | 0.38 | |
Spells (18) | |||
1 | Condescend | 0.40 | |
1 | Dispel | 0.23 | |
1 | Ephemerate | 0.30 | |
3 | Impulse | 0.96 | |
2 | Moment's Peace | 3.12 | |
1 | Prohibit | 0.16 | |
1 | Rolling Thunder | 0.21 | |
1 | Weather the Storm | 0.24 | |
2 | Forbidden Alchemy | 0.30 | |
2 | Ghostly Flicker | 1.08 | |
1 | Pulse of Murasa | 0.19 | |
2 | Mystical Teachings | 0.50 | |
Artifacts (12) | |||
4 | Expedition Map | 17.96 | |
4 | Prophetic Prism | 0.68 | |
4 | Simic Signet | 1.20 | |
Lands (21) | |||
1 | Bojuka Bog | 2.15 | |
4 | Cave of Temptation | 0.60 | |
2 | Halimar Depths | 1.36 | |
2 | Remote Isle | 0.66 | |
4 | Urza's Mine | 5.44 | |
4 | Urza's Power Plant | 5.28 | |
4 | Urza's Tower | 5.16 | |
Sideboard (15) | |||
1 | Dispel | 0.23 | |
1 | Electrickery | 0.29 | |
3 | Hydroblast | 3.00 | |
3 | Pyroblast | 7.80 | |
1 | Ancient Grudge | 0.26 | |
1 | Moment's Peace | 1.56 | |
1 | Weather the Storm | 0.24 | |
2 | Stonehorn Dignitary | 1.50 | |
2 | Ulamog's Crusher | 0.50 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection