This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Wrenn and Six"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (10) | |||
4 | Delver of Secrets | 0.16 | |
2 | Hexdrinker | 12.78 | |
4 | Tarmogoyf | 22.36 | |
Planeswalkers (5) | |||
3 | Wrenn and Six | 115.17 | |
2 | Oko, Thief of Crowns | 132.68 | |
Spells (26) | |||
4 | Brainstorm | 0.12 | |
4 | Lightning Bolt | 0.56 | |
4 | Ponder | 0.12 | |
3 | Spell Pierce | 0.06 | |
3 | Stifle | 5.64 | |
4 | Daze | 16.08 | |
4 | Force of Will | 55.12 | |
Lands (19) | |||
4 | Flooded Strand | 14.12 | |
4 | Polluted Delta | 22.60 | |
3 | Tropical Island | 10.68 | |
3 | Volcanic Island | 18.36 | |
4 | Wasteland | 43.12 | |
1 | Waterlogged Grove | 4.05 | |
Sideboard (15) | |||
1 | Engineered Explosives | 7.82 | |
1 | Karakas | 2.92 | |
2 | Tormod's Crypt | 1.12 | |
1 | Crop Rotation | 2.16 | |
2 | Hydroblast | 3.76 | |
2 | Pyroblast | 3.78 | |
2 | Surgical Extraction | 21.28 | |
2 | Force of Vigor | 16.84 | |
2 | Submerge | 6.10 | |
75 Cards Total |
Creatures (10) | |||
4 | Delver of Secrets | Unavailable | |
2 | Hexdrinker | Unavailable | |
4 | Tarmogoyf | Unavailable | |
Planeswalkers (5) | |||
3 | Wrenn and Six | Unavailable | |
2 | Oko, Thief of Crowns | 2 Mythic | |
Spells (26) | |||
4 | Brainstorm | Unavailable | |
4 | Lightning Bolt | Unavailable | |
4 | Ponder | Unavailable | |
3 | Spell Pierce | 3 Common | |
3 | Stifle | Unavailable | |
4 | Daze | Unavailable | |
4 | Force of Will | Unavailable | |
Lands (19) | |||
4 | Flooded Strand | Unavailable | |
4 | Polluted Delta | Unavailable | |
3 | Tropical Island | Unavailable | |
3 | Volcanic Island | Unavailable | |
4 | Wasteland | Unavailable | |
1 | Waterlogged Grove | Unavailable | |
Sideboard (15) | |||
1 | Engineered Explosives | Unavailable | |
1 | Karakas | Unavailable | |
2 | Tormod's Crypt | Unavailable | |
1 | Crop Rotation | Unavailable | |
2 | Hydroblast | Unavailable | |
2 | Pyroblast | Unavailable | |
2 | Surgical Extraction | Unavailable | |
2 | Force of Vigor | Unavailable | |
2 | Submerge | Unavailable | |
75 Cards Total |
Creatures (10) | |||
4 | Delver of Secrets | 4.68 | |
2 | Hexdrinker | 17.12 | |
4 | Tarmogoyf | 183.84 | |
Planeswalkers (5) | |||
3 | Wrenn and Six | 180.00 | |
2 | Oko, Thief of Crowns | 88.92 | |
Spells (26) | |||
4 | Brainstorm | 3.16 | |
4 | Lightning Bolt | 9.52 | |
4 | Ponder | 7.96 | |
3 | Spell Pierce | 0.84 | |
3 | Stifle | 12.00 | |
4 | Daze | 6.52 | |
4 | Force of Will | 356.00 | |
Lands (19) | |||
4 | Flooded Strand | 78.16 | |
4 | Polluted Delta | 94.12 | |
3 | Tropical Island | 870.00 | |
3 | Volcanic Island | 1,431.69 | |
4 | Wasteland | 132.84 | |
1 | Waterlogged Grove | 7.86 | |
Sideboard (15) | |||
1 | Engineered Explosives | 16.18 | |
1 | Karakas | 18.00 | |
2 | Tormod's Crypt | 1.90 | |
1 | Crop Rotation | 3.61 | |
2 | Hydroblast | 2.06 | |
2 | Pyroblast | 5.10 | |
2 | Surgical Extraction | 53.38 | |
2 | Force of Vigor | 9.58 | |
2 | Submerge | 1.90 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection