Creatures (3) | |||
3 | Snapcaster Mage | 15.24 | |
Planeswalkers (7) | |||
2 | Teferi, Time Raveler | 103.02 | |
3 | Jace, the Mind Sculptor | 48.09 | |
2 | Teferi, Hero of Dominaria | 11.94 | |
Spells (25) | |||
4 | Opt | 0.04 | |
4 | Path to Exile | 0.16 | |
2 | Spell Snare | 1.68 | |
1 | Logic Knot | 0.02 | |
1 | Mana Leak | 0.01 | |
1 | Entreat the Angels | 1.39 | |
3 | Force of Negation | 154.65 | |
3 | Cryptic Command | 10.11 | |
2 | Hieroglyphic Illumination | 0.06 | |
4 | Terminus | 1.40 | |
Lands (25) | |||
2 | Celestial Colonnade | 2.14 | |
4 | Field of Ruin | 0.56 | |
4 | Flooded Strand | 14.24 | |
2 | Hallowed Fountain | 4.16 | |
5 | Island | 0.00 | |
4 | Mystic Sanctuary | 0.04 | |
2 | Plains | 0.00 | |
2 | Scalding Tarn | 19.16 | |
Sideboard (15) | |||
1 | Celestial Purge | 0.02 | |
2 | Disdainful Stroke | 0.02 | |
1 | Dovin's Veto | 0.21 | |
1 | Shadow of Doubt | 0.06 | |
1 | Ashiok, Dream Render | 0.81 | |
1 | Force of Negation | 51.55 | |
3 | Monastery Mentor | 31.38 | |
2 | Narset, Parter of Veils | 1.16 | |
2 | Timely Reinforcements | 0.06 | |
1 | Gideon, Ally of Zendikar | 12.17 | |
75 Cards Total |
Creatures (3) | |||
3 | Snapcaster Mage | Unavailable | |
Planeswalkers (7) | |||
2 | Teferi, Time Raveler | 2 Rare | |
3 | Jace, the Mind Sculptor | Unavailable | |
2 | Teferi, Hero of Dominaria | 2 Mythic | |
Spells (25) | |||
4 | Opt | 4 Common | |
4 | Path to Exile | Unavailable | |
2 | Spell Snare | Unavailable | |
1 | Logic Knot | Unavailable | |
1 | Mana Leak | Unavailable | |
1 | Entreat the Angels | Unavailable | |
3 | Force of Negation | Unavailable | |
3 | Cryptic Command | Unavailable | |
2 | Hieroglyphic Illumination | Unavailable | |
4 | Terminus | Unavailable | |
Lands (25) | |||
2 | Celestial Colonnade | Unavailable | |
4 | Field of Ruin | 4 Uncommon | |
4 | Flooded Strand | Unavailable | |
2 | Hallowed Fountain | 2 Rare | |
5 | Island | ||
4 | Mystic Sanctuary | 4 Common | |
2 | Plains | ||
2 | Scalding Tarn | Unavailable | |
Sideboard (15) | |||
1 | Celestial Purge | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
1 | Dovin's Veto | 1 Uncommon | |
1 | Shadow of Doubt | Unavailable | |
1 | Ashiok, Dream Render | 1 Uncommon | |
1 | Force of Negation | Unavailable | |
3 | Monastery Mentor | Unavailable | |
2 | Narset, Parter of Veils | 2 Uncommon | |
2 | Timely Reinforcements | Unavailable | |
1 | Gideon, Ally of Zendikar | Unavailable | |
75 Cards Total |
Creatures (3) | |||
3 | Snapcaster Mage | 167.34 | |
Planeswalkers (7) | |||
2 | Teferi, Time Raveler | 41.02 | |
3 | Jace, the Mind Sculptor | 326.46 | |
2 | Teferi, Hero of Dominaria | 61.38 | |
Spells (25) | |||
4 | Opt | 0.76 | |
4 | Path to Exile | 28.64 | |
2 | Spell Snare | 2.24 | |
1 | Logic Knot | 0.98 | |
1 | Mana Leak | 0.25 | |
1 | Entreat the Angels | 1.21 | |
3 | Force of Negation | 95.52 | |
3 | Cryptic Command | 72.15 | |
2 | Hieroglyphic Illumination | 0.50 | |
4 | Terminus | 8.08 | |
Lands (25) | |||
2 | Celestial Colonnade | 22.00 | |
4 | Field of Ruin | 14.24 | |
4 | Flooded Strand | 78.16 | |
2 | Hallowed Fountain | 20.30 | |
5 | Island | 0.00 | |
4 | Mystic Sanctuary | 1.80 | |
2 | Plains | 0.00 | |
2 | Scalding Tarn | 160.00 | |
Sideboard (15) | |||
1 | Celestial Purge | 0.24 | |
2 | Disdainful Stroke | 0.36 | |
1 | Dovin's Veto | 0.99 | |
1 | Shadow of Doubt | 4.74 | |
1 | Ashiok, Dream Render | 1.66 | |
1 | Force of Negation | 31.84 | |
3 | Monastery Mentor | 88.32 | |
2 | Narset, Parter of Veils | 5.10 | |
2 | Timely Reinforcements | 4.30 | |
1 | Gideon, Ally of Zendikar | 18.00 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection