Creatures (18) | |||
1 | Wild Cantor | 0.03 | |
1 | Laboratory Maniac | 0.02 | |
4 | Simian Spirit Guide | 1.84 | |
4 | Allosaurus Rider | 7.88 | |
4 | Chancellor of the Tangle | 1.28 | |
2 | Griselbrand | 3.12 | |
2 | Autochthon Wurm | 0.04 | |
Spells (29) | |||
4 | Summoner's Pact | 8.60 | |
1 | Life Goes On | 0.03 | |
1 | Noxious Revival | 0.22 | |
1 | Veil of Summer | 1.66 | |
1 | Dissenter's Deliverance | 0.01 | |
1 | Edge of Autumn | 0.03 | |
4 | Manamorphose | 7.52 | |
4 | Neoform | 0.04 | |
4 | Nourishing Shoal | 0.24 | |
4 | Once Upon a Time | 11.48 | |
4 | Eldritch Evolution | 4.80 | |
Lands (13) | |||
4 | Botanical Sanctum | 25.48 | |
1 | Forest | 0.00 | |
4 | Gemstone Mine | 43.64 | |
4 | Waterlogged Grove | 15.92 | |
Sideboard (15) | |||
3 | Pact of Negation | 4.95 | |
3 | Slaughter Pact | 0.18 | |
3 | Nature's Claim | 0.12 | |
3 | Veil of Summer | 4.98 | |
3 | Leyline of Sanctity | 7.44 | |
75 Cards Total |
Creatures (18) | |||
1 | Wild Cantor | Unavailable | |
1 | Laboratory Maniac | Unavailable | |
4 | Simian Spirit Guide | Unavailable | |
4 | Allosaurus Rider | Unavailable | |
4 | Chancellor of the Tangle | Unavailable | |
2 | Griselbrand | Unavailable | |
2 | Autochthon Wurm | Unavailable | |
Spells (29) | |||
4 | Summoner's Pact | Unavailable | |
1 | Life Goes On | Unavailable | |
1 | Noxious Revival | Unavailable | |
1 | Veil of Summer | Unavailable | |
1 | Dissenter's Deliverance | Unavailable | |
1 | Edge of Autumn | Unavailable | |
4 | Manamorphose | Unavailable | |
4 | Neoform | 4 Uncommon | |
4 | Nourishing Shoal | Unavailable | |
4 | Once Upon a Time | Unavailable | |
4 | Eldritch Evolution | Unavailable | |
Lands (13) | |||
4 | Botanical Sanctum | Unavailable | |
1 | Forest | ||
4 | Gemstone Mine | Unavailable | |
4 | Waterlogged Grove | Unavailable | |
Sideboard (15) | |||
3 | Pact of Negation | Unavailable | |
3 | Slaughter Pact | Unavailable | |
3 | Nature's Claim | Unavailable | |
3 | Veil of Summer | Unavailable | |
3 | Leyline of Sanctity | 3 Rare | |
75 Cards Total |
Creatures (18) | |||
1 | Wild Cantor | 0.26 | |
1 | Laboratory Maniac | 3.74 | |
4 | Simian Spirit Guide | 12.52 | |
4 | Allosaurus Rider | 21.16 | |
4 | Chancellor of the Tangle | 8.20 | |
2 | Griselbrand | 23.30 | |
2 | Autochthon Wurm | 8.26 | |
Spells (29) | |||
4 | Summoner's Pact | 52.36 | |
1 | Life Goes On | 0.20 | |
1 | Noxious Revival | 5.19 | |
1 | Veil of Summer | 3.99 | |
1 | Dissenter's Deliverance | 0.19 | |
1 | Edge of Autumn | 0.59 | |
4 | Manamorphose | 32.88 | |
4 | Neoform | 1.52 | |
4 | Nourishing Shoal | 5.44 | |
4 | Once Upon a Time | 38.60 | |
4 | Eldritch Evolution | 14.72 | |
Lands (13) | |||
4 | Botanical Sanctum | 37.84 | |
1 | Forest | 0.00 | |
4 | Gemstone Mine | 51.88 | |
4 | Waterlogged Grove | 30.32 | |
Sideboard (15) | |||
3 | Pact of Negation | 49.50 | |
3 | Slaughter Pact | 10.47 | |
3 | Nature's Claim | 1.26 | |
3 | Veil of Summer | 11.97 | |
3 | Leyline of Sanctity | 10.56 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection