Creatures (26) | |||
4 | Noble Hierarch | 28.04 | |
4 | Coiling Oracle | 0.04 | |
4 | Ice-Fang Coatl | 30.20 | |
2 | Deputy of Detention | 12.22 | |
3 | Eternal Witness | 2.28 | |
3 | Soulherder | 0.06 | |
4 | Siege Rhino | 2.72 | |
2 | Mulldrifter | 0.22 | |
Planeswalkers (2) | |||
1 | Oko, Thief of Crowns | 66.34 | |
1 | Teferi, Time Raveler | 51.56 | |
Spells (11) | |||
4 | Ephemerate | 0.08 | |
2 | Path to Exile | 0.08 | |
4 | Force of Negation | 238.64 | |
1 | Time Warp | 0.87 | |
Lands (21) | |||
1 | Breeding Pool | 5.82 | |
1 | Hallowed Fountain | 2.28 | |
3 | Misty Rainforest | 35.49 | |
1 | Overgrown Tomb | 2.03 | |
3 | Prismatic Vista | 47.73 | |
3 | Snow-Covered Forest | 0.12 | |
3 | Snow-Covered Island | 0.87 | |
2 | Snow-Covered Plains | 0.12 | |
1 | Snow-Covered Swamp | 0.04 | |
1 | Temple Garden | 1.07 | |
2 | Windswept Heath | 5.10 | |
Sideboard (15) | |||
2 | Path to Exile | 0.08 | |
1 | Celestial Purge | 0.03 | |
1 | Collector Ouphe | 10.44 | |
2 | Disdainful Stroke | 0.02 | |
2 | Ashiok, Dream Render | 1.54 | |
2 | Knight of Autumn | 5.26 | |
1 | Oko, Thief of Crowns | 66.34 | |
2 | Plague Engineer | 29.86 | |
1 | Teferi, Time Raveler | 51.56 | |
1 | Shriekmaw | 0.02 | |
75 Cards Total |
Creatures (26) | |||
4 | Noble Hierarch | Unavailable | |
4 | Coiling Oracle | Unavailable | |
4 | Ice-Fang Coatl | Unavailable | |
2 | Deputy of Detention | 2 Rare | |
3 | Eternal Witness | Unavailable | |
3 | Soulherder | Unavailable | |
4 | Siege Rhino | Unavailable | |
2 | Mulldrifter | Unavailable | |
Planeswalkers (2) | |||
1 | Oko, Thief of Crowns | 1 Mythic | |
1 | Teferi, Time Raveler | 1 Rare | |
Spells (11) | |||
4 | Ephemerate | Unavailable | |
2 | Path to Exile | Unavailable | |
4 | Force of Negation | Unavailable | |
1 | Time Warp | Unavailable | |
Lands (21) | |||
1 | Breeding Pool | 1 Rare | |
1 | Hallowed Fountain | 1 Rare | |
3 | Misty Rainforest | Unavailable | |
1 | Overgrown Tomb | 1 Rare | |
3 | Prismatic Vista | Unavailable | |
3 | Snow-Covered Forest | Unavailable | |
3 | Snow-Covered Island | Unavailable | |
2 | Snow-Covered Plains | Unavailable | |
1 | Snow-Covered Swamp | Unavailable | |
1 | Temple Garden | 1 Rare | |
2 | Windswept Heath | Unavailable | |
Sideboard (15) | |||
2 | Path to Exile | Unavailable | |
1 | Celestial Purge | Unavailable | |
1 | Collector Ouphe | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
2 | Ashiok, Dream Render | 2 Uncommon | |
2 | Knight of Autumn | 2 Rare | |
1 | Oko, Thief of Crowns | 1 Mythic | |
2 | Plague Engineer | Unavailable | |
1 | Teferi, Time Raveler | 1 Rare | |
1 | Shriekmaw | Unavailable | |
75 Cards Total |
Creatures (26) | |||
4 | Noble Hierarch | 132.40 | |
4 | Coiling Oracle | 1.00 | |
4 | Ice-Fang Coatl | 16.00 | |
2 | Deputy of Detention | 8.00 | |
3 | Eternal Witness | 13.65 | |
3 | Soulherder | 3.33 | |
4 | Siege Rhino | 10.08 | |
2 | Mulldrifter | 2.60 | |
Planeswalkers (2) | |||
1 | Oko, Thief of Crowns | 44.46 | |
1 | Teferi, Time Raveler | 20.61 | |
Spells (11) | |||
4 | Ephemerate | 1.20 | |
2 | Path to Exile | 14.30 | |
4 | Force of Negation | 126.52 | |
1 | Time Warp | 13.63 | |
Lands (21) | |||
1 | Breeding Pool | 19.63 | |
1 | Hallowed Fountain | 10.15 | |
3 | Misty Rainforest | 192.66 | |
1 | Overgrown Tomb | 10.98 | |
3 | Prismatic Vista | 85.53 | |
3 | Snow-Covered Forest | 1.50 | |
3 | Snow-Covered Island | 2.73 | |
2 | Snow-Covered Plains | 0.86 | |
1 | Snow-Covered Swamp | 0.80 | |
1 | Temple Garden | 9.16 | |
2 | Windswept Heath | 28.20 | |
Sideboard (15) | |||
2 | Path to Exile | 14.30 | |
1 | Celestial Purge | 0.24 | |
1 | Collector Ouphe | 4.50 | |
2 | Disdainful Stroke | 0.36 | |
2 | Ashiok, Dream Render | 3.32 | |
2 | Knight of Autumn | 7.50 | |
1 | Oko, Thief of Crowns | 44.46 | |
2 | Plague Engineer | 10.92 | |
1 | Teferi, Time Raveler | 20.61 | |
1 | Shriekmaw | 0.80 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection