Creatures (3) | |||
3 | Snapcaster Mage | 15.42 | |
Planeswalkers (7) | |||
1 | Narset, Parter of Veils | 0.53 | |
1 | Teferi, Time Raveler | 51.74 | |
3 | Jace, the Mind Sculptor | 53.37 | |
2 | Teferi, Hero of Dominaria | 11.76 | |
Spells (25) | |||
4 | Opt | 0.04 | |
4 | Path to Exile | 0.20 | |
2 | Spell Snare | 1.90 | |
1 | Deprive | 0.05 | |
1 | Mana Leak | 0.02 | |
1 | Entreat the Angels | 1.35 | |
3 | Force of Negation | 130.05 | |
3 | Cryptic Command | 10.38 | |
2 | Hieroglyphic Illumination | 0.06 | |
4 | Terminus | 1.64 | |
Lands (25) | |||
2 | Celestial Colonnade | 2.14 | |
4 | Field of Ruin | 0.60 | |
4 | Flooded Strand | 13.64 | |
2 | Hallowed Fountain | 4.50 | |
5 | Island | 0.00 | |
4 | Mystic Sanctuary | 0.08 | |
2 | Plains | 0.00 | |
2 | Scalding Tarn | 19.76 | |
Sideboard (15) | |||
2 | Surgical Extraction | 22.04 | |
1 | Celestial Purge | 0.02 | |
2 | Disdainful Stroke | 0.02 | |
1 | Shadow of Doubt | 0.06 | |
1 | Ashiok, Dream Render | 0.78 | |
1 | Force of Negation | 43.35 | |
3 | Monastery Mentor | 31.56 | |
1 | Narset, Parter of Veils | 0.53 | |
1 | Teferi, Time Raveler | 51.74 | |
2 | Timely Reinforcements | 0.06 | |
75 Cards Total |
Creatures (3) | |||
3 | Snapcaster Mage | Unavailable | |
Planeswalkers (7) | |||
1 | Narset, Parter of Veils | 1 Uncommon | |
1 | Teferi, Time Raveler | 1 Rare | |
3 | Jace, the Mind Sculptor | Unavailable | |
2 | Teferi, Hero of Dominaria | 2 Mythic | |
Spells (25) | |||
4 | Opt | 4 Common | |
4 | Path to Exile | Unavailable | |
2 | Spell Snare | Unavailable | |
1 | Deprive | Unavailable | |
1 | Mana Leak | Unavailable | |
1 | Entreat the Angels | Unavailable | |
3 | Force of Negation | Unavailable | |
3 | Cryptic Command | Unavailable | |
2 | Hieroglyphic Illumination | Unavailable | |
4 | Terminus | Unavailable | |
Lands (25) | |||
2 | Celestial Colonnade | Unavailable | |
4 | Field of Ruin | 4 Uncommon | |
4 | Flooded Strand | Unavailable | |
2 | Hallowed Fountain | 2 Rare | |
5 | Island | ||
4 | Mystic Sanctuary | 4 Common | |
2 | Plains | ||
2 | Scalding Tarn | Unavailable | |
Sideboard (15) | |||
2 | Surgical Extraction | Unavailable | |
1 | Celestial Purge | Unavailable | |
2 | Disdainful Stroke | 2 Common | |
1 | Shadow of Doubt | Unavailable | |
1 | Ashiok, Dream Render | 1 Uncommon | |
1 | Force of Negation | Unavailable | |
3 | Monastery Mentor | Unavailable | |
1 | Narset, Parter of Veils | 1 Uncommon | |
1 | Teferi, Time Raveler | 1 Rare | |
2 | Timely Reinforcements | Unavailable | |
75 Cards Total |
Creatures (3) | |||
3 | Snapcaster Mage | 171.12 | |
Planeswalkers (7) | |||
1 | Narset, Parter of Veils | 2.57 | |
1 | Teferi, Time Raveler | 21.00 | |
3 | Jace, the Mind Sculptor | 330.69 | |
2 | Teferi, Hero of Dominaria | 61.84 | |
Spells (25) | |||
4 | Opt | 0.76 | |
4 | Path to Exile | 28.68 | |
2 | Spell Snare | 2.24 | |
1 | Deprive | 1.82 | |
1 | Mana Leak | 0.25 | |
1 | Entreat the Angels | 1.20 | |
3 | Force of Negation | 98.25 | |
3 | Cryptic Command | 72.00 | |
2 | Hieroglyphic Illumination | 0.50 | |
4 | Terminus | 8.16 | |
Lands (25) | |||
2 | Celestial Colonnade | 21.42 | |
4 | Field of Ruin | 14.16 | |
4 | Flooded Strand | 78.00 | |
2 | Hallowed Fountain | 20.34 | |
5 | Island | 0.00 | |
4 | Mystic Sanctuary | 1.76 | |
2 | Plains | 0.00 | |
2 | Scalding Tarn | 160.00 | |
Sideboard (15) | |||
2 | Surgical Extraction | 54.00 | |
1 | Celestial Purge | 0.24 | |
2 | Disdainful Stroke | 0.36 | |
1 | Shadow of Doubt | 4.74 | |
1 | Ashiok, Dream Render | 1.62 | |
1 | Force of Negation | 32.75 | |
3 | Monastery Mentor | 87.84 | |
1 | Narset, Parter of Veils | 2.57 | |
1 | Teferi, Time Raveler | 21.00 | |
2 | Timely Reinforcements | 4.34 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection