This deck is not legal due to the following reasons:
- Deck contains cards not legal in Modern: ["Wear & Tear"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (5) | |||
4 | Snapcaster Mage | 20.56 | |
1 | Vendilion Clique | 2.58 | |
Planeswalkers (1) | |||
1 | Ajani Vengeant | 0.31 | |
Spells (28) | |||
4 | Lightning Bolt | 0.20 | |
3 | Path to Exile | 0.12 | |
2 | Spell Snare | 1.90 | |
2 | Lightning Helix | 0.08 | |
2 | Mana Leak | 0.04 | |
2 | Remand | 0.32 | |
1 | Shadow of Doubt | 0.06 | |
4 | Electrolyze | 0.08 | |
2 | Sphinx's Revelation | 13.70 | |
4 | Cryptic Command | 13.80 | |
2 | Supreme Verdict | 18.28 | |
Lands (26) | |||
3 | Arid Mesa | 11.58 | |
4 | Celestial Colonnade | 4.28 | |
1 | Glacial Fortress | 0.43 | |
2 | Hallowed Fountain | 4.58 | |
3 | Island | 0.00 | |
1 | Mountain | 0.00 | |
1 | Plains | 0.00 | |
1 | Sacred Foundry | 0.97 | |
3 | Scalding Tarn | 29.64 | |
2 | Steam Vents | 3.66 | |
2 | Sulfur Falls | 1.16 | |
3 | Tectonic Edge | 0.09 | |
Sideboard (15) | |||
1 | Wear & Tear | ||
2 | Porphyry Nodes | 0.04 | |
2 | Celestial Purge | 0.04 | |
2 | Spellskite | 0.86 | |
2 | Stony Silence | 0.38 | |
1 | Aven Mindcensor | 0.02 | |
1 | Counterflux | 0.02 | |
1 | Crucible of Worlds | 0.56 | |
1 | Izzet Staticaster | 0.03 | |
1 | Timely Reinforcements | 0.03 | |
1 | Teferi, Mage of Zhalfir | 0.02 | |
75 Cards Total |
Creatures (5) | |||
4 | Snapcaster Mage | Unavailable | |
1 | Vendilion Clique | Unavailable | |
Planeswalkers (1) | |||
1 | Ajani Vengeant | Unavailable | |
Spells (28) | |||
4 | Lightning Bolt | Unavailable | |
3 | Path to Exile | Unavailable | |
2 | Spell Snare | Unavailable | |
2 | Lightning Helix | Unavailable | |
2 | Mana Leak | Unavailable | |
2 | Remand | Unavailable | |
1 | Shadow of Doubt | Unavailable | |
4 | Electrolyze | Unavailable | |
2 | Sphinx's Revelation | Unavailable | |
4 | Cryptic Command | Unavailable | |
2 | Supreme Verdict | Unavailable | |
Lands (26) | |||
3 | Arid Mesa | Unavailable | |
4 | Celestial Colonnade | Unavailable | |
1 | Glacial Fortress | 1 Rare | |
2 | Hallowed Fountain | 2 Rare | |
3 | Island | ||
1 | Mountain | ||
1 | Plains | ||
1 | Sacred Foundry | 1 Rare | |
3 | Scalding Tarn | Unavailable | |
2 | Steam Vents | 2 Rare | |
2 | Sulfur Falls | 2 Rare | |
3 | Tectonic Edge | Unavailable | |
Sideboard (15) | |||
1 | Wear & Tear | Unavailable | |
2 | Porphyry Nodes | Unavailable | |
2 | Celestial Purge | Unavailable | |
2 | Spellskite | Unavailable | |
2 | Stony Silence | Unavailable | |
1 | Aven Mindcensor | Unavailable | |
1 | Counterflux | Unavailable | |
1 | Crucible of Worlds | 1 Mythic | |
1 | Izzet Staticaster | Unavailable | |
1 | Timely Reinforcements | Unavailable | |
1 | Teferi, Mage of Zhalfir | Unavailable | |
75 Cards Total |
Creatures (5) | |||
4 | Snapcaster Mage | 228.16 | |
1 | Vendilion Clique | 20.09 | |
Planeswalkers (1) | |||
1 | Ajani Vengeant | 3.95 | |
Spells (28) | |||
4 | Lightning Bolt | 9.60 | |
3 | Path to Exile | 21.51 | |
2 | Spell Snare | 2.24 | |
2 | Lightning Helix | 3.18 | |
2 | Mana Leak | 0.50 | |
2 | Remand | 8.40 | |
1 | Shadow of Doubt | 4.74 | |
4 | Electrolyze | 1.00 | |
2 | Sphinx's Revelation | 19.16 | |
4 | Cryptic Command | 96.00 | |
2 | Supreme Verdict | 30.36 | |
Lands (26) | |||
3 | Arid Mesa | 119.91 | |
4 | Celestial Colonnade | 42.84 | |
1 | Glacial Fortress | 4.57 | |
2 | Hallowed Fountain | 20.34 | |
3 | Island | 0.00 | |
1 | Mountain | 0.00 | |
1 | Plains | 0.00 | |
1 | Sacred Foundry | 9.89 | |
3 | Scalding Tarn | 240.00 | |
2 | Steam Vents | 27.06 | |
2 | Sulfur Falls | 7.32 | |
3 | Tectonic Edge | 3.75 | |
Sideboard (15) | |||
1 | Wear & Tear | ||
2 | Porphyry Nodes | 9.98 | |
2 | Celestial Purge | 0.48 | |
2 | Spellskite | 16.84 | |
2 | Stony Silence | 10.20 | |
1 | Aven Mindcensor | 0.71 | |
1 | Counterflux | 0.68 | |
1 | Crucible of Worlds | 19.32 | |
1 | Izzet Staticaster | 0.28 | |
1 | Timely Reinforcements | 2.17 | |
1 | Teferi, Mage of Zhalfir | 3.78 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection