Creatures (29) | |||
4 | Experiment One | 0.16 | |
4 | Kird Ape | 0.12 | |
3 | Loam Lion | 0.09 | |
4 | Wild Nacatl | 0.12 | |
2 | Qasali Pridemage | 0.10 | |
4 | Tarmogoyf | 22.52 | |
4 | Loxodon Smiter | 0.16 | |
4 | Ghor-Clan Rampager | 0.08 | |
Spells (10) | |||
4 | Lightning Bolt | 0.24 | |
4 | Path to Exile | 0.16 | |
2 | Lightning Helix | 0.10 | |
Lands (21) | |||
4 | Arid Mesa | 15.68 | |
1 | Forest | 0.00 | |
2 | Horizon Canopy | 16.06 | |
4 | Misty Rainforest | 45.80 | |
1 | Mountain | 0.00 | |
1 | Plains | 0.00 | |
1 | Sacred Foundry | 0.98 | |
2 | Scalding Tarn | 19.76 | |
3 | Stomping Ground | 10.98 | |
2 | Temple Garden | 2.30 | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 3.42 | |
2 | Combust | 0.02 | |
2 | Destructive Revelry | 0.02 | |
2 | Rest in Peace | 13.16 | |
2 | Stony Silence | 0.32 | |
2 | Thalia, Guardian of Thraben | 1.12 | |
1 | Domri Rade | 1.20 | |
1 | Volcanic Fallout | 0.01 | |
1 | Thrun, the Last Troll | 0.21 | |
75 Cards Total |
Creatures (29) | |||
4 | Experiment One | Unavailable | |
4 | Kird Ape | Unavailable | |
3 | Loam Lion | Unavailable | |
4 | Wild Nacatl | Unavailable | |
2 | Qasali Pridemage | Unavailable | |
4 | Tarmogoyf | Unavailable | |
4 | Loxodon Smiter | Unavailable | |
4 | Ghor-Clan Rampager | Unavailable | |
Spells (10) | |||
4 | Lightning Bolt | Unavailable | |
4 | Path to Exile | Unavailable | |
2 | Lightning Helix | Unavailable | |
Lands (21) | |||
4 | Arid Mesa | Unavailable | |
1 | Forest | ||
2 | Horizon Canopy | Unavailable | |
4 | Misty Rainforest | Unavailable | |
1 | Mountain | ||
1 | Plains | ||
1 | Sacred Foundry | 1 Rare | |
2 | Scalding Tarn | Unavailable | |
3 | Stomping Ground | 3 Rare | |
2 | Temple Garden | 2 Rare | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 2 Rare | |
2 | Combust | Unavailable | |
2 | Destructive Revelry | Unavailable | |
2 | Rest in Peace | Unavailable | |
2 | Stony Silence | Unavailable | |
2 | Thalia, Guardian of Thraben | Unavailable | |
1 | Domri Rade | Unavailable | |
1 | Volcanic Fallout | Unavailable | |
1 | Thrun, the Last Troll | Unavailable | |
75 Cards Total |
Creatures (29) | |||
4 | Experiment One | 4.76 | |
4 | Kird Ape | 1.00 | |
3 | Loam Lion | 1.08 | |
4 | Wild Nacatl | 3.40 | |
2 | Qasali Pridemage | 2.00 | |
4 | Tarmogoyf | 184.80 | |
4 | Loxodon Smiter | 2.96 | |
4 | Ghor-Clan Rampager | 0.84 | |
Spells (10) | |||
4 | Lightning Bolt | 9.92 | |
4 | Path to Exile | 28.88 | |
2 | Lightning Helix | 3.18 | |
Lands (21) | |||
4 | Arid Mesa | 159.96 | |
1 | Forest | 0.00 | |
2 | Horizon Canopy | 75.98 | |
4 | Misty Rainforest | 258.16 | |
1 | Mountain | 0.00 | |
1 | Plains | 0.00 | |
1 | Sacred Foundry | 9.89 | |
2 | Scalding Tarn | 160.00 | |
3 | Stomping Ground | 34.05 | |
2 | Temple Garden | 18.54 | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 3.30 | |
2 | Combust | 0.48 | |
2 | Destructive Revelry | 0.56 | |
2 | Rest in Peace | 10.40 | |
2 | Stony Silence | 10.20 | |
2 | Thalia, Guardian of Thraben | 18.28 | |
1 | Domri Rade | 3.50 | |
1 | Volcanic Fallout | 0.30 | |
1 | Thrun, the Last Troll | 7.07 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection