This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Temple of Abandon", "Temple of Malice", "Courser of Kruphix", "Elvish Mystic", "Ghor-Clan Rampager", "Polukranos, World Eater", "Reaper of the Wilds", "Scavenging Ooze", "Stormbreath Dragon", "Sylvan Caryatid", "Xenagos, God of Revels", "Chandra, Pyromaster", "Domri Rade", "Dreadbore", "Mizzium Mortars", "Vraska the Unseen", "Xenagos, the Reveler", "Golgari Charm", "Mistcutter Hydra", "Rakdos's Return", "Ruric Thar, the Unbowed", "Sire of Insanity", "Ultimate Price"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (25) | |||
4 | Elvish Mystic | 0.08 | |
1 | Scavenging Ooze | 9.55 | |
4 | Sylvan Caryatid | 1.64 | |
4 | Courser of Kruphix | 31.24 | |
1 | Ghor-Clan Rampager | 0.03 | |
4 | Polukranos, World Eater | 2.36 | |
2 | Reaper of the Wilds | 0.04 | |
4 | Stormbreath Dragon | 2.68 | |
1 | Xenagos, God of Revels | 0.86 | |
Planeswalkers (7) | |||
3 | Domri Rade | 4.26 | |
1 | Chandra, Pyromaster | 0.02 | |
2 | Xenagos, the Reveler | 1.50 | |
1 | Vraska the Unseen | 0.93 | |
Spells (5) | |||
3 | Dreadbore | 5.82 | |
2 | Mizzium Mortars | 0.16 | |
Lands (23) | |||
4 | Blood Crypt | 10.64 | |
4 | Forest | 0.00 | |
2 | Mountain | 0.00 | |
4 | Overgrown Tomb | 7.20 | |
4 | Stomping Ground | 14.24 | |
4 | Temple of Abandon | 0.24 | |
1 | Temple of Malice | 0.62 | |
Sideboard (15) | |||
3 | Mistcutter Hydra | 0.57 | |
3 | Golgari Charm | 0.12 | |
1 | Mizzium Mortars | 0.08 | |
2 | Rakdos's Return | 0.66 | |
3 | Ultimate Price | 0.09 | |
1 | Domri Rade | 1.42 | |
1 | Ruric Thar, the Unbowed | 0.02 | |
1 | Sire of Insanity | 0.02 | |
75 Cards Total |
Creatures (25) | |||
4 | Elvish Mystic | Unavailable | |
1 | Scavenging Ooze | Unavailable | |
4 | Sylvan Caryatid | Unavailable | |
4 | Courser of Kruphix | Unavailable | |
1 | Ghor-Clan Rampager | Unavailable | |
4 | Polukranos, World Eater | Unavailable | |
2 | Reaper of the Wilds | Unavailable | |
4 | Stormbreath Dragon | Unavailable | |
1 | Xenagos, God of Revels | Unavailable | |
Planeswalkers (7) | |||
3 | Domri Rade | Unavailable | |
1 | Chandra, Pyromaster | Unavailable | |
2 | Xenagos, the Reveler | Unavailable | |
1 | Vraska the Unseen | Unavailable | |
Spells (5) | |||
3 | Dreadbore | Unavailable | |
2 | Mizzium Mortars | Unavailable | |
Lands (23) | |||
4 | Blood Crypt | 4 Rare | |
4 | Forest | ||
2 | Mountain | ||
4 | Overgrown Tomb | 4 Rare | |
4 | Stomping Ground | 4 Rare | |
4 | Temple of Abandon | Unavailable | |
1 | Temple of Malice | Unavailable | |
Sideboard (15) | |||
3 | Mistcutter Hydra | Unavailable | |
3 | Golgari Charm | Unavailable | |
1 | Mizzium Mortars | Unavailable | |
2 | Rakdos's Return | Unavailable | |
3 | Ultimate Price | Unavailable | |
1 | Domri Rade | Unavailable | |
1 | Ruric Thar, the Unbowed | Unavailable | |
1 | Sire of Insanity | Unavailable | |
75 Cards Total |
Creatures (25) | |||
4 | Elvish Mystic | 1.00 | |
1 | Scavenging Ooze | 5.44 | |
4 | Sylvan Caryatid | 32.00 | |
4 | Courser of Kruphix | 22.12 | |
1 | Ghor-Clan Rampager | 0.21 | |
4 | Polukranos, World Eater | 7.16 | |
2 | Reaper of the Wilds | 0.60 | |
4 | Stormbreath Dragon | 12.64 | |
1 | Xenagos, God of Revels | 12.37 | |
Planeswalkers (7) | |||
3 | Domri Rade | 10.53 | |
1 | Chandra, Pyromaster | 1.50 | |
2 | Xenagos, the Reveler | 9.38 | |
1 | Vraska the Unseen | 1.08 | |
Spells (5) | |||
3 | Dreadbore | 8.07 | |
2 | Mizzium Mortars | 0.78 | |
Lands (23) | |||
4 | Blood Crypt | 58.00 | |
4 | Forest | 0.00 | |
2 | Mountain | 0.00 | |
4 | Overgrown Tomb | 42.24 | |
4 | Stomping Ground | 42.44 | |
4 | Temple of Abandon | 5.12 | |
1 | Temple of Malice | 3.79 | |
Sideboard (15) | |||
3 | Mistcutter Hydra | 4.62 | |
3 | Golgari Charm | 0.99 | |
1 | Mizzium Mortars | 0.39 | |
2 | Rakdos's Return | 1.86 | |
3 | Ultimate Price | 0.66 | |
1 | Domri Rade | 3.51 | |
1 | Ruric Thar, the Unbowed | 0.53 | |
1 | Sire of Insanity | 0.52 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection