Browse >
Boros Feather by David Wittkoff
Boros Feather by David Wittkoff
Report Deck Name
$ 181.54
17.17 tix
3 Mythic, 26 Rare, 16 Uncommon, 20 Common
Format: Standard
Event: SCG Standard Classic Dallas, 2nd Place
Deck Date: Sep 1, 2019
Creatures (19) | |||
---|---|---|---|
4 | Adanto Vanguard | $ 1.20 | |
4 | Dreadhorde Arcanist | $ 7.48 | |
4 | Tenth District Legionnaire | $ 0.80 | |
4 | Feather, the Redeemed | $ 5.96 | |
3 | Legion Warboss | $ 6.33 | |
Spells (19) | |||
4 | Defiant Strike | $ 0.92 | |
2 | Gird for Battle | $ 0.50 | |
4 | Gods Willing | $ 0.60 | |
4 | Reckless Rage | $ 23.72 | |
1 | Sheltering Light | $ 0.30 | |
4 | Shock | $ 0.80 | |
Lands (22) | |||
4 | Clifftop Retreat | $ 23.52 | |
3 | Mountain | $ 0.00 | |
7 | Plains | $ 0.00 | |
4 | Sacred Foundry | $ 79.96 | |
4 | Temple of Triumph | $ 2.00 | |
Sideboard (15) | |||
3 | Alpine Moon | $ 17.97 | |
2 | Demystify | $ 0.36 | |
3 | Baffling End | $ 0.75 | |
2 | Fry | $ 0.84 | |
2 | Lava Coil | $ 0.42 | |
3 | Gideon Blackblade | $ 7.11 | |
75 Cards Total |
Creatures (19) | |||
---|---|---|---|
4 | Adanto Vanguard | 0.12 tix | |
4 | Dreadhorde Arcanist | 7.40 tix | |
4 | Tenth District Legionnaire | 0.12 tix | |
4 | Feather, the Redeemed | 0.08 tix | |
3 | Legion Warboss | 0.09 tix | |
Spells (19) | |||
4 | Defiant Strike | 0.04 tix | |
2 | Gird for Battle | 0.04 tix | |
4 | Gods Willing | 0.04 tix | |
4 | Reckless Rage | 0.08 tix | |
1 | Sheltering Light | 0.03 tix | |
4 | Shock | 0.08 tix | |
Lands (22) | |||
4 | Clifftop Retreat | 0.08 tix | |
3 | Mountain | 0.00 tix | |
7 | Plains | 0.00 tix | |
4 | Sacred Foundry | 4.00 tix | |
4 | Temple of Triumph | 0.04 tix | |
Sideboard (15) | |||
3 | Alpine Moon | 3.93 tix | |
2 | Demystify | 0.02 tix | |
3 | Baffling End | 0.06 tix | |
2 | Fry | 0.06 tix | |
2 | Lava Coil | 0.02 tix | |
3 | Gideon Blackblade | 0.84 tix | |
75 Cards Total |
Creatures (19) | |||
---|---|---|---|
4 | Adanto Vanguard | 4 Unc. | |
4 | Dreadhorde Arcanist | 4 Rare | |
4 | Tenth District Legionnaire | 4 Comm. | |
4 | Feather, the Redeemed | 4 Rare | |
3 | Legion Warboss | 3 Rare | |
Spells (19) | |||
4 | Defiant Strike | 4 Comm. | |
2 | Gird for Battle | 2 Unc. | |
4 | Gods Willing | 4 Comm. | |
4 | Reckless Rage | 4 Unc. | |
1 | Sheltering Light | 1 Unc. | |
4 | Shock | 4 Comm. | |
Lands (22) | |||
4 | Clifftop Retreat | 4 Rare | |
3 | Mountain | ||
7 | Plains | ||
4 | Sacred Foundry | 4 Rare | |
4 | Temple of Triumph | 4 Rare | |
Sideboard (15) | |||
3 | Alpine Moon | 3 Rare | |
2 | Demystify | 2 Comm. | |
3 | Baffling End | 3 Unc. | |
2 | Fry | 2 Unc. | |
2 | Lava Coil | 2 Comm. | |
3 | Gideon Blackblade | 3 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...