Browse >
Orzhov Vampires by Travis Cyrus
Orzhov Vampires by Travis Cyrus
Report Deck Name
$ 249.43
37.72 tix
8 Mythic, 24 Rare, 26 Uncommon, 4 Common
Format: Standard
Event: SCG Standard Classic Richmond, 1st Place
Deck Date: Aug 18, 2019
Creatures (25) | |||
---|---|---|---|
4 | Knight of the Ebon Legion | $ 7.88 | |
4 | Skymarcher Aspirant | $ 0.96 | |
4 | Vicious Conquistador | $ 1.76 | |
4 | Adanto Vanguard | $ 1.16 | |
4 | Legion Lieutenant | $ 6.20 | |
2 | Sanctum Seeker | $ 1.30 | |
2 | Champion of Dusk | $ 0.80 | |
1 | Vona, Butcher of Magan | $ 4.70 | |
Planeswalkers (4) | |||
4 | Sorin, Imperious Bloodlord | $ 115.48 | |
Spells (5) | |||
2 | Cast Down | $ 0.58 | |
2 | Legion's End | $ 1.36 | |
1 | Mortify | $ 0.38 | |
Enchantments (4) | |||
4 | Legion's Landing | $ 11.84 | |
Lands (22) | |||
4 | Godless Shrine | $ 56.00 | |
4 | Isolated Chapel | $ 22.52 | |
6 | Plains | $ 0.00 | |
7 | Swamp | $ 0.00 | |
1 | Unclaimed Territory | $ 0.99 | |
Sideboard (15) | |||
4 | Duress | $ 0.80 | |
1 | Cast Down | $ 0.29 | |
1 | Despark | $ 0.48 | |
2 | Legion's End | $ 1.36 | |
3 | Noxious Grasp | $ 0.81 | |
1 | Ashiok, Dream Render | $ 2.02 | |
2 | Gideon Blackblade | $ 5.06 | |
1 | Vona, Butcher of Magan | $ 4.70 | |
75 Cards Total |
Creatures (25) | |||
---|---|---|---|
4 | Knight of the Ebon Legion | 2.32 tix | |
4 | Skymarcher Aspirant | 0.08 tix | |
4 | Vicious Conquistador | 0.12 tix | |
4 | Adanto Vanguard | 0.04 tix | |
4 | Legion Lieutenant | 0.08 tix | |
2 | Sanctum Seeker | 0.04 tix | |
2 | Champion of Dusk | 0.02 tix | |
1 | Vona, Butcher of Magan | 0.03 tix | |
Planeswalkers (4) | |||
4 | Sorin, Imperious Bloodlord | 28.60 tix | |
Spells (5) | |||
2 | Cast Down | 0.42 tix | |
2 | Legion's End | 0.50 tix | |
1 | Mortify | 0.03 tix | |
Enchantments (4) | |||
4 | Legion's Landing | 0.12 tix | |
Lands (22) | |||
4 | Godless Shrine | 3.00 tix | |
4 | Isolated Chapel | 0.12 tix | |
6 | Plains | 0.00 tix | |
7 | Swamp | 0.00 tix | |
1 | Unclaimed Territory | 0.04 tix | |
Sideboard (15) | |||
4 | Duress | 0.08 tix | |
1 | Cast Down | 0.21 tix | |
1 | Despark | 0.03 tix | |
2 | Legion's End | 0.50 tix | |
3 | Noxious Grasp | 0.12 tix | |
1 | Ashiok, Dream Render | 0.11 tix | |
2 | Gideon Blackblade | 1.08 tix | |
1 | Vona, Butcher of Magan | 0.03 tix | |
75 Cards Total |
Creatures (25) | |||
---|---|---|---|
4 | Knight of the Ebon Legion | 4 Rare | |
4 | Skymarcher Aspirant | 4 Unc. | |
4 | Vicious Conquistador | 4 Unc. | |
4 | Adanto Vanguard | 4 Unc. | |
4 | Legion Lieutenant | 4 Unc. | |
2 | Sanctum Seeker | 2 Rare | |
2 | Champion of Dusk | 2 Rare | |
1 | Vona, Butcher of Magan | 1 Mythic | |
Planeswalkers (4) | |||
4 | Sorin, Imperious Bloodlord | 4 Mythic | |
Spells (5) | |||
2 | Cast Down | 2 Unc. | |
2 | Legion's End | 2 Rare | |
1 | Mortify | 1 Unc. | |
Enchantments (4) | |||
4 | Legion's Landing | 4 Rare | |
Lands (22) | |||
4 | Godless Shrine | 4 Rare | |
4 | Isolated Chapel | 4 Rare | |
6 | Plains | ||
7 | Swamp | ||
1 | Unclaimed Territory | 1 Unc. | |
Sideboard (15) | |||
4 | Duress | 4 Comm. | |
1 | Cast Down | 1 Unc. | |
1 | Despark | 1 Unc. | |
2 | Legion's End | 2 Rare | |
3 | Noxious Grasp | 3 Unc. | |
1 | Ashiok, Dream Render | 1 Unc. | |
2 | Gideon Blackblade | 2 Mythic | |
1 | Vona, Butcher of Magan | 1 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...