Browse >
Topher "MzFroste" Stitson: Unchained High Tide
Topher "MzFroste" Stitson: Unchained High Tide by minniehajj
Report Deck Name
$ 1,300.00
294.99 tix
4 Mythic, 25 Rare, 7 Uncommon, 27 Common
Format: Free Form
User Submitted Deck
Deck Date: Jul 31, 2019
Spells (42) | |||
---|---|---|---|
4 | Brainstorm | $ 2.00 | |
3 | Flusterstorm | $ 23.97 | |
3 | Gitaxian Probe | $ 4.17 | |
4 | High Tide | $ 2.36 | |
4 | Ponder | $ 8.88 | |
3 | Preordain | $ 1.50 | |
4 | Merchant Scroll | $ 19.08 | |
3 | Cunning Wish | $ 21.42 | |
4 | Frantic Search | $ 2.40 | |
4 | Force of Will | $ 370.88 | |
2 | Mind's Desire | $ 1.64 | |
4 | Time Spiral | $ 478.64 | |
Lands (18) | |||
2 | Flooded Strand | $ 44.82 | |
12 | Island | $ 0.00 | |
1 | Misty Rainforest | $ 70.00 | |
1 | Polluted Delta | $ 27.63 | |
2 | Scalding Tarn | $ 127.42 | |
Sideboard (15) | |||
1 | Pact of Negation | $ 38.78 | |
1 | Flusterstorm | $ 7.99 | |
1 | Surgical Extraction | $ 15.99 | |
1 | Brain Freeze | $ 7.69 | |
1 | Echoing Truth | $ 0.28 | |
1 | Hurkyl's Recall | $ 1.99 | |
1 | Blue Sun's Zenith | $ 2.50 | |
4 | Narset, Parter of Veils | $ 4.00 | |
2 | Teferi's Realm | $ 6.96 | |
1 | Wipe Away | $ 0.85 | |
1 | Turnabout | $ 6.16 | |
75 Cards Total |
Spells (42) | |||
---|---|---|---|
4 | Brainstorm | 0.20 tix | |
3 | Flusterstorm | 24.66 tix | |
3 | Gitaxian Probe | 0.06 tix | |
4 | High Tide | 0.08 tix | |
4 | Ponder | 0.08 tix | |
3 | Preordain | 0.33 tix | |
4 | Merchant Scroll | 14.92 tix | |
3 | Cunning Wish | 5.76 tix | |
4 | Frantic Search | 0.08 tix | |
4 | Force of Will | 140.08 tix | |
2 | Mind's Desire | 0.06 tix | |
4 | Time Spiral | 4.40 tix | |
Lands (18) | |||
2 | Flooded Strand | 12.98 tix | |
12 | Island | 0.00 tix | |
1 | Misty Rainforest | 15.33 tix | |
1 | Polluted Delta | 10.97 tix | |
2 | Scalding Tarn | 33.18 tix | |
Sideboard (15) | |||
1 | Pact of Negation | 5.17 tix | |
1 | Flusterstorm | 8.22 tix | |
1 | Surgical Extraction | 15.86 tix | |
1 | Brain Freeze | 0.01 tix | |
1 | Echoing Truth | 0.17 tix | |
1 | Hurkyl's Recall | 1.00 tix | |
1 | Blue Sun's Zenith | 0.02 tix | |
4 | Narset, Parter of Veils | 0.36 tix | |
2 | Teferi's Realm | 0.96 tix | |
1 | Wipe Away | 0.02 tix | |
1 | Turnabout | 0.03 tix | |
75 Cards Total |
Spells (42) | |||
---|---|---|---|
4 | Brainstorm | 4 Comm. | |
3 | Flusterstorm | 3 Rare | |
3 | Gitaxian Probe | 3 Comm. | |
4 | High Tide | 4 Comm. | |
4 | Ponder | 4 Comm. | |
3 | Preordain | 3 Comm. | |
4 | Merchant Scroll | 4 Comm. | |
3 | Cunning Wish | 3 Rare | |
4 | Frantic Search | 4 Comm. | |
4 | Force of Will | 4 Mythic | |
2 | Mind's Desire | 2 Rare | |
4 | Time Spiral | 4 Rare | |
Lands (18) | |||
2 | Flooded Strand | 2 Rare | |
12 | Island | ||
1 | Misty Rainforest | 1 Rare | |
1 | Polluted Delta | 1 Rare | |
2 | Scalding Tarn | 2 Rare | |
Sideboard (15) | |||
1 | Pact of Negation | 1 Rare | |
1 | Flusterstorm | 1 Rare | |
1 | Surgical Extraction | 1 Rare | |
1 | Brain Freeze | 1 Unc. | |
1 | Echoing Truth | 1 Comm. | |
1 | Hurkyl's Recall | 1 Rare | |
1 | Blue Sun's Zenith | 1 Rare | |
4 | Narset, Parter of Veils | 4 Unc. | |
2 | Teferi's Realm | 2 Rare | |
1 | Wipe Away | 1 Unc. | |
1 | Turnabout | 1 Unc. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...