Browse >
WUB by Urza2109
WUB by Urza2109
Report Deck Name
$ 379.53
199.25 tix
8 Mythic, 43 Rare, 20 Uncommon, 2 Common
Format: Standard
Event: Competitive Standard League 2019-06-06, (5-0)
Deck Source:
magic.wizards.com
Deck Date: Jun 6, 2019
Creatures (8) | |||
---|---|---|---|
4 | Hero of Precinct One | $ 2.20 | |
4 | Basilica Bell-Haunt | $ 1.00 | |
Planeswalkers (12) | |||
3 | Narset, Parter of Veils | $ 3.00 | |
4 | Teferi, Time Raveler | $ 43.88 | |
4 | Teferi, Hero of Dominaria | $ 101.00 | |
1 | Liliana, Dreadhorde General | $ 17.07 | |
Spells (11) | |||
2 | Despark | $ 0.94 | |
1 | The Elderspell | $ 0.92 | |
4 | Thought Erasure | $ 1.92 | |
3 | Tyrant's Scorn | $ 1.05 | |
1 | Command the Dreadhorde | $ 0.79 | |
Enchantments (3) | |||
3 | Oath of Kaya | $ 2.01 | |
Lands (26) | |||
4 | Drowned Catacomb | $ 22.00 | |
4 | Glacial Fortress | $ 18.88 | |
4 | Godless Shrine | $ 33.80 | |
4 | Hallowed Fountain | $ 29.96 | |
4 | Isolated Chapel | $ 19.76 | |
1 | Plains | $ 0.00 | |
1 | Swamp | $ 0.00 | |
4 | Watery Grave | $ 39.96 | |
Sideboard (15) | |||
2 | Duress | $ 0.36 | |
1 | Despark | $ 0.47 | |
1 | Dovin's Veto | $ 1.33 | |
2 | The Elderspell | $ 1.84 | |
1 | Cry of the Carnarium | $ 0.29 | |
1 | Ixalan's Binding | $ 0.35 | |
3 | Kaya's Wrath | $ 2.97 | |
3 | Lyra Dawnbringer | $ 30.99 | |
1 | Command the Dreadhorde | $ 0.79 | |
75 Cards Total |
Creatures (8) | |||
---|---|---|---|
4 | Hero of Precinct One | 0.08 tix | |
4 | Basilica Bell-Haunt | 0.04 tix | |
Planeswalkers (12) | |||
3 | Narset, Parter of Veils | 0.24 tix | |
4 | Teferi, Time Raveler | 172.52 tix | |
4 | Teferi, Hero of Dominaria | 11.60 tix | |
1 | Liliana, Dreadhorde General | 2.68 tix | |
Spells (11) | |||
2 | Despark | 0.04 tix | |
1 | The Elderspell | 0.02 tix | |
4 | Thought Erasure | 0.08 tix | |
3 | Tyrant's Scorn | 0.06 tix | |
1 | Command the Dreadhorde | 0.02 tix | |
Enchantments (3) | |||
3 | Oath of Kaya | 0.42 tix | |
Lands (26) | |||
4 | Drowned Catacomb | 0.08 tix | |
4 | Glacial Fortress | 0.08 tix | |
4 | Godless Shrine | 3.92 tix | |
4 | Hallowed Fountain | 4.08 tix | |
4 | Isolated Chapel | 0.44 tix | |
1 | Plains | 0.00 tix | |
1 | Swamp | 0.00 tix | |
4 | Watery Grave | 2.12 tix | |
Sideboard (15) | |||
2 | Duress | 0.04 tix | |
1 | Despark | 0.02 tix | |
1 | Dovin's Veto | 0.02 tix | |
2 | The Elderspell | 0.04 tix | |
1 | Cry of the Carnarium | 0.03 tix | |
1 | Ixalan's Binding | 0.02 tix | |
3 | Kaya's Wrath | 0.09 tix | |
3 | Lyra Dawnbringer | 0.45 tix | |
1 | Command the Dreadhorde | 0.02 tix | |
75 Cards Total |
Creatures (8) | |||
---|---|---|---|
4 | Hero of Precinct One | 4 Rare | |
4 | Basilica Bell-Haunt | 4 Unc. | |
Planeswalkers (12) | |||
3 | Narset, Parter of Veils | 3 Unc. | |
4 | Teferi, Time Raveler | 4 Rare | |
4 | Teferi, Hero of Dominaria | 4 Mythic | |
1 | Liliana, Dreadhorde General | 1 Mythic | |
Spells (11) | |||
2 | Despark | 2 Unc. | |
1 | The Elderspell | 1 Rare | |
4 | Thought Erasure | 4 Unc. | |
3 | Tyrant's Scorn | 3 Unc. | |
1 | Command the Dreadhorde | 1 Rare | |
Enchantments (3) | |||
3 | Oath of Kaya | 3 Rare | |
Lands (26) | |||
4 | Drowned Catacomb | 4 Rare | |
4 | Glacial Fortress | 4 Rare | |
4 | Godless Shrine | 4 Rare | |
4 | Hallowed Fountain | 4 Rare | |
4 | Isolated Chapel | 4 Rare | |
1 | Plains | ||
1 | Swamp | ||
4 | Watery Grave | 4 Rare | |
Sideboard (15) | |||
2 | Duress | 2 Comm. | |
1 | Despark | 1 Unc. | |
1 | Dovin's Veto | 1 Unc. | |
2 | The Elderspell | 2 Rare | |
1 | Cry of the Carnarium | 1 Unc. | |
1 | Ixalan's Binding | 1 Unc. | |
3 | Kaya's Wrath | 3 Rare | |
3 | Lyra Dawnbringer | 3 Mythic | |
1 | Command the Dreadhorde | 1 Rare | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...