Browse >
WUR by _EmmeMoure_
WUR by _EmmeMoure_
Report Deck Name
$ 332.09
188.79 tix
7 Mythic, 37 Rare, 19 Uncommon, 12 Common
Format: Standard
Event: Competitive Standard League 2019-06-03, (5-0)
Deck Source:
magic.wizards.com
Deck Date: Jun 3, 2019
Planeswalkers (18) | |||
---|---|---|---|
4 | Narset, Parter of Veils | $ 4.00 | |
3 | Saheeli, Sublime Artificer | $ 1.44 | |
4 | Teferi, Time Raveler | $ 43.96 | |
2 | Karn, Scion of Urza | $ 15.04 | |
4 | Sarkhan the Masterless | $ 2.52 | |
1 | Teferi, Hero of Dominaria | $ 25.00 | |
Spells (15) | |||
4 | Opt | $ 0.80 | |
4 | Shock | $ 0.72 | |
3 | Spell Pierce | $ 0.87 | |
1 | Lightning Strike | $ 0.20 | |
3 | Deafening Clarion | $ 1.20 | |
Artifacts (2) | |||
2 | Mox Amber | $ 50.00 | |
Lands (25) | |||
1 | Clifftop Retreat | $ 5.64 | |
3 | Glacial Fortress | $ 14.19 | |
4 | Hallowed Fountain | $ 29.80 | |
4 | Interplanar Beacon | $ 1.00 | |
2 | Mobilized District | $ 0.96 | |
4 | Sacred Foundry | $ 47.84 | |
4 | Steam Vents | $ 40.04 | |
3 | Sulfur Falls | $ 11.73 | |
Sideboard (15) | |||
3 | Dovin's Veto | $ 3.81 | |
2 | Lava Coil | $ 0.70 | |
1 | Deafening Clarion | $ 0.40 | |
4 | Legion Warboss | $ 8.76 | |
3 | Prison Realm | $ 0.75 | |
2 | Lyra Dawnbringer | $ 20.72 | |
75 Cards Total |
Planeswalkers (18) | |||
---|---|---|---|
4 | Narset, Parter of Veils | 0.52 tix | |
3 | Saheeli, Sublime Artificer | 0.06 tix | |
4 | Teferi, Time Raveler | 162.00 tix | |
2 | Karn, Scion of Urza | 1.84 tix | |
4 | Sarkhan the Masterless | 0.08 tix | |
1 | Teferi, Hero of Dominaria | 3.21 tix | |
Spells (15) | |||
4 | Opt | 0.08 tix | |
4 | Shock | 0.16 tix | |
3 | Spell Pierce | 0.06 tix | |
1 | Lightning Strike | 0.02 tix | |
3 | Deafening Clarion | 0.06 tix | |
Artifacts (2) | |||
2 | Mox Amber | 6.38 tix | |
Lands (25) | |||
1 | Clifftop Retreat | 0.02 tix | |
3 | Glacial Fortress | 0.06 tix | |
4 | Hallowed Fountain | 3.92 tix | |
4 | Interplanar Beacon | 0.08 tix | |
2 | Mobilized District | 0.04 tix | |
4 | Sacred Foundry | 1.80 tix | |
4 | Steam Vents | 6.60 tix | |
3 | Sulfur Falls | 0.30 tix | |
Sideboard (15) | |||
3 | Dovin's Veto | 0.06 tix | |
2 | Lava Coil | 0.06 tix | |
1 | Deafening Clarion | 0.02 tix | |
4 | Legion Warboss | 0.88 tix | |
3 | Prison Realm | 0.06 tix | |
2 | Lyra Dawnbringer | 0.42 tix | |
75 Cards Total |
Planeswalkers (18) | |||
---|---|---|---|
4 | Narset, Parter of Veils | 4 Unc. | |
3 | Saheeli, Sublime Artificer | 3 Unc. | |
4 | Teferi, Time Raveler | 4 Rare | |
2 | Karn, Scion of Urza | 2 Mythic | |
4 | Sarkhan the Masterless | 4 Rare | |
1 | Teferi, Hero of Dominaria | 1 Mythic | |
Spells (15) | |||
4 | Opt | 4 Comm. | |
4 | Shock | 4 Comm. | |
3 | Spell Pierce | 3 Comm. | |
1 | Lightning Strike | 1 Comm. | |
3 | Deafening Clarion | 3 Rare | |
Artifacts (2) | |||
2 | Mox Amber | 2 Mythic | |
Lands (25) | |||
1 | Clifftop Retreat | 1 Rare | |
3 | Glacial Fortress | 3 Rare | |
4 | Hallowed Fountain | 4 Rare | |
4 | Interplanar Beacon | 4 Unc. | |
2 | Mobilized District | 2 Rare | |
4 | Sacred Foundry | 4 Rare | |
4 | Steam Vents | 4 Rare | |
3 | Sulfur Falls | 3 Rare | |
Sideboard (15) | |||
3 | Dovin's Veto | 3 Unc. | |
2 | Lava Coil | 2 Unc. | |
1 | Deafening Clarion | 1 Rare | |
4 | Legion Warboss | 4 Rare | |
3 | Prison Realm | 3 Unc. | |
2 | Lyra Dawnbringer | 2 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...