This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Wolfir Silverheart", "Arbor Elf", "Borderland Ranger", "Burning-Tree Emissary", "Rootbound Crag", "Hellrider", "Gyre Sage", "Flinthoof Boar", "Domri Rade", "Ghor-Clan Rampager", "Thundermaw Hellkite", "Kessig Wolf Run", "Mizzium Mortars", "Zealous Conscripts", "Strangleroot Geist", "Volcanic Strength", "Pillar of Flame", "Ground Seal", "Flames of the Firebrand"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (29) | |||
4 | Arbor Elf | 0.12 | |
4 | Burning-Tree Emissary | 2.56 | |
4 | Flinthoof Boar | 0.04 | |
4 | Gyre Sage | 0.08 | |
1 | Borderland Ranger | 0.01 | |
4 | Ghor-Clan Rampager | 0.12 | |
4 | Hellrider | 0.04 | |
1 | Thundermaw Hellkite | 0.26 | |
3 | Wolfir Silverheart | 0.06 | |
Planeswalkers (4) | |||
4 | Domri Rade | 5.48 | |
Spells (4) | |||
4 | Mizzium Mortars | 0.32 | |
Lands (23) | |||
8 | Forest | 0.00 | |
1 | Kessig Wolf Run | 0.02 | |
6 | Mountain | 0.00 | |
4 | Rootbound Crag | 1.44 | |
4 | Stomping Ground | 13.72 | |
Sideboard (15) | |||
4 | Pillar of Flame | 0.04 | |
2 | Ground Seal | 0.04 | |
4 | Strangleroot Geist | 0.12 | |
2 | Volcanic Strength | 0.02 | |
2 | Flames of the Firebrand | 0.02 | |
1 | Zealous Conscripts | 0.02 | |
75 Cards Total |
Creatures (29) | |||
4 | Arbor Elf | Unavailable | |
4 | Burning-Tree Emissary | 4 Common | |
4 | Flinthoof Boar | Unavailable | |
4 | Gyre Sage | Unavailable | |
1 | Borderland Ranger | Unavailable | |
4 | Ghor-Clan Rampager | Unavailable | |
4 | Hellrider | Unavailable | |
1 | Thundermaw Hellkite | Unavailable | |
3 | Wolfir Silverheart | Unavailable | |
Planeswalkers (4) | |||
4 | Domri Rade | Unavailable | |
Spells (4) | |||
4 | Mizzium Mortars | Unavailable | |
Lands (23) | |||
8 | Forest | ||
1 | Kessig Wolf Run | Unavailable | |
6 | Mountain | ||
4 | Rootbound Crag | 4 Rare | |
4 | Stomping Ground | 4 Rare | |
Sideboard (15) | |||
4 | Pillar of Flame | Unavailable | |
2 | Ground Seal | Unavailable | |
4 | Strangleroot Geist | Unavailable | |
2 | Volcanic Strength | Unavailable | |
2 | Flames of the Firebrand | Unavailable | |
1 | Zealous Conscripts | Unavailable | |
75 Cards Total |
Creatures (29) | |||
4 | Arbor Elf | 1.36 | |
4 | Burning-Tree Emissary | 1.16 | |
4 | Flinthoof Boar | 0.96 | |
4 | Gyre Sage | 7.80 | |
1 | Borderland Ranger | 0.17 | |
4 | Ghor-Clan Rampager | 0.84 | |
4 | Hellrider | 1.96 | |
1 | Thundermaw Hellkite | 3.38 | |
3 | Wolfir Silverheart | 2.25 | |
Planeswalkers (4) | |||
4 | Domri Rade | 14.12 | |
Spells (4) | |||
4 | Mizzium Mortars | 1.56 | |
Lands (23) | |||
8 | Forest | 0.00 | |
1 | Kessig Wolf Run | 3.67 | |
6 | Mountain | 0.00 | |
4 | Rootbound Crag | 13.60 | |
4 | Stomping Ground | 44.00 | |
Sideboard (15) | |||
4 | Pillar of Flame | 0.60 | |
2 | Ground Seal | 0.70 | |
4 | Strangleroot Geist | 1.56 | |
2 | Volcanic Strength | 0.32 | |
2 | Flames of the Firebrand | 0.40 | |
1 | Zealous Conscripts | 0.92 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection