This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Cavern of Souls", "Dragonskull Summit", "Brimstone Volley", "Geralf's Messenger", "Diregraf Ghoul", "Knight of Infamy", "Falkenrath Aristocrat", "Vampire Nighthawk", "Blood Artist", "Thundermaw Hellkite", "Tragic Slip", "Hellrider", "Searing Spear", "Gravecrawler", "Appetite for Brains", "Ultimate Price", "Dreadbore", "Rakdos Charm", "Liliana of the Veil", "Pillar of Flame"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (30) | |||
4 | Diregraf Ghoul | 0.12 | |
4 | Gravecrawler | 7.68 | |
3 | Blood Artist | 0.12 | |
4 | Knight of Infamy | 0.04 | |
4 | Geralf's Messenger | 1.72 | |
4 | Vampire Nighthawk | 0.08 | |
4 | Falkenrath Aristocrat | 0.44 | |
2 | Hellrider | 0.02 | |
1 | Thundermaw Hellkite | 0.26 | |
Spells (7) | |||
2 | Tragic Slip | 0.08 | |
3 | Searing Spear | 0.03 | |
2 | Brimstone Volley | 0.02 | |
Lands (23) | |||
4 | Blood Crypt | 11.56 | |
3 | Cavern of Souls | 33.69 | |
4 | Dragonskull Summit | 0.84 | |
3 | Rakdos Guildgate | 0.03 | |
9 | Swamp | 0.00 | |
Sideboard (15) | |||
3 | Appetite for Brains | 0.06 | |
3 | Pillar of Flame | 0.03 | |
2 | Dreadbore | 3.88 | |
3 | Rakdos Charm | 0.09 | |
1 | Ultimate Price | 0.02 | |
2 | Liliana of the Veil | 25.10 | |
1 | Murder | 0.01 | |
75 Cards Total |
Creatures (30) | |||
4 | Diregraf Ghoul | 4 Uncommon | |
4 | Gravecrawler | Unavailable | |
3 | Blood Artist | Unavailable | |
4 | Knight of Infamy | Unavailable | |
4 | Geralf's Messenger | Unavailable | |
4 | Vampire Nighthawk | Unavailable | |
4 | Falkenrath Aristocrat | Unavailable | |
2 | Hellrider | Unavailable | |
1 | Thundermaw Hellkite | Unavailable | |
Spells (7) | |||
2 | Tragic Slip | Unavailable | |
3 | Searing Spear | Unavailable | |
2 | Brimstone Volley | Unavailable | |
Lands (23) | |||
4 | Blood Crypt | 4 Rare | |
3 | Cavern of Souls | Unavailable | |
4 | Dragonskull Summit | 4 Rare | |
3 | Rakdos Guildgate | 3 Common | |
9 | Swamp | ||
Sideboard (15) | |||
3 | Appetite for Brains | Unavailable | |
3 | Pillar of Flame | Unavailable | |
2 | Dreadbore | Unavailable | |
3 | Rakdos Charm | Unavailable | |
1 | Ultimate Price | Unavailable | |
2 | Liliana of the Veil | Unavailable | |
1 | Murder | 1 Common | |
75 Cards Total |
Creatures (30) | |||
4 | Diregraf Ghoul | 0.88 | |
4 | Gravecrawler | 31.96 | |
3 | Blood Artist | 11.25 | |
4 | Knight of Infamy | 0.96 | |
4 | Geralf's Messenger | 23.12 | |
4 | Vampire Nighthawk | 1.92 | |
4 | Falkenrath Aristocrat | 3.24 | |
2 | Hellrider | 0.98 | |
1 | Thundermaw Hellkite | 3.38 | |
Spells (7) | |||
2 | Tragic Slip | 0.52 | |
3 | Searing Spear | 0.54 | |
2 | Brimstone Volley | 0.36 | |
Lands (23) | |||
4 | Blood Crypt | 56.56 | |
3 | Cavern of Souls | 186.15 | |
4 | Dragonskull Summit | 11.92 | |
3 | Rakdos Guildgate | 0.45 | |
9 | Swamp | 0.00 | |
Sideboard (15) | |||
3 | Appetite for Brains | 0.60 | |
3 | Pillar of Flame | 0.45 | |
2 | Dreadbore | 5.58 | |
3 | Rakdos Charm | 1.62 | |
1 | Ultimate Price | 0.23 | |
2 | Liliana of the Veil | 139.24 | |
1 | Murder | 0.15 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection