This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Farseek", "Nightshade Peddler", "Tracker's Instincts", "Restoration Angel", "Blasphemous Act", "Thragtusk", "Sunpetal Grove", "Mizzium Mortars", "Angel of Glory's Rise", "Cavern of Souls", "Clifftop Retreat", "Glacial Fortress", "Kessig Wolf Run", "Boros Reckoner", "Rootbound Crag", "Izzet Staticaster", "Thundermaw Hellkite", "Ground Assault", "Sulfur Falls", "Huntmaster of the Fells", "Rhox Faithmender", "Rolling Temblor", "Zealous Conscripts", "Rest in Peace", "Geist of Saint Traft", "Pillar of Flame", "Slayer of the Wicked", "Witchbane Orb"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (23) | |||
4 | Nightshade Peddler | 0.04 | |
4 | Boros Reckoner | 1.04 | |
4 | Izzet Staticaster | 0.12 | |
3 | Huntmaster of the Fells | 1.47 | |
2 | Restoration Angel | 0.44 | |
4 | Thragtusk | 2.28 | |
1 | Thundermaw Hellkite | 0.26 | |
1 | Angel of Glory's Rise | 0.02 | |
Spells (12) | |||
4 | Farseek | 0.12 | |
1 | Ground Assault | 0.01 | |
2 | Mizzium Mortars | 0.16 | |
4 | Tracker's Instincts | 0.04 | |
1 | Blasphemous Act | 0.02 | |
Lands (25) | |||
3 | Cavern of Souls | 29.16 | |
1 | Clifftop Retreat | 0.12 | |
1 | Glacial Fortress | 0.40 | |
1 | Hallowed Fountain | 2.40 | |
1 | Kessig Wolf Run | 0.02 | |
4 | Rootbound Crag | 1.28 | |
2 | Steam Vents | 4.88 | |
4 | Stomping Ground | 13.16 | |
2 | Sulfur Falls | 1.08 | |
2 | Sunpetal Grove | 0.32 | |
4 | Temple Garden | 3.56 | |
Sideboard (15) | |||
2 | Pillar of Flame | 0.02 | |
2 | Negate | 0.04 | |
2 | Rest in Peace | 12.00 | |
4 | Geist of Saint Traft | 3.48 | |
1 | Rolling Temblor | 0.01 | |
1 | Rhox Faithmender | 0.02 | |
1 | Slayer of the Wicked | 0.01 | |
1 | Witchbane Orb | 0.02 | |
1 | Zealous Conscripts | 0.02 | |
75 Cards Total |
Creatures (23) | |||
4 | Nightshade Peddler | Unavailable | |
4 | Boros Reckoner | Unavailable | |
4 | Izzet Staticaster | Unavailable | |
3 | Huntmaster of the Fells | Unavailable | |
2 | Restoration Angel | Unavailable | |
4 | Thragtusk | Unavailable | |
1 | Thundermaw Hellkite | Unavailable | |
1 | Angel of Glory's Rise | Unavailable | |
Spells (12) | |||
4 | Farseek | Unavailable | |
1 | Ground Assault | Unavailable | |
2 | Mizzium Mortars | Unavailable | |
4 | Tracker's Instincts | Unavailable | |
1 | Blasphemous Act | Unavailable | |
Lands (25) | |||
3 | Cavern of Souls | Unavailable | |
1 | Clifftop Retreat | 1 Rare | |
1 | Glacial Fortress | 1 Rare | |
1 | Hallowed Fountain | 1 Rare | |
1 | Kessig Wolf Run | Unavailable | |
4 | Rootbound Crag | 4 Rare | |
2 | Steam Vents | 2 Rare | |
4 | Stomping Ground | 4 Rare | |
2 | Sulfur Falls | 2 Rare | |
2 | Sunpetal Grove | 2 Rare | |
4 | Temple Garden | 4 Rare | |
Sideboard (15) | |||
2 | Pillar of Flame | Unavailable | |
2 | Negate | 2 Common | |
2 | Rest in Peace | Unavailable | |
4 | Geist of Saint Traft | Unavailable | |
1 | Rolling Temblor | Unavailable | |
1 | Rhox Faithmender | Unavailable | |
1 | Slayer of the Wicked | Unavailable | |
1 | Witchbane Orb | Unavailable | |
1 | Zealous Conscripts | Unavailable | |
75 Cards Total |
Creatures (23) | |||
4 | Nightshade Peddler | 0.64 | |
4 | Boros Reckoner | 2.76 | |
4 | Izzet Staticaster | 1.00 | |
3 | Huntmaster of the Fells | 24.96 | |
2 | Restoration Angel | 4.62 | |
4 | Thragtusk | 4.00 | |
1 | Thundermaw Hellkite | 3.37 | |
1 | Angel of Glory's Rise | 0.41 | |
Spells (12) | |||
4 | Farseek | 3.24 | |
1 | Ground Assault | 0.19 | |
2 | Mizzium Mortars | 0.80 | |
4 | Tracker's Instincts | 0.88 | |
1 | Blasphemous Act | 3.97 | |
Lands (25) | |||
3 | Cavern of Souls | 184.41 | |
1 | Clifftop Retreat | 4.05 | |
1 | Glacial Fortress | 4.59 | |
1 | Hallowed Fountain | 10.07 | |
1 | Kessig Wolf Run | 3.60 | |
4 | Rootbound Crag | 13.12 | |
2 | Steam Vents | 27.22 | |
4 | Stomping Ground | 43.56 | |
2 | Sulfur Falls | 7.00 | |
2 | Sunpetal Grove | 6.16 | |
4 | Temple Garden | 36.20 | |
Sideboard (15) | |||
2 | Pillar of Flame | 0.30 | |
2 | Negate | 0.30 | |
2 | Rest in Peace | 10.18 | |
4 | Geist of Saint Traft | 18.36 | |
1 | Rolling Temblor | 0.20 | |
1 | Rhox Faithmender | 4.74 | |
1 | Slayer of the Wicked | 0.17 | |
1 | Witchbane Orb | 1.28 | |
1 | Zealous Conscripts | 0.92 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection