This deck is not legal due to the following reasons:
- Deck contains banned cards: ["Deathrite Shaman"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (16) | |||
4 | Deathrite Shaman | 1.32 | |
3 | Dark Confidant | 5.94 | |
4 | Tarmogoyf | 19.80 | |
4 | Bloodbraid Elf | 0.16 | |
1 | Thundermaw Hellkite | 0.26 | |
Planeswalkers (3) | |||
3 | Liliana of the Veil | 33.78 | |
Spells (17) | |||
2 | Inquisition of Kozilek | 3.42 | |
4 | Lightning Bolt | 0.72 | |
3 | Thoughtseize | 38.49 | |
3 | Terminate | 0.09 | |
3 | Lingering Souls | 0.09 | |
2 | Maelstrom Pulse | 0.54 | |
Lands (24) | |||
4 | Blackcleave Cliffs | 2.56 | |
1 | Blood Crypt | 2.68 | |
1 | Forest | 0.00 | |
1 | Godless Shrine | 2.23 | |
4 | Marsh Flats | 11.00 | |
1 | Overgrown Tomb | 1.83 | |
1 | Plains | 0.00 | |
4 | Raging Ravine | 0.84 | |
1 | Stomping Ground | 3.43 | |
1 | Swamp | 0.00 | |
1 | Treetop Village | 0.05 | |
4 | Verdant Catacombs | 36.84 | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 3.24 | |
1 | Golgari Charm | 0.03 | |
1 | Rakdos Charm | 0.03 | |
2 | Stony Silence | 0.18 | |
1 | Liliana of the Veil | 11.26 | |
1 | Lingering Souls | 0.03 | |
1 | Rule of Law | 0.02 | |
1 | Timely Reinforcements | 0.03 | |
2 | Obstinate Baloth | 0.32 | |
1 | Olivia Voldaren | 0.02 | |
2 | Slaughter Games | 0.04 | |
75 Cards Total |
Creatures (16) | |||
4 | Deathrite Shaman | Unavailable | |
3 | Dark Confidant | Unavailable | |
4 | Tarmogoyf | Unavailable | |
4 | Bloodbraid Elf | Unavailable | |
1 | Thundermaw Hellkite | Unavailable | |
Planeswalkers (3) | |||
3 | Liliana of the Veil | Unavailable | |
Spells (17) | |||
2 | Inquisition of Kozilek | Unavailable | |
4 | Lightning Bolt | Unavailable | |
3 | Thoughtseize | Unavailable | |
3 | Terminate | Unavailable | |
3 | Lingering Souls | Unavailable | |
2 | Maelstrom Pulse | Unavailable | |
Lands (24) | |||
4 | Blackcleave Cliffs | Unavailable | |
1 | Blood Crypt | 1 Rare | |
1 | Forest | ||
1 | Godless Shrine | 1 Rare | |
4 | Marsh Flats | Unavailable | |
1 | Overgrown Tomb | 1 Rare | |
1 | Plains | ||
4 | Raging Ravine | Unavailable | |
1 | Stomping Ground | 1 Rare | |
1 | Swamp | ||
1 | Treetop Village | Unavailable | |
4 | Verdant Catacombs | Unavailable | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 2 Rare | |
1 | Golgari Charm | Unavailable | |
1 | Rakdos Charm | Unavailable | |
2 | Stony Silence | Unavailable | |
1 | Liliana of the Veil | Unavailable | |
1 | Lingering Souls | Unavailable | |
1 | Rule of Law | 1 Uncommon | |
1 | Timely Reinforcements | Unavailable | |
2 | Obstinate Baloth | Unavailable | |
1 | Olivia Voldaren | Unavailable | |
2 | Slaughter Games | Unavailable | |
75 Cards Total |
Creatures (16) | |||
4 | Deathrite Shaman | 27.76 | |
3 | Dark Confidant | 165.00 | |
4 | Tarmogoyf | 185.28 | |
4 | Bloodbraid Elf | 8.36 | |
1 | Thundermaw Hellkite | 3.38 | |
Planeswalkers (3) | |||
3 | Liliana of the Veil | 206.94 | |
Spells (17) | |||
2 | Inquisition of Kozilek | 9.98 | |
4 | Lightning Bolt | 9.24 | |
3 | Thoughtseize | 92.97 | |
3 | Terminate | 2.94 | |
3 | Lingering Souls | 1.98 | |
2 | Maelstrom Pulse | 6.38 | |
Lands (24) | |||
4 | Blackcleave Cliffs | 109.96 | |
1 | Blood Crypt | 14.47 | |
1 | Forest | 0.00 | |
1 | Godless Shrine | 11.02 | |
4 | Marsh Flats | 159.96 | |
1 | Overgrown Tomb | 10.70 | |
1 | Plains | 0.00 | |
4 | Raging Ravine | 10.76 | |
1 | Stomping Ground | 11.00 | |
1 | Swamp | 0.00 | |
1 | Treetop Village | 0.29 | |
4 | Verdant Catacombs | 248.36 | |
Sideboard (15) | |||
2 | Grafdigger's Cage | 3.24 | |
1 | Golgari Charm | 0.33 | |
1 | Rakdos Charm | 0.53 | |
2 | Stony Silence | 10.00 | |
1 | Liliana of the Veil | 68.98 | |
1 | Lingering Souls | 0.66 | |
1 | Rule of Law | 0.25 | |
1 | Timely Reinforcements | 2.09 | |
2 | Obstinate Baloth | 2.28 | |
1 | Olivia Voldaren | 3.95 | |
2 | Slaughter Games | 0.90 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection