Browse >
RG by 1-3drop
RG by 1-3drop
Report Deck Name
$ 136.83
13.64 tix
7 Mythic, 31 Rare, 14 Uncommon, 13 Common
Format: Standard
Event: Competitive Standard League 2019-02-25, 5-0
Deck Source:
magic.wizards.com
Deck Date: Feb 25, 2019
Creatures (26) | |||
---|---|---|---|
3 | Dire Fleet Daredevil | $ 0.96 | |
1 | Kraul Harpooner | $ 0.20 | |
3 | Thorn Lieutenant | $ 0.96 | |
4 | Zhur-Taa Goblin | $ 0.96 | |
4 | Goblin Chainwhirler | $ 5.00 | |
4 | Gruul Spellbreaker | $ 2.16 | |
4 | Rekindling Phoenix | $ 2.40 | |
3 | Siege-Gang Commander | $ 0.99 | |
Spells (10) | |||
4 | Shock | $ 0.80 | |
2 | Lava Coil | $ 0.40 | |
2 | Lightning Strike | $ 0.38 | |
2 | Collision // Colossus | // | $ 0.54 |
Lands (24) | |||
1 | Forest | $ 0.00 | |
2 | Gruul Guildgate | $ 0.40 | |
9 | Mountain | $ 0.00 | |
4 | Rootbound Crag | $ 15.24 | |
4 | Stomping Ground | $ 43.80 | |
4 | Unclaimed Territory | $ 2.96 | |
Sideboard (15) | |||
3 | Cindervines | $ 2.31 | |
1 | Kraul Harpooner | $ 0.20 | |
1 | Lava Coil | $ 0.20 | |
2 | Fiery Cannonade | $ 0.48 | |
3 | Legion Warboss | $ 7.26 | |
2 | Collision // Colossus | // | $ 0.54 |
2 | Karn, Scion of Urza | $ 20.76 | |
1 | The Immortal Sun | $ 26.93 | |
75 Cards Total |
Creatures (26) | |||
---|---|---|---|
3 | Dire Fleet Daredevil | 0.03 tix | |
1 | Kraul Harpooner | 0.03 tix | |
3 | Thorn Lieutenant | 0.09 tix | |
4 | Zhur-Taa Goblin | 0.08 tix | |
4 | Goblin Chainwhirler | 0.40 tix | |
4 | Gruul Spellbreaker | 0.12 tix | |
4 | Rekindling Phoenix | 0.20 tix | |
3 | Siege-Gang Commander | 0.03 tix | |
Spells (10) | |||
4 | Shock | 0.04 tix | |
2 | Lava Coil | 0.06 tix | |
2 | Lightning Strike | 0.02 tix | |
2 | Collision // Colossus | // | 0.06 tix |
Lands (24) | |||
1 | Forest | 0.00 tix | |
2 | Gruul Guildgate | 0.04 tix | |
9 | Mountain | 0.00 tix | |
4 | Rootbound Crag | 0.04 tix | |
4 | Stomping Ground | 9.08 tix | |
4 | Unclaimed Territory | 0.12 tix | |
Sideboard (15) | |||
3 | Cindervines | 0.51 tix | |
1 | Kraul Harpooner | 0.03 tix | |
1 | Lava Coil | 0.03 tix | |
2 | Fiery Cannonade | 0.06 tix | |
3 | Legion Warboss | 0.09 tix | |
2 | Collision // Colossus | // | 0.06 tix |
2 | Karn, Scion of Urza | 1.98 tix | |
1 | The Immortal Sun | 0.44 tix | |
75 Cards Total |
Creatures (26) | |||
---|---|---|---|
3 | Dire Fleet Daredevil | 3 Rare | |
1 | Kraul Harpooner | 1 Unc. | |
3 | Thorn Lieutenant | 3 Rare | |
4 | Zhur-Taa Goblin | 4 Unc. | |
4 | Goblin Chainwhirler | 4 Rare | |
4 | Gruul Spellbreaker | 4 Rare | |
4 | Rekindling Phoenix | 4 Mythic | |
3 | Siege-Gang Commander | 3 Rare | |
Spells (10) | |||
4 | Shock | 4 Comm. | |
2 | Lava Coil | 2 Comm. | |
2 | Lightning Strike | 2 Comm. | |
2 | Collision // Colossus | // | 2 Unc. |
Lands (24) | |||
1 | Forest | ||
2 | Gruul Guildgate | 2 Comm. | |
9 | Mountain | ||
4 | Rootbound Crag | 4 Rare | |
4 | Stomping Ground | 4 Rare | |
4 | Unclaimed Territory | 4 Unc. | |
Sideboard (15) | |||
3 | Cindervines | 3 Rare | |
1 | Kraul Harpooner | 1 Unc. | |
1 | Lava Coil | 1 Comm. | |
2 | Fiery Cannonade | 2 Comm. | |
3 | Legion Warboss | 3 Rare | |
2 | Collision // Colossus | // | 2 Unc. |
2 | Karn, Scion of Urza | 2 Mythic | |
1 | The Immortal Sun | 1 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...