Creatures (11) | |||
4 | Mulldrifter | 0.24 | |
4 | Fangren Marauder | 0.12 | |
3 | Ulamog's Crusher | 0.09 | |
Spells (9) | |||
4 | Ancient Stirrings | 0.12 | |
2 | Firebolt | 0.04 | |
2 | Rolling Thunder | 0.06 | |
1 | Pulse of Murasa | 0.02 | |
Artifacts (18) | |||
4 | Chromatic Sphere | 0.88 | |
4 | Chromatic Star | 0.96 | |
4 | Expedition Map | 0.16 | |
4 | Prophetic Prism | 0.16 | |
2 | Simic Signet | 0.06 | |
Enchantments (4) | |||
3 | Journey to Nowhere | 0.12 | |
1 | Oblivion Ring | 0.02 | |
Lands (18) | |||
3 | Haunted Fengraf | 0.06 | |
3 | Unknown Shores | 0.03 | |
4 | Urza's Mine | 0.20 | |
4 | Urza's Power Plant | 0.16 | |
4 | Urza's Tower | 0.16 | |
Sideboard (15) | |||
3 | Electrickery | 0.12 | |
2 | Relic of Progenitus | 1.20 | |
3 | Circle of Protection: Green | 0.12 | |
3 | Circle of Protection: Red | 0.12 | |
2 | Leave No Trace | 0.06 | |
2 | Standard Bearer | 5.24 | |
75 Cards Total |
Creatures (11) | |||
4 | Mulldrifter | Unavailable | |
4 | Fangren Marauder | Unavailable | |
3 | Ulamog's Crusher | Unavailable | |
Spells (9) | |||
4 | Ancient Stirrings | Unavailable | |
2 | Firebolt | Unavailable | |
2 | Rolling Thunder | Unavailable | |
1 | Pulse of Murasa | 1 Common | |
Artifacts (18) | |||
4 | Chromatic Sphere | Unavailable | |
4 | Chromatic Star | Unavailable | |
4 | Expedition Map | Unavailable | |
4 | Prophetic Prism | Unavailable | |
2 | Simic Signet | Unavailable | |
Enchantments (4) | |||
3 | Journey to Nowhere | Unavailable | |
1 | Oblivion Ring | Unavailable | |
Lands (18) | |||
3 | Haunted Fengraf | Unavailable | |
3 | Unknown Shores | 3 Common | |
4 | Urza's Mine | Unavailable | |
4 | Urza's Power Plant | Unavailable | |
4 | Urza's Tower | Unavailable | |
Sideboard (15) | |||
3 | Electrickery | Unavailable | |
2 | Relic of Progenitus | Unavailable | |
3 | Circle of Protection: Green | Unavailable | |
3 | Circle of Protection: Red | Unavailable | |
2 | Leave No Trace | Unavailable | |
2 | Standard Bearer | Unavailable | |
75 Cards Total |
Creatures (11) | |||
4 | Mulldrifter | 5.44 | |
4 | Fangren Marauder | 0.80 | |
3 | Ulamog's Crusher | 0.75 | |
Spells (9) | |||
4 | Ancient Stirrings | 10.68 | |
2 | Firebolt | 0.40 | |
2 | Rolling Thunder | 0.38 | |
1 | Pulse of Murasa | 0.19 | |
Artifacts (18) | |||
4 | Chromatic Sphere | 3.52 | |
4 | Chromatic Star | 25.16 | |
4 | Expedition Map | 17.96 | |
4 | Prophetic Prism | 0.68 | |
2 | Simic Signet | 0.60 | |
Enchantments (4) | |||
3 | Journey to Nowhere | 3.00 | |
1 | Oblivion Ring | 0.33 | |
Lands (18) | |||
3 | Haunted Fengraf | 0.51 | |
3 | Unknown Shores | 0.45 | |
4 | Urza's Mine | 5.68 | |
4 | Urza's Power Plant | 5.28 | |
4 | Urza's Tower | 5.20 | |
Sideboard (15) | |||
3 | Electrickery | 0.87 | |
2 | Relic of Progenitus | 6.94 | |
3 | Circle of Protection: Green | 0.51 | |
3 | Circle of Protection: Red | 0.57 | |
2 | Leave No Trace | 0.68 | |
2 | Standard Bearer | 2.84 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection