Browse >
UBRG by Sharkcaster_Mage
UBRG by Sharkcaster_Mage
Report Deck Name
$ 6,924.15
301.19 tix
2 Mythic, 36 Rare, 4 Uncommon, 31 Common
Format: Legacy
Event: Legacy Challenge #11712652, (4-2)
Deck Source:
magic.wizards.com
Deck Date: Nov 25, 2018
Spells (37) | |||
---|---|---|---|
4 | Brainstorm | $ 2.00 | |
4 | Dark Ritual | $ 2.12 | |
3 | Duress | $ 0.54 | |
4 | Ponder | $ 9.08 | |
4 | Preordain | $ 2.00 | |
1 | Rain of Filth | $ 5.85 | |
4 | Thoughtseize | $ 57.40 | |
4 | Cabal Ritual | $ 17.08 | |
4 | Infernal Tutor | $ 34.16 | |
2 | Past in Flames | $ 3.58 | |
1 | Tendrils of Agony | $ 2.98 | |
1 | Ad Nauseam | $ 5.70 | |
1 | Dark Petition | $ 3.59 | |
Artifacts (8) | |||
4 | Lion's Eye Diamond | $ 2,800.00 | |
4 | Lotus Petal | $ 39.96 | |
Lands (15) | |||
1 | Bayou | $ 483.99 | |
1 | Island | $ 0.00 | |
4 | Misty Rainforest | $ 279.96 | |
4 | Polluted Delta | $ 111.96 | |
1 | Swamp | $ 0.00 | |
1 | Tropical Island | $ 700.00 | |
2 | Underground Sea | $ 1,510.00 | |
1 | Volcanic Island | $ 804.27 | |
Sideboard (15) | |||
2 | Chain of Vapor | $ 13.62 | |
2 | Flusterstorm | $ 15.98 | |
3 | Xantid Swarm | $ 1.59 | |
2 | Abrupt Decay | $ 11.42 | |
3 | Echoing Truth | $ 0.84 | |
2 | Hurkyl's Recall | $ 3.98 | |
1 | Empty the Warrens | $ 0.50 | |
75 Cards Total |
Spells (37) | |||
---|---|---|---|
4 | Brainstorm | 0.08 tix | |
4 | Dark Ritual | 0.12 tix | |
3 | Duress | 0.03 tix | |
4 | Ponder | 0.12 tix | |
4 | Preordain | 0.92 tix | |
1 | Rain of Filth | 0.15 tix | |
4 | Thoughtseize | 30.28 tix | |
4 | Cabal Ritual | 0.24 tix | |
4 | Infernal Tutor | 0.76 tix | |
2 | Past in Flames | 8.10 tix | |
1 | Tendrils of Agony | 0.02 tix | |
1 | Ad Nauseam | 0.10 tix | |
1 | Dark Petition | 0.08 tix | |
Artifacts (8) | |||
4 | Lion's Eye Diamond | 9.40 tix | |
4 | Lotus Petal | 69.56 tix | |
Lands (15) | |||
1 | Bayou | 4.11 tix | |
1 | Island | 0.00 tix | |
4 | Misty Rainforest | 58.04 tix | |
4 | Polluted Delta | 39.16 tix | |
1 | Swamp | 0.00 tix | |
1 | Tropical Island | 10.02 tix | |
2 | Underground Sea | 29.18 tix | |
1 | Volcanic Island | 14.69 tix | |
Sideboard (15) | |||
2 | Chain of Vapor | 0.06 tix | |
2 | Flusterstorm | 16.70 tix | |
3 | Xantid Swarm | 0.78 tix | |
2 | Abrupt Decay | 6.32 tix | |
3 | Echoing Truth | 0.57 tix | |
2 | Hurkyl's Recall | 1.58 tix | |
1 | Empty the Warrens | 0.02 tix | |
75 Cards Total |
Spells (37) | |||
---|---|---|---|
4 | Brainstorm | 4 Comm. | |
4 | Dark Ritual | 4 Comm. | |
3 | Duress | 3 Comm. | |
4 | Ponder | 4 Comm. | |
4 | Preordain | 4 Comm. | |
1 | Rain of Filth | 1 Unc. | |
4 | Thoughtseize | 4 Rare | |
4 | Cabal Ritual | 4 Comm. | |
4 | Infernal Tutor | 4 Rare | |
2 | Past in Flames | 2 Mythic | |
1 | Tendrils of Agony | 1 Unc. | |
1 | Ad Nauseam | 1 Rare | |
1 | Dark Petition | 1 Rare | |
Artifacts (8) | |||
4 | Lion's Eye Diamond | 4 Rare | |
4 | Lotus Petal | 4 Comm. | |
Lands (15) | |||
1 | Bayou | 1 Rare | |
1 | Island | ||
4 | Misty Rainforest | 4 Rare | |
4 | Polluted Delta | 4 Rare | |
1 | Swamp | ||
1 | Tropical Island | 1 Rare | |
2 | Underground Sea | 2 Rare | |
1 | Volcanic Island | 1 Rare | |
Sideboard (15) | |||
2 | Chain of Vapor | 2 Unc. | |
2 | Flusterstorm | 2 Rare | |
3 | Xantid Swarm | 3 Rare | |
2 | Abrupt Decay | 2 Rare | |
3 | Echoing Truth | 3 Comm. | |
2 | Hurkyl's Recall | 2 Rare | |
1 | Empty the Warrens | 1 Comm. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...