Browse >
WG by NoWa1
WG by NoWa1
Report Deck Name
$ 208.91
20.18 tix
17 Mythic, 20 Rare, 17 Uncommon, 7 Common
Format: Standard
Event: Competitive Standard League 2018-11-01, (5-0)
Deck Source:
magic.wizards.com
Deck Date: Nov 1, 2018
Creatures (18) | |||
---|---|---|---|
4 | Llanowar Elves | $ 1.08 | |
3 | Druid of the Cowl | $ 0.57 | |
2 | Jadelight Ranger | $ 2.04 | |
1 | Knight of Autumn | $ 2.00 | |
2 | Vine Mare | $ 0.50 | |
2 | Trostani Discordant | $ 2.84 | |
4 | Carnage Tyrant | $ 37.96 | |
Planeswalkers (6) | |||
3 | Karn, Scion of Urza | $ 22.41 | |
3 | Vivien Reid | $ 23.43 | |
Spells (8) | |||
3 | March of the Multitudes | $ 6.48 | |
2 | Settle the Wreckage | $ 6.84 | |
3 | Flower // Flourish | // | $ 0.75 |
Enchantments (5) | |||
1 | Seal Away | $ 0.33 | |
1 | Ixalan's Binding | $ 0.35 | |
3 | On Serra's Wings | $ 0.75 | |
Lands (23) | |||
1 | Arch of Orazca | $ 1.09 | |
9 | Forest | $ 0.00 | |
5 | Plains | $ 0.00 | |
4 | Sunpetal Grove | $ 14.08 | |
4 | Temple Garden | $ 40.36 | |
Sideboard (15) | |||
2 | Adanto Vanguard | $ 0.50 | |
3 | Remorseful Cleric | $ 2.97 | |
2 | Seal Away | $ 0.66 | |
1 | Treasure Map | $ 6.75 | |
2 | Knight of Autumn | $ 4.00 | |
1 | Ixalan's Binding | $ 0.35 | |
2 | Vine Mare | $ 0.50 | |
2 | Lyra Dawnbringer | $ 29.32 | |
75 Cards Total |
Creatures (18) | |||
---|---|---|---|
4 | Llanowar Elves | 0.08 tix | |
3 | Druid of the Cowl | 0.03 tix | |
2 | Jadelight Ranger | 0.28 tix | |
1 | Knight of Autumn | 1.68 tix | |
2 | Vine Mare | 0.06 tix | |
2 | Trostani Discordant | 1.02 tix | |
4 | Carnage Tyrant | 1.44 tix | |
Planeswalkers (6) | |||
3 | Karn, Scion of Urza | 3.72 tix | |
3 | Vivien Reid | 0.78 tix | |
Spells (8) | |||
3 | March of the Multitudes | 0.42 tix | |
2 | Settle the Wreckage | 0.44 tix | |
3 | Flower // Flourish | // | 0.09 tix |
Enchantments (5) | |||
1 | Seal Away | 0.03 tix | |
1 | Ixalan's Binding | 0.02 tix | |
3 | On Serra's Wings | 0.06 tix | |
Lands (23) | |||
1 | Arch of Orazca | 0.02 tix | |
9 | Forest | 0.00 tix | |
5 | Plains | 0.00 tix | |
4 | Sunpetal Grove | 0.44 tix | |
4 | Temple Garden | 4.96 tix | |
Sideboard (15) | |||
2 | Adanto Vanguard | 0.04 tix | |
3 | Remorseful Cleric | 0.81 tix | |
2 | Seal Away | 0.06 tix | |
1 | Treasure Map | 0.02 tix | |
2 | Knight of Autumn | 3.36 tix | |
1 | Ixalan's Binding | 0.02 tix | |
2 | Vine Mare | 0.06 tix | |
2 | Lyra Dawnbringer | 0.24 tix | |
75 Cards Total |
Creatures (18) | |||
---|---|---|---|
4 | Llanowar Elves | 4 Comm. | |
3 | Druid of the Cowl | 3 Comm. | |
2 | Jadelight Ranger | 2 Rare | |
1 | Knight of Autumn | 1 Rare | |
2 | Vine Mare | 2 Unc. | |
2 | Trostani Discordant | 2 Mythic | |
4 | Carnage Tyrant | 4 Mythic | |
Planeswalkers (6) | |||
3 | Karn, Scion of Urza | 3 Mythic | |
3 | Vivien Reid | 3 Mythic | |
Spells (8) | |||
3 | March of the Multitudes | 3 Mythic | |
2 | Settle the Wreckage | 2 Rare | |
3 | Flower // Flourish | // | 3 Unc. |
Enchantments (5) | |||
1 | Seal Away | 1 Unc. | |
1 | Ixalan's Binding | 1 Unc. | |
3 | On Serra's Wings | 3 Unc. | |
Lands (23) | |||
1 | Arch of Orazca | 1 Rare | |
9 | Forest | ||
5 | Plains | ||
4 | Sunpetal Grove | 4 Rare | |
4 | Temple Garden | 4 Rare | |
Sideboard (15) | |||
2 | Adanto Vanguard | 2 Unc. | |
3 | Remorseful Cleric | 3 Rare | |
2 | Seal Away | 2 Unc. | |
1 | Treasure Map | 1 Rare | |
2 | Knight of Autumn | 2 Rare | |
1 | Ixalan's Binding | 1 Unc. | |
2 | Vine Mare | 2 Unc. | |
2 | Lyra Dawnbringer | 2 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...