Browse >
Jeskai Helm by Peter Hollman
Jeskai Helm by Peter Hollman
Report Deck Name
$ 4,624.07
506.92 tix
12 Mythic, 33 Rare, 8 Uncommon, 14 Common
Format: Legacy
Event: SCG Legacy Open Baltimore, 31st Place
Deck Date: Sep 23, 2018
Planeswalkers (2) | |||
---|---|---|---|
2 | Jace, the Mind Sculptor | $ 129.58 | |
Spells (22) | |||
4 | Brainstorm | $ 1.40 | |
2 | Enlightened Tutor | $ 98.98 | |
1 | Flusterstorm | $ 17.72 | |
4 | Ponder | $ 5.96 | |
1 | Spell Pierce | $ 0.30 | |
2 | Swords to Plowshares | $ 5.98 | |
2 | Counterspell | $ 3.08 | |
2 | Supreme Verdict | $ 14.72 | |
4 | Force of Will | $ 507.96 | |
Artifacts (4) | |||
2 | Engineered Explosives | $ 7.78 | |
2 | Helm of Obedience | $ 207.84 | |
Enchantments (12) | |||
4 | Energy Field | $ 4.00 | |
1 | Luminarch Ascension | $ 11.99 | |
4 | Rest in Peace | $ 18.16 | |
1 | Blood Moon | $ 10.11 | |
1 | Detention Sphere | $ 1.48 | |
1 | Humility | $ 85.00 | |
Lands (20) | |||
4 | Flooded Strand | $ 137.96 | |
5 | Island | $ 0.00 | |
1 | Karakas | $ 39.96 | |
3 | Plains | $ 0.00 | |
1 | Polluted Delta | $ 47.28 | |
2 | Scalding Tarn | $ 156.04 | |
2 | Tundra | $ 1,199.98 | |
2 | Volcanic Island | $ 1,790.00 | |
Sideboard (15) | |||
2 | Divert | $ 2.32 | |
2 | Pyroblast | $ 5.40 | |
2 | Swords to Plowshares | $ 5.98 | |
1 | Seal of Cleansing | $ 0.25 | |
1 | Arcane Laboratory | $ 1.90 | |
1 | Energy Flux | $ 0.26 | |
3 | Monastery Mentor | $ 56.97 | |
1 | Nevermore | $ 0.99 | |
2 | Mindbreak Trap | $ 46.74 | |
75 Cards Total |
Planeswalkers (2) | |||
---|---|---|---|
2 | Jace, the Mind Sculptor | 24.80 tix | |
Spells (22) | |||
4 | Brainstorm | 0.24 tix | |
2 | Enlightened Tutor | 11.54 tix | |
1 | Flusterstorm | 6.55 tix | |
4 | Ponder | 0.08 tix | |
1 | Spell Pierce | 0.03 tix | |
2 | Swords to Plowshares | 0.38 tix | |
2 | Counterspell | 0.42 tix | |
2 | Supreme Verdict | 3.72 tix | |
4 | Force of Will | 199.16 tix | |
Artifacts (4) | |||
2 | Engineered Explosives | 15.04 tix | |
2 | Helm of Obedience | 19.96 tix | |
Enchantments (12) | |||
4 | Energy Field | 5.92 tix | |
1 | Luminarch Ascension | 0.02 tix | |
4 | Rest in Peace | 14.96 tix | |
1 | Blood Moon | 6.16 tix | |
1 | Detention Sphere | 0.12 tix | |
1 | Humility | 1.54 tix | |
Lands (20) | |||
4 | Flooded Strand | 34.96 tix | |
5 | Island | 0.00 tix | |
1 | Karakas | 7.78 tix | |
3 | Plains | 0.00 tix | |
1 | Polluted Delta | 12.62 tix | |
2 | Scalding Tarn | 38.44 tix | |
2 | Tundra | 9.58 tix | |
2 | Volcanic Island | 26.06 tix | |
Sideboard (15) | |||
2 | Divert | 0.16 tix | |
2 | Pyroblast | 15.16 tix | |
2 | Swords to Plowshares | 0.38 tix | |
1 | Seal of Cleansing | 0.02 tix | |
1 | Arcane Laboratory | 0.03 tix | |
1 | Energy Flux | 0.58 tix | |
3 | Monastery Mentor | 25.32 tix | |
1 | Nevermore | 0.01 tix | |
2 | Mindbreak Trap | 25.18 tix | |
75 Cards Total |
Planeswalkers (2) | |||
---|---|---|---|
2 | Jace, the Mind Sculptor | 2 Mythic | |
Spells (22) | |||
4 | Brainstorm | 4 Comm. | |
2 | Enlightened Tutor | 2 Unc. | |
1 | Flusterstorm | 1 Rare | |
4 | Ponder | 4 Comm. | |
1 | Spell Pierce | 1 Comm. | |
2 | Swords to Plowshares | 2 Unc. | |
2 | Counterspell | 2 Comm. | |
2 | Supreme Verdict | 2 Rare | |
4 | Force of Will | 4 Mythic | |
Artifacts (4) | |||
2 | Engineered Explosives | 2 Rare | |
2 | Helm of Obedience | 2 Rare | |
Enchantments (12) | |||
4 | Energy Field | 4 Rare | |
1 | Luminarch Ascension | 1 Rare | |
4 | Rest in Peace | 4 Rare | |
1 | Blood Moon | 1 Rare | |
1 | Detention Sphere | 1 Rare | |
1 | Humility | 1 Rare | |
Lands (20) | |||
4 | Flooded Strand | 4 Rare | |
5 | Island | ||
1 | Karakas | 1 Mythic | |
3 | Plains | ||
1 | Polluted Delta | 1 Rare | |
2 | Scalding Tarn | 2 Rare | |
2 | Tundra | 2 Rare | |
2 | Volcanic Island | 2 Rare | |
Sideboard (15) | |||
2 | Divert | 2 Rare | |
2 | Pyroblast | 2 Comm. | |
2 | Swords to Plowshares | 2 Unc. | |
1 | Seal of Cleansing | 1 Comm. | |
1 | Arcane Laboratory | 1 Unc. | |
1 | Energy Flux | 1 Unc. | |
3 | Monastery Mentor | 3 Mythic | |
1 | Nevermore | 1 Rare | |
2 | Mindbreak Trap | 2 Mythic | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...