This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Oblivion Ring", "Wolfir Silverheart", "Acidic Slime", "Zealous Conscripts", "Cavern of Souls", "Avacyn's Pilgrim", "Gavony Township", "Sunpetal Grove", "Birds of Paradise", "Razorverge Thicket", "Fiend Hunter", "Bonfire of the Damned", "Inferno Titan", "Restoration Angel", "Birthing Pod", "Copperline Gorge", "Thalia, Guardian of Thraben", "Huntmaster of the Fells", "Slayers' Stronghold", "Rootbound Crag", "Blade Splicer", "Phyrexian Metamorph", "Hero of Oxid Ridge", "Strangleroot Geist", "Gideon Jura", "Incinerate", "Ray of Revelation", "Thrun, the Last Troll", "Ancient Grudge", "Celestial Purge", "Hero of Bladehold", "Combust"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (31) | |||
3 | Avacyn's Pilgrim | 0.06 | |
4 | Birds of Paradise | 0.08 | |
4 | Strangleroot Geist | 0.12 | |
2 | Thalia, Guardian of Thraben | 0.98 | |
4 | Blade Splicer | 0.64 | |
1 | Fiend Hunter | 0.03 | |
1 | Hero of Oxid Ridge | 0.02 | |
4 | Huntmaster of the Fells | 2.04 | |
1 | Phyrexian Metamorph | 0.14 | |
3 | Restoration Angel | 0.66 | |
1 | Acidic Slime | 0.01 | |
1 | Wolfir Silverheart | 0.02 | |
1 | Zealous Conscripts | 0.02 | |
1 | Inferno Titan | 0.82 | |
Spells (1) | |||
1 | Bonfire of the Damned | 0.20 | |
Artifacts (2) | |||
2 | Birthing Pod | 0.70 | |
Enchantments (2) | |||
2 | Oblivion Ring | 0.06 | |
Lands (24) | |||
2 | Cavern of Souls | 22.46 | |
4 | Copperline Gorge | 4.20 | |
6 | Forest | 0.00 | |
1 | Gavony Township | 0.02 | |
4 | Razorverge Thicket | 0.88 | |
3 | Rootbound Crag | 1.08 | |
1 | Slayers' Stronghold | 0.03 | |
3 | Sunpetal Grove | 0.54 | |
Sideboard (15) | |||
2 | Ancient Grudge | 0.06 | |
1 | Celestial Purge | 0.02 | |
2 | Combust | 0.02 | |
2 | Incinerate | 0.04 | |
1 | Ray of Revelation | 0.01 | |
1 | Thalia, Guardian of Thraben | 0.49 | |
2 | Hero of Bladehold | 0.12 | |
1 | Thrun, the Last Troll | 0.19 | |
1 | Gideon Jura | 0.02 | |
1 | Wolfir Silverheart | 0.02 | |
1 | Zealous Conscripts | 0.02 | |
75 Cards Total |
Creatures (31) | |||
3 | Avacyn's Pilgrim | Unavailable | |
4 | Birds of Paradise | Unavailable | |
4 | Strangleroot Geist | Unavailable | |
2 | Thalia, Guardian of Thraben | Unavailable | |
4 | Blade Splicer | Unavailable | |
1 | Fiend Hunter | Unavailable | |
1 | Hero of Oxid Ridge | Unavailable | |
4 | Huntmaster of the Fells | Unavailable | |
1 | Phyrexian Metamorph | Unavailable | |
3 | Restoration Angel | Unavailable | |
1 | Acidic Slime | Unavailable | |
1 | Wolfir Silverheart | Unavailable | |
1 | Zealous Conscripts | Unavailable | |
1 | Inferno Titan | Unavailable | |
Spells (1) | |||
1 | Bonfire of the Damned | Unavailable | |
Artifacts (2) | |||
2 | Birthing Pod | Unavailable | |
Enchantments (2) | |||
2 | Oblivion Ring | Unavailable | |
Lands (24) | |||
2 | Cavern of Souls | Unavailable | |
4 | Copperline Gorge | Unavailable | |
6 | Forest | ||
1 | Gavony Township | Unavailable | |
4 | Razorverge Thicket | Unavailable | |
3 | Rootbound Crag | 3 Rare | |
1 | Slayers' Stronghold | Unavailable | |
3 | Sunpetal Grove | 3 Rare | |
Sideboard (15) | |||
2 | Ancient Grudge | Unavailable | |
1 | Celestial Purge | Unavailable | |
2 | Combust | Unavailable | |
2 | Incinerate | Unavailable | |
1 | Ray of Revelation | Unavailable | |
1 | Thalia, Guardian of Thraben | Unavailable | |
2 | Hero of Bladehold | Unavailable | |
1 | Thrun, the Last Troll | Unavailable | |
1 | Gideon Jura | Unavailable | |
1 | Wolfir Silverheart | Unavailable | |
1 | Zealous Conscripts | Unavailable | |
75 Cards Total |
Creatures (31) | |||
3 | Avacyn's Pilgrim | 0.60 | |
4 | Birds of Paradise | 28.40 | |
4 | Strangleroot Geist | 1.56 | |
2 | Thalia, Guardian of Thraben | 18.10 | |
4 | Blade Splicer | 4.92 | |
1 | Fiend Hunter | 0.23 | |
1 | Hero of Oxid Ridge | 0.87 | |
4 | Huntmaster of the Fells | 33.96 | |
1 | Phyrexian Metamorph | 9.34 | |
3 | Restoration Angel | 7.17 | |
1 | Acidic Slime | 0.27 | |
1 | Wolfir Silverheart | 0.75 | |
1 | Zealous Conscripts | 0.92 | |
1 | Inferno Titan | 1.11 | |
Spells (1) | |||
1 | Bonfire of the Damned | 2.39 | |
Artifacts (2) | |||
2 | Birthing Pod | 19.98 | |
Enchantments (2) | |||
2 | Oblivion Ring | 0.66 | |
Lands (24) | |||
2 | Cavern of Souls | 124.10 | |
4 | Copperline Gorge | 40.16 | |
6 | Forest | 0.00 | |
1 | Gavony Township | 3.72 | |
4 | Razorverge Thicket | 32.40 | |
3 | Rootbound Crag | 10.20 | |
1 | Slayers' Stronghold | 1.29 | |
3 | Sunpetal Grove | 9.27 | |
Sideboard (15) | |||
2 | Ancient Grudge | 0.50 | |
1 | Celestial Purge | 0.24 | |
2 | Combust | 0.48 | |
2 | Incinerate | 0.40 | |
1 | Ray of Revelation | 0.20 | |
1 | Thalia, Guardian of Thraben | 9.05 | |
2 | Hero of Bladehold | 10.88 | |
1 | Thrun, the Last Troll | 6.96 | |
1 | Gideon Jura | 1.00 | |
1 | Wolfir Silverheart | 0.75 | |
1 | Zealous Conscripts | 0.92 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection