Browse >
UOL Vintage S1 - Paradoxical Storm by Mussie
UOL Vintage S1 - Paradoxical Storm by Mussie by Nascarfather
Report Deck Name
$ 91,672.89
509.55 tix
11 Mythic, 38 Rare, 12 Uncommon, 14 Common
Format: Vintage
User Submitted Deck
Deck Date: Jul 28, 2018
Spells (29) | |||
---|---|---|---|
1 | Ancestral Recall | 3.58 tix | |
1 | Brainstorm | 0.03 tix | |
1 | Gitaxian Probe | 0.02 tix | |
1 | Mystical Tutor | 3.38 tix | |
1 | Ponder | 0.02 tix | |
3 | Preordain | 0.78 tix | |
2 | Repeal | 0.02 tix | |
1 | Demonic Tutor | 12.94 tix | |
1 | Hurkyl's Recall | 0.60 tix | |
1 | Merchant Scroll | 3.03 tix | |
1 | Time Walk | 3.77 tix | |
1 | Timetwister | 4.26 tix | |
1 | Tinker | 0.26 tix | |
1 | Wheel of Fortune | 6.01 tix | |
1 | Windfall | 2.52 tix | |
1 | Yawgmoth's Will | 1.46 tix | |
4 | Paradoxical Outcome | 0.08 tix | |
1 | Tendrils of Agony | 0.02 tix | |
4 | Force of Will | 187.04 tix | |
1 | Mind's Desire | 0.08 tix | |
Artifacts (19) | |||
1 | Black Lotus | 26.88 tix | |
1 | Lion's Eye Diamond | 3.47 tix | |
1 | Lotus Petal | 24.36 tix | |
1 | Mana Crypt | 10.30 tix | |
1 | Mox Emerald | 4.77 tix | |
1 | Mox Jet | 6.01 tix | |
4 | Mox Opal | 16.24 tix | |
1 | Mox Pearl | 4.15 tix | |
1 | Mox Ruby | 4.45 tix | |
1 | Mox Sapphire | 6.69 tix | |
1 | Mana Vault | 4.10 tix | |
2 | Sensei's Divining Top | 1.66 tix | |
1 | Sol Ring | 4.55 tix | |
1 | Grim Monolith | 14.52 tix | |
1 | Memory Jar | 0.24 tix | |
Lands (12) | |||
1 | Flooded Strand | 7.52 tix | |
1 | Library of Alexandria | 0.26 tix | |
1 | Misty Rainforest | 16.52 tix | |
2 | Polluted Delta | 28.24 tix | |
2 | Scalding Tarn | 37.08 tix | |
1 | Snow-Covered Island | 0.14 tix | |
1 | Tolarian Academy | 0.47 tix | |
2 | Underground Sea | 32.94 tix | |
1 | Volcanic Island | 12.03 tix | |
Sideboard (15) | |||
2 | Snow-Covered Island | 0.28 tix | |
3 | Tormod's Crypt | 0.09 tix | |
1 | Chain of Vapor | 0.04 tix | |
1 | Flusterstorm | 6.19 tix | |
1 | Lightning Bolt | 0.42 tix | |
1 | Red Elemental Blast | 2.18 tix | |
2 | Defense Grid | 0.82 tix | |
2 | Hurkyl's Recall | 1.20 tix | |
1 | Empty the Warrens | 0.02 tix | |
1 | Blightsteel Colossus | 0.82 tix | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Deck Primer / Description
Paradoxical Storm by Mussie, UOL Vintage S1.