This deck is not legal due to the following reasons:
- Deck contains cards not legal in Standard: ["Chandra, Torch of Defiance", "Bomat Courier", "Glorybringer", "Goblin Chainwhirler", "Hazoret the Fervent", "Kari Zev, Skyship Raider", "Pia Nalaar", "Scrapheap Scrounger", "Soul-Scar Mage", "Abrade", "Magma Spray", "Unlicensed Disintegration", "Heart of Kiran", "Aether Hub", "Canyon Slough", "Dragonskull Summit", "Chandra's Defeat", "Cut // Ribbons", "Doomfall", "Hour of Glory", "Rekindling Phoenix", "The Eldest Reborn"].
The deck will be not publicly searchable until the above errors are fixed.
Creatures (23) | |||
4 | Bomat Courier | 22.20 | |
2 | Soul-Scar Mage | 10.24 | |
2 | Kari Zev, Skyship Raider | 0.50 | |
4 | Scrapheap Scrounger | 1.20 | |
4 | Goblin Chainwhirler | 4.76 | |
2 | Pia Nalaar | 0.04 | |
3 | Hazoret the Fervent | 9.24 | |
2 | Glorybringer | 0.86 | |
Planeswalkers (3) | |||
3 | Chandra, Torch of Defiance | 23.25 | |
Spells (6) | |||
1 | Magma Spray | 0.02 | |
3 | Abrade | 0.51 | |
2 | Unlicensed Disintegration | 0.06 | |
Artifacts (3) | |||
3 | Heart of Kiran | 13.38 | |
Lands (25) | |||
2 | Aether Hub | 0.06 | |
4 | Canyon Slough | 0.52 | |
4 | Dragonskull Summit | 0.80 | |
14 | Mountain | 0.00 | |
1 | Swamp | 0.00 | |
Sideboard (15) | |||
2 | Chandra's Defeat | 0.10 | |
3 | Duress | 0.06 | |
1 | Magma Spray | 0.02 | |
1 | Abrade | 0.17 | |
1 | Doomfall | 0.03 | |
1 | Unlicensed Disintegration | 0.03 | |
2 | Hour of Glory | 0.04 | |
2 | Rekindling Phoenix | 8.72 | |
1 | The Eldest Reborn | 0.03 | |
1 | Cut // Ribbons | 0.02 | |
75 Cards Total |
Creatures (23) | |||
4 | Bomat Courier | Unavailable | |
2 | Soul-Scar Mage | Unavailable | |
2 | Kari Zev, Skyship Raider | Unavailable | |
4 | Scrapheap Scrounger | Unavailable | |
4 | Goblin Chainwhirler | 4 Rare | |
2 | Pia Nalaar | Unavailable | |
3 | Hazoret the Fervent | Unavailable | |
2 | Glorybringer | Unavailable | |
Planeswalkers (3) | |||
3 | Chandra, Torch of Defiance | Unavailable | |
Spells (6) | |||
1 | Magma Spray | Unavailable | |
3 | Abrade | Unavailable | |
2 | Unlicensed Disintegration | Unavailable | |
Artifacts (3) | |||
3 | Heart of Kiran | Unavailable | |
Lands (25) | |||
2 | Aether Hub | Unavailable | |
4 | Canyon Slough | Unavailable | |
4 | Dragonskull Summit | 4 Rare | |
14 | Mountain | ||
1 | Swamp | ||
Sideboard (15) | |||
2 | Chandra's Defeat | Unavailable | |
3 | Duress | 3 Common | |
1 | Magma Spray | Unavailable | |
1 | Abrade | Unavailable | |
1 | Doomfall | Unavailable | |
1 | Unlicensed Disintegration | Unavailable | |
2 | Hour of Glory | Unavailable | |
2 | Rekindling Phoenix | 2 Mythic | |
1 | The Eldest Reborn | 1 Uncommon | |
1 | Cut // Ribbons | Unavailable | |
75 Cards Total |
Creatures (23) | |||
4 | Bomat Courier | 3.68 | |
2 | Soul-Scar Mage | 8.72 | |
2 | Kari Zev, Skyship Raider | 0.80 | |
4 | Scrapheap Scrounger | 2.52 | |
4 | Goblin Chainwhirler | 4.80 | |
2 | Pia Nalaar | 0.68 | |
3 | Hazoret the Fervent | 18.81 | |
2 | Glorybringer | 6.46 | |
Planeswalkers (3) | |||
3 | Chandra, Torch of Defiance | 61.77 | |
Spells (6) | |||
1 | Magma Spray | 0.16 | |
3 | Abrade | 7.53 | |
2 | Unlicensed Disintegration | 0.40 | |
Artifacts (3) | |||
3 | Heart of Kiran | 8.97 | |
Lands (25) | |||
2 | Aether Hub | 1.00 | |
4 | Canyon Slough | 6.96 | |
4 | Dragonskull Summit | 11.96 | |
14 | Mountain | 0.00 | |
1 | Swamp | 0.00 | |
Sideboard (15) | |||
2 | Chandra's Defeat | 0.46 | |
3 | Duress | 0.45 | |
1 | Magma Spray | 0.16 | |
1 | Abrade | 2.51 | |
1 | Doomfall | 0.27 | |
1 | Unlicensed Disintegration | 0.20 | |
2 | Hour of Glory | 0.64 | |
2 | Rekindling Phoenix | 18.34 | |
1 | The Eldest Reborn | 0.29 | |
1 | Cut // Ribbons | 0.50 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection