$ 335.27
95.09 tix
3 Mythic, 49 Rare, 27 Uncommon, 8 Common
Format: Standard
Event: Standard Challenge #12256320, 6th Place, 4-2
Deck Source:
magic.wizards.com
Deck Date: Jan 30, 2021
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | ||
Creatures (7) | |||
4 | Cosima, God of the Voyage | $ 4.52 | |
3 | Lochmere Serpent | $ 1.02 | |
Planeswalkers (2) | |||
2 | Ugin, the Spirit Dragon | $ 59.36 | |
Spells (25) | |||
2 | Bloodchief's Thirst | $ 1.00 | |
2 | Eliminate | $ 0.94 | |
4 | Heartless Act | $ 8.60 | |
4 | Jwari Disruption | $ 1.28 | |
2 | Negate | $ 0.40 | |
4 | Saw It Coming | $ 2.20 | |
4 | Extinction Event | $ 5.92 | |
3 | Shadows' Verdict | $ 1.05 | |
Artifacts (4) | |||
4 | Mazemind Tome | $ 8.16 | |
Enchantments (10) | |||
4 | Omen of the Sea | $ 1.00 | |
2 | Elspeth's Nightmare | $ 0.50 | |
4 | Binding the Old Gods | $ 2.16 | |
Lands (32) | |||
4 | Barkchannel Pathway | $ 20.00 | |
4 | Clearwater Pathway | $ 22.08 | |
2 | Crawling Barrens | $ 1.00 | |
3 | Darkbore Pathway | $ 20.16 | |
4 | Fabled Passage | $ 38.00 | |
1 | Forest | $ 0.00 | |
4 | Island | $ 0.00 | |
3 | Swamp | $ 0.00 | |
3 | Temple of Deceit | $ 5.10 | |
4 | Zagoth Triome | $ 61.16 | |
Sideboard (14) | |||
2 | Cling to Dust | $ 1.02 | |
1 | Eliminate | $ 0.47 | |
2 | Negate | $ 0.40 | |
3 | Skyclave Shade | $ 1.41 | |
2 | Mystical Dispute | $ 1.82 | |
3 | Shark Typhoon | $ 34.86 | |
1 | Ugin, the Spirit Dragon | $ 29.68 | |
95 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | 0.76 tix | |
Creatures (7) | |||
4 | Cosima, God of the Voyage | 0.60 tix | |
3 | Lochmere Serpent | 0.06 tix | |
Planeswalkers (2) | |||
2 | Ugin, the Spirit Dragon | 5.42 tix | |
Spells (25) | |||
2 | Bloodchief's Thirst | 0.02 tix | |
2 | Eliminate | 0.04 tix | |
4 | Heartless Act | 0.04 tix | |
4 | Jwari Disruption | 0.04 tix | |
2 | Negate | 0.02 tix | |
4 | Saw It Coming | 0.04 tix | |
4 | Extinction Event | 0.88 tix | |
3 | Shadows' Verdict | 0.15 tix | |
Artifacts (4) | |||
4 | Mazemind Tome | 8.80 tix | |
Enchantments (10) | |||
4 | Omen of the Sea | 0.12 tix | |
2 | Elspeth's Nightmare | 0.04 tix | |
4 | Binding the Old Gods | 0.04 tix | |
Lands (32) | |||
4 | Barkchannel Pathway | 5.44 tix | |
4 | Clearwater Pathway | 6.40 tix | |
2 | Crawling Barrens | 0.06 tix | |
3 | Darkbore Pathway | 6.42 tix | |
4 | Fabled Passage | 6.68 tix | |
1 | Forest | 0.00 tix | |
4 | Island | 0.00 tix | |
3 | Swamp | 0.00 tix | |
3 | Temple of Deceit | 0.03 tix | |
4 | Zagoth Triome | 10.96 tix | |
Sideboard (14) | |||
2 | Cling to Dust | 0.04 tix | |
1 | Eliminate | 0.02 tix | |
2 | Negate | 0.02 tix | |
3 | Skyclave Shade | 0.24 tix | |
2 | Mystical Dispute | 0.06 tix | |
3 | Shark Typhoon | 38.94 tix | |
1 | Ugin, the Spirit Dragon | 2.71 tix | |
95 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | 1 Rare | |
Creatures (7) | |||
4 | Cosima, God of the Voyage | 4 Rare | |
3 | Lochmere Serpent | 3 Rare | |
Planeswalkers (2) | |||
2 | Ugin, the Spirit Dragon | 2 Mythic | |
Spells (25) | |||
2 | Bloodchief's Thirst | 2 Unc. | |
2 | Eliminate | 2 Unc. | |
4 | Heartless Act | 4 Unc. | |
4 | Jwari Disruption | 4 Unc. | |
2 | Negate | 2 Comm. | |
4 | Saw It Coming | 4 Unc. | |
4 | Extinction Event | 4 Rare | |
3 | Shadows' Verdict | 3 Rare | |
Artifacts (4) | |||
4 | Mazemind Tome | 4 Rare | |
Enchantments (10) | |||
4 | Omen of the Sea | 4 Comm. | |
2 | Elspeth's Nightmare | 2 Unc. | |
4 | Binding the Old Gods | 4 Unc. | |
Lands (32) | |||
4 | Barkchannel Pathway | 4 Rare | |
4 | Clearwater Pathway | 4 Rare | |
2 | Crawling Barrens | 2 Rare | |
3 | Darkbore Pathway | 3 Rare | |
4 | Fabled Passage | 4 Rare | |
1 | Forest | ||
4 | Island | ||
3 | Swamp | ||
3 | Temple of Deceit | 3 Rare | |
4 | Zagoth Triome | 4 Rare | |
Sideboard (14) | |||
2 | Cling to Dust | 2 Unc. | |
1 | Eliminate | 1 Unc. | |
2 | Negate | 2 Comm. | |
3 | Skyclave Shade | 3 Rare | |
2 | Mystical Dispute | 2 Unc. | |
3 | Shark Typhoon | 3 Rare | |
1 | Ugin, the Spirit Dragon | 1 Mythic | |
95 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...