30 Decks (5.47% of meta)
Sample Deck
Format: Standard
Jun 03, 2014
Jun 03, 2014
Creatures (1) | |||
1 | Aetherling | 0.02 | |
Planeswalkers (6) | |||
4 | Jace, Architect of Thought | 17.84 | |
2 | Elspeth, Sun's Champion | 12.86 | |
Spells (31) | |||
4 | Sphinx's Revelation | 24.92 | |
4 | Supreme Verdict | 32.84 | |
4 | Dissolve | 0.04 | |
2 | Doom Blade | 0.06 | |
2 | Thoughtseize | 28.80 | |
2 | Syncopate | 0.06 | |
2 | Azorius Charm | 0.08 | |
2 | Last Breath | 0.02 | |
2 | Ultimate Price | 0.04 | |
1 | Deicide | 0.02 | |
3 | Hero's Downfall | 0.09 | |
1 | Fated Retribution | 0.02 | |
2 | Devour Flesh | 0.06 | |
Artifacts (1) | |||
1 | Elixir of Immortality | 0.03 | |
Enchantments (5) | |||
4 | Detention Sphere | 4.52 | |
1 | Banishing Light | 0.10 | |
Lands (27) | |||
2 | Godless Shrine | 4.48 | |
4 | Hallowed Fountain | 8.76 | |
4 | Temple of Deceit | 1.88 | |
4 | Temple of Enlightenment | 9.52 | |
4 | Temple of Silence | 0.32 | |
4 | Island | 0.00 | |
2 | Mutavault | 21.68 | |
2 | Plains | 0.00 | |
1 | Watery Grave | 1.30 | |
Sideboard (22) | |||
2 | Negate | 0.04 | |
2 | Dark Betrayal | 0.04 | |
1 | Deicide | 0.02 | |
1 | Dispel | 0.03 | |
2 | Nyx-Fleece Ram | 0.92 | |
4 | Nightveil Specter | 0.08 | |
2 | Thoughtseize | 28.80 | |
1 | Pithing Needle | 1.94 | |
1 | Blind Obedience | 0.14 | |
1 | Doom Blade | 0.03 | |
2 | Gainsay | 0.02 | |
3 | Archangel of Thune | 5.13 |
Creatures (1) | |||
1 | Aetherling | Unavailable | |
Planeswalkers (6) | |||
4 | Jace, Architect of Thought | Unavailable | |
2 | Elspeth, Sun's Champion | Unavailable | |
Spells (31) | |||
4 | Sphinx's Revelation | Unavailable | |
4 | Supreme Verdict | Unavailable | |
4 | Dissolve | Unavailable | |
2 | Doom Blade | Unavailable | |
2 | Thoughtseize | Unavailable | |
2 | Syncopate | 2 Uncommon | |
2 | Azorius Charm | Unavailable | |
2 | Last Breath | Unavailable | |
2 | Ultimate Price | Unavailable | |
1 | Deicide | Unavailable | |
3 | Hero's Downfall | Unavailable | |
1 | Fated Retribution | Unavailable | |
2 | Devour Flesh | Unavailable | |
Artifacts (1) | |||
1 | Elixir of Immortality | Unavailable | |
Enchantments (5) | |||
4 | Detention Sphere | Unavailable | |
1 | Banishing Light | Unavailable | |
Lands (27) | |||
2 | Godless Shrine | 2 Rare | |
4 | Hallowed Fountain | 4 Rare | |
4 | Temple of Deceit | Unavailable | |
4 | Temple of Enlightenment | Unavailable | |
4 | Temple of Silence | 4 Rare | |
4 | Island | ||
2 | Mutavault | Unavailable | |
2 | Plains | ||
1 | Watery Grave | 1 Rare | |
Sideboard (22) | |||
2 | Negate | 2 Common | |
2 | Dark Betrayal | Unavailable | |
1 | Deicide | Unavailable | |
1 | Dispel | Unavailable | |
2 | Nyx-Fleece Ram | Unavailable | |
4 | Nightveil Specter | Unavailable | |
2 | Thoughtseize | Unavailable | |
1 | Pithing Needle | Unavailable | |
1 | Blind Obedience | Unavailable | |
1 | Doom Blade | Unavailable | |
2 | Gainsay | Unavailable | |
3 | Archangel of Thune | Unavailable |
Creatures (1) | |||
1 | Aetherling | 0.47 | |
Planeswalkers (6) | |||
4 | Jace, Architect of Thought | 10.92 | |
2 | Elspeth, Sun's Champion | 19.66 | |
Spells (31) | |||
4 | Sphinx's Revelation | 38.52 | |
4 | Supreme Verdict | 60.88 | |
4 | Dissolve | 0.96 | |
2 | Doom Blade | 0.46 | |
2 | Thoughtseize | 63.98 | |
2 | Syncopate | 0.32 | |
2 | Azorius Charm | 0.50 | |
2 | Last Breath | 0.30 | |
2 | Ultimate Price | 0.46 | |
1 | Deicide | 0.39 | |
3 | Hero's Downfall | 11.73 | |
1 | Fated Retribution | 0.38 | |
2 | Devour Flesh | 0.38 | |
Artifacts (1) | |||
1 | Elixir of Immortality | 0.65 | |
Enchantments (5) | |||
4 | Detention Sphere | 9.00 | |
1 | Banishing Light | 0.29 | |
Lands (27) | |||
2 | Godless Shrine | 22.48 | |
4 | Hallowed Fountain | 40.60 | |
4 | Temple of Deceit | 15.16 | |
4 | Temple of Enlightenment | 24.00 | |
4 | Temple of Silence | 7.28 | |
4 | Island | 0.00 | |
2 | Mutavault | 38.90 | |
2 | Plains | 0.00 | |
1 | Watery Grave | 12.90 | |
Sideboard (22) | |||
2 | Negate | 0.30 | |
2 | Dark Betrayal | 0.40 | |
1 | Deicide | 0.39 | |
1 | Dispel | 0.24 | |
2 | Nyx-Fleece Ram | 0.98 | |
4 | Nightveil Specter | 2.88 | |
2 | Thoughtseize | 63.98 | |
1 | Pithing Needle | 5.81 | |
1 | Blind Obedience | 1.90 | |
1 | Doom Blade | 0.23 | |
2 | Gainsay | 0.48 | |
3 | Archangel of Thune | 45.27 |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection
Card Breakdown
Below are the most popular cards played in this deck:
Spells
80% | 2x | Doom Blade |
77% | 2x | Thoughtseize |
60% | 2x | Syncopate |
57% | 2x | Azorius Charm |
47% | 2x | Last Breath |
43% | 2x | Ultimate Price |
30% | 1x | Deicide |
30% | 3x | Hero's Downfall |
30% | 1x | Fated Retribution |
23% | 2x | Devour Flesh |
Lands
100% | 4x | Temple of Enlightenment |
100% | 4x | Temple of Silence |
97% | 4x | Island |
93% | 2x | Mutavault |
83% | 2x | Plains |
60% | 1x | Watery Grave |
Sideboard
70% | 1x | Dispel |
60% | 2x | Nyx-Fleece Ram |
60% | 4x | Nightveil Specter |
57% | 2x | Thoughtseize |
43% | 1x | Pithing Needle |
37% | 1x | Blind Obedience |
37% | 1x | Doom Blade |
37% | 2x | Gainsay |
23% | 3x | Archangel of Thune |