2 Decks (1.05% of meta)
Sample Deck
Creatures (31) | |||
1 | Elvish Mystic | 0.01 | |
3 | Gilded Goose | 5.37 | |
1 | Llanowar Elves | 0.04 | |
4 | Mausoleum Wanderer | 5.96 | |
3 | Rattlechains | 0.63 | |
3 | Selfless Spirit | 15.24 | |
4 | Supreme Phantom | 0.48 | |
2 | Deputy of Detention | 11.74 | |
4 | Empyrean Eagle | 0.08 | |
2 | Reflector Mage | 0.44 | |
4 | Spell Queller | 14.52 | |
Planeswalkers (3) | |||
3 | Oko, Thief of Crowns | 156.33 | |
Spells (4) | |||
4 | Collected Company | 26.88 | |
Lands (22) | |||
4 | Botanical Sanctum | 23.48 | |
4 | Breeding Pool | 21.92 | |
4 | Glacial Fortress | 1.44 | |
4 | Hallowed Fountain | 9.28 | |
4 | Temple Garden | 3.44 | |
2 | Yavimaya Coast | 0.98 | |
Sideboard (15) | |||
2 | Declaration in Stone | 3.60 | |
1 | Disdainful Stroke | 0.01 | |
2 | Dromoka's Command | 3.74 | |
1 | Negate | 0.02 | |
2 | Rest in Peace | 12.00 | |
1 | Selfless Spirit | 5.08 | |
2 | Knight of Autumn | 5.00 | |
2 | Mystical Dispute | 0.22 | |
2 | Teferi, Time Raveler | 109.10 | |
75 Cards Total |
Creatures (31) | |||
1 | Elvish Mystic | Unavailable | |
3 | Gilded Goose | 3 Rare | |
1 | Llanowar Elves | 1 Common | |
4 | Mausoleum Wanderer | Unavailable | |
3 | Rattlechains | Unavailable | |
3 | Selfless Spirit | Unavailable | |
4 | Supreme Phantom | 4 Rare | |
2 | Deputy of Detention | 2 Rare | |
4 | Empyrean Eagle | 4 Uncommon | |
2 | Reflector Mage | Unavailable | |
4 | Spell Queller | Unavailable | |
Planeswalkers (3) | |||
3 | Oko, Thief of Crowns | Unavailable | |
Spells (4) | |||
4 | Collected Company | Unavailable | |
Lands (22) | |||
4 | Botanical Sanctum | Unavailable | |
4 | Breeding Pool | 4 Rare | |
4 | Glacial Fortress | 4 Rare | |
4 | Hallowed Fountain | 4 Rare | |
4 | Temple Garden | 4 Rare | |
2 | Yavimaya Coast | Unavailable | |
Sideboard (15) | |||
2 | Declaration in Stone | Unavailable | |
1 | Disdainful Stroke | 1 Common | |
2 | Dromoka's Command | Unavailable | |
1 | Negate | 1 Common | |
2 | Rest in Peace | Unavailable | |
1 | Selfless Spirit | Unavailable | |
2 | Knight of Autumn | 2 Rare | |
2 | Mystical Dispute | 2 Uncommon | |
2 | Teferi, Time Raveler | 2 Rare | |
75 Cards Total |
Creatures (31) | |||
1 | Elvish Mystic | 0.25 | |
3 | Gilded Goose | 17.49 | |
1 | Llanowar Elves | 0.00 | |
4 | Mausoleum Wanderer | 10.24 | |
3 | Rattlechains | 2.73 | |
3 | Selfless Spirit | 18.81 | |
4 | Supreme Phantom | 6.48 | |
2 | Deputy of Detention | 7.88 | |
4 | Empyrean Eagle | 1.56 | |
2 | Reflector Mage | 3.24 | |
4 | Spell Queller | 51.96 | |
Planeswalkers (3) | |||
3 | Oko, Thief of Crowns | 120.00 | |
Spells (4) | |||
4 | Collected Company | 73.68 | |
Lands (22) | |||
4 | Botanical Sanctum | 37.40 | |
4 | Breeding Pool | 78.04 | |
4 | Glacial Fortress | 18.00 | |
4 | Hallowed Fountain | 40.60 | |
4 | Temple Garden | 36.00 | |
2 | Yavimaya Coast | 3.36 | |
Sideboard (15) | |||
2 | Declaration in Stone | 7.38 | |
1 | Disdainful Stroke | 0.17 | |
2 | Dromoka's Command | 5.00 | |
1 | Negate | 0.15 | |
2 | Rest in Peace | 10.16 | |
1 | Selfless Spirit | 6.27 | |
2 | Knight of Autumn | 7.44 | |
2 | Mystical Dispute | 4.50 | |
2 | Teferi, Time Raveler | 40.02 | |
75 Cards Total |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection
Card Breakdown
Below are the most popular cards played in this deck:
Creatures
100% | 4x | Mausoleum Wanderer |
100% | 3x | Rattlechains |
100% | 3x | Selfless Spirit |
100% | 4x | Supreme Phantom |
100% | 2x | Deputy of Detention |
100% | 4x | Empyrean Eagle |
100% | 4x | Spell Queller |
50% | 2x | Reflector Mage |
Lands
100% | 4x | Hallowed Fountain |
100% | 4x | Temple Garden |
100% | 2x | Yavimaya Coast |
Sideboard
100% | 2x | Mystical Dispute |
100% | 2x | Teferi, Time Raveler |
50% | 2x | Declaration in Stone |
50% | 1x | Disdainful Stroke |
50% | 1x | Negate |
50% | 2x | Knight of Autumn |
50% | 2x | Reflector Mage |