$ 181.08
69.97 tix
24 Rare, 23 Uncommon, 23 Common
Format: Pioneer
Event: Pioneer League 2023-01-26, 5-0
Deck Source:
www.mtgo.com
Deck Date: Jan 26, 2023
Creatures (16) | |||
---|---|---|---|
2 | Generous Visitor | $ 0.60 | |
4 | Gladecover Scout | $ 1.28 | |
2 | Illuminator Virtuoso | $ 0.50 | |
4 | Light-Paws, Emperor's Voice | $ 3.96 | |
2 | Paradise Druid | $ 0.78 | |
2 | Sram, Senior Edificer | $ 1.10 | |
Enchantments (25) | |||
1 | Aqueous Form | $ 0.26 | |
4 | Audacity | $ 1.72 | |
2 | Cartouche of Solidarity | $ 0.60 | |
4 | Ethereal Armor | $ 2.36 | |
1 | Glaring Aegis | $ 0.20 | |
3 | Gryff's Boon | $ 0.75 | |
3 | Sentinel's Eyes | $ 0.75 | |
4 | All That Glitters | $ 6.20 | |
1 | Alpha Authority | $ 4.10 | |
1 | Rune of Sustenance | $ 0.49 | |
1 | Warbriar Blessing | $ 0.20 | |
Lands (19) | |||
1 | Boseiju, Who Endures | $ 38.00 | |
4 | Branchloft Pathway | $ 16.84 | |
4 | Brushland | $ 11.52 | |
1 | Eiganjo, Seat of the Empire | $ 5.94 | |
2 | Forest | $ 0.00 | |
3 | Plains | $ 0.00 | |
4 | Temple Garden | $ 52.56 | |
Sideboard (15) | |||
2 | Natural State | $ 0.50 | |
3 | Portable Hole | $ 4.65 | |
3 | Tamiyo's Safekeeping | $ 4.23 | |
2 | Rest in Peace | $ 14.00 | |
1 | Rune of Sustenance | $ 0.49 | |
2 | Voice of Resurgence | $ 6.10 | |
2 | Warbriar Blessing | $ 0.40 | |
75 Cards Total |
Creatures (16) | |||
---|---|---|---|
2 | Generous Visitor | 0.02 tix | |
4 | Gladecover Scout | 0.08 tix | |
2 | Illuminator Virtuoso | 0.02 tix | |
4 | Light-Paws, Emperor's Voice | 0.84 tix | |
2 | Paradise Druid | 0.06 tix | |
2 | Sram, Senior Edificer | 1.36 tix | |
Enchantments (25) | |||
1 | Aqueous Form | 0.02 tix | |
4 | Audacity | 0.04 tix | |
2 | Cartouche of Solidarity | 0.06 tix | |
4 | Ethereal Armor | 0.08 tix | |
1 | Glaring Aegis | 0.01 tix | |
3 | Gryff's Boon | 0.06 tix | |
3 | Sentinel's Eyes | 0.06 tix | |
4 | All That Glitters | 0.12 tix | |
1 | Alpha Authority | 0.02 tix | |
1 | Rune of Sustenance | 0.03 tix | |
1 | Warbriar Blessing | 0.02 tix | |
Lands (19) | |||
1 | Boseiju, Who Endures | 43.33 tix | |
4 | Branchloft Pathway | 6.68 tix | |
4 | Brushland | 1.00 tix | |
1 | Eiganjo, Seat of the Empire | 2.69 tix | |
2 | Forest | 0.00 tix | |
3 | Plains | 0.00 tix | |
4 | Temple Garden | 2.00 tix | |
Sideboard (15) | |||
2 | Natural State | 0.04 tix | |
3 | Portable Hole | 0.75 tix | |
3 | Tamiyo's Safekeeping | 0.03 tix | |
2 | Rest in Peace | 8.70 tix | |
1 | Rune of Sustenance | 0.03 tix | |
2 | Voice of Resurgence | 1.78 tix | |
2 | Warbriar Blessing | 0.04 tix | |
75 Cards Total |
Creatures (16) | |||
---|---|---|---|
2 | Generous Visitor | 2 Unc. | |
4 | Gladecover Scout | 4 Comm. | |
2 | Illuminator Virtuoso | 2 Unc. | |
4 | Light-Paws, Emperor's Voice | 4 Rare | |
2 | Paradise Druid | 2 Unc. | |
2 | Sram, Senior Edificer | 2 Rare | |
Enchantments (25) | |||
1 | Aqueous Form | 1 Comm. | |
4 | Audacity | 4 Unc. | |
2 | Cartouche of Solidarity | 2 Comm. | |
4 | Ethereal Armor | 4 Comm. | |
1 | Glaring Aegis | 1 Comm. | |
3 | Gryff's Boon | 3 Unc. | |
3 | Sentinel's Eyes | 3 Comm. | |
4 | All That Glitters | 4 Unc. | |
1 | Alpha Authority | 1 Unc. | |
1 | Rune of Sustenance | 1 Unc. | |
1 | Warbriar Blessing | 1 Comm. | |
Lands (19) | |||
1 | Boseiju, Who Endures | 1 Rare | |
4 | Branchloft Pathway | 4 Rare | |
4 | Brushland | 4 Rare | |
1 | Eiganjo, Seat of the Empire | 1 Rare | |
2 | Forest | ||
3 | Plains | ||
4 | Temple Garden | 4 Rare | |
Sideboard (15) | |||
2 | Natural State | 2 Comm. | |
3 | Portable Hole | 3 Unc. | |
3 | Tamiyo's Safekeeping | 3 Comm. | |
2 | Rest in Peace | 2 Rare | |
1 | Rune of Sustenance | 1 Unc. | |
2 | Voice of Resurgence | 2 Rare | |
2 | Warbriar Blessing | 2 Comm. | |
75 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Colors
Mana Values
Card Types
Similar Decks
Pioneer League 2023-01-26
on 2023-01-26
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Bant Auras Bant Auras Bant Auras | Slyker | 83 tix $ 162 - |
Pioneer League 2023-01-12
on 2023-01-12
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Bant Auras Bant Auras Bant Auras | Raston | 95 tix $ 245 - |
2022supported by
on 2022-11-26
Pl | Deck | Player | Price |
---|---|---|---|
425th | Bant Auras Bant Auras Bant Auras | Chihiro Houjo | 25 tix $ 288 - |