19 Decks (4.96% of meta)
Sample Deck
Format: Modern
Oct 01, 2013
Oct 01, 2013
Creatures (17) | |||
4 | Deceiver Exarch | 0.12 | |
4 | Pestermite | 0.04 | |
1 | Kiki-Jiki, Mirror Breaker | 0.36 | |
4 | Snapcaster Mage | 19.52 | |
2 | Spellskite | 0.82 | |
2 | Vendilion Clique | 5.12 | |
Spells (25) | |||
2 | Dispel | 0.06 | |
4 | Serum Visions | 2.40 | |
3 | Remand | 0.69 | |
2 | Flame Slash | 0.06 | |
4 | Lightning Bolt | 0.64 | |
2 | Izzet Charm | 0.06 | |
2 | Peek | 0.06 | |
4 | Sleight of Hand | 0.12 | |
2 | Cryptic Command | 6.80 | |
Enchantments (4) | |||
4 | Splinter Twin | 2.04 | |
Lands (24) | |||
5 | Island | 0.00 | |
3 | Misty Rainforest | 31.83 | |
4 | Scalding Tarn | 37.72 | |
3 | Steam Vents | 7.32 | |
3 | Sulfur Falls | 1.62 | |
1 | Mountain | 0.00 | |
1 | Stomping Ground | 3.29 | |
1 | Desolate Lighthouse | 0.02 | |
2 | Tectonic Edge | 0.06 | |
1 | Arid Mesa | 3.33 | |
Sideboard (24) | |||
2 | Blood Moon | 5.42 | |
2 | Ancient Grudge | 0.06 | |
1 | Combust | 0.01 | |
2 | Engineered Explosives | 15.38 | |
3 | Grim Lavamancer | 0.18 | |
1 | Negate | 0.02 | |
1 | Dismember | 4.56 | |
2 | Batterskull | 2.60 | |
1 | Dispel | 0.03 | |
2 | Relic of Progenitus | 0.44 | |
2 | Pyroclasm | 0.02 | |
1 | Counterflux | 0.02 | |
2 | Vendilion Clique | 5.12 | |
2 | Threads of Disloyalty | 0.04 |
Creatures (17) | |||
4 | Deceiver Exarch | Unavailable | |
4 | Pestermite | Unavailable | |
1 | Kiki-Jiki, Mirror Breaker | Unavailable | |
4 | Snapcaster Mage | Unavailable | |
2 | Spellskite | Unavailable | |
2 | Vendilion Clique | Unavailable | |
Spells (25) | |||
2 | Dispel | Unavailable | |
4 | Serum Visions | Unavailable | |
3 | Remand | Unavailable | |
2 | Flame Slash | Unavailable | |
4 | Lightning Bolt | Unavailable | |
2 | Izzet Charm | Unavailable | |
2 | Peek | Unavailable | |
4 | Sleight of Hand | Unavailable | |
2 | Cryptic Command | Unavailable | |
Enchantments (4) | |||
4 | Splinter Twin | Unavailable | |
Lands (24) | |||
5 | Island | ||
3 | Misty Rainforest | Unavailable | |
4 | Scalding Tarn | Unavailable | |
3 | Steam Vents | 3 Rare | |
3 | Sulfur Falls | 3 Rare | |
1 | Mountain | ||
1 | Stomping Ground | 1 Rare | |
1 | Desolate Lighthouse | Unavailable | |
2 | Tectonic Edge | Unavailable | |
1 | Arid Mesa | Unavailable | |
Sideboard (24) | |||
2 | Blood Moon | Unavailable | |
2 | Ancient Grudge | Unavailable | |
1 | Combust | Unavailable | |
2 | Engineered Explosives | Unavailable | |
3 | Grim Lavamancer | Unavailable | |
1 | Negate | 1 Common | |
1 | Dismember | Unavailable | |
2 | Batterskull | Unavailable | |
1 | Dispel | Unavailable | |
2 | Relic of Progenitus | Unavailable | |
2 | Pyroclasm | Unavailable | |
1 | Counterflux | Unavailable | |
2 | Vendilion Clique | Unavailable | |
2 | Threads of Disloyalty | Unavailable |
Creatures (17) | |||
4 | Deceiver Exarch | 1.20 | |
4 | Pestermite | 1.96 | |
1 | Kiki-Jiki, Mirror Breaker | 12.45 | |
4 | Snapcaster Mage | 220.00 | |
2 | Spellskite | 16.00 | |
2 | Vendilion Clique | 39.84 | |
Spells (25) | |||
2 | Dispel | 0.46 | |
4 | Serum Visions | 13.00 | |
3 | Remand | 12.00 | |
2 | Flame Slash | 0.66 | |
4 | Lightning Bolt | 9.20 | |
2 | Izzet Charm | 3.82 | |
2 | Peek | 0.86 | |
4 | Sleight of Hand | 7.60 | |
2 | Cryptic Command | 47.94 | |
Enchantments (4) | |||
4 | Splinter Twin | 24.96 | |
Lands (24) | |||
5 | Island | 0.00 | |
3 | Misty Rainforest | 191.67 | |
4 | Scalding Tarn | 315.04 | |
3 | Steam Vents | 40.83 | |
3 | Sulfur Falls | 10.50 | |
1 | Mountain | 0.00 | |
1 | Stomping Ground | 10.89 | |
1 | Desolate Lighthouse | 0.61 | |
2 | Tectonic Edge | 2.44 | |
1 | Arid Mesa | 38.99 | |
Sideboard (24) | |||
2 | Blood Moon | 29.30 | |
2 | Ancient Grudge | 0.50 | |
1 | Combust | 0.23 | |
2 | Engineered Explosives | 31.56 | |
3 | Grim Lavamancer | 11.55 | |
1 | Negate | 0.15 | |
1 | Dismember | 2.99 | |
2 | Batterskull | 52.98 | |
1 | Dispel | 0.23 | |
2 | Relic of Progenitus | 6.66 | |
2 | Pyroclasm | 0.52 | |
1 | Counterflux | 0.65 | |
2 | Vendilion Clique | 39.84 | |
2 | Threads of Disloyalty | 0.98 |
Calculating deck price based on your collection
Calculating deck price based on your collection
Calculating deck price based on your collection
Card Breakdown
Below are the most popular cards played in this deck:
Creatures
79% | 4x | Snapcaster Mage |
58% | 2x | Spellskite |
53% | 2x | Vendilion Clique |
Spells
79% | 2x | Flame Slash |
79% | 4x | Lightning Bolt |
63% | 2x | Izzet Charm |
53% | 2x | Peek |
42% | 4x | Sleight of Hand |
32% | 2x | Cryptic Command |
Lands
100% | 3x | Steam Vents |
100% | 3x | Sulfur Falls |
95% | 1x | Mountain |
89% | 1x | Stomping Ground |
84% | 1x | Desolate Lighthouse |
53% | 2x | Tectonic Edge |
21% | 1x | Arid Mesa |
Sideboard
68% | 2x | Engineered Explosives |
53% | 3x | Grim Lavamancer |
53% | 1x | Negate |
53% | 1x | Dismember |
53% | 2x | Batterskull |
42% | 1x | Dispel |
42% | 2x | Relic of Progenitus |
42% | 2x | Pyroclasm |
37% | 1x | Counterflux |
26% | 2x | Vendilion Clique |
21% | 2x | Threads of Disloyalty |