$ 859.43
58.60 tix
16 Mythic, 44 Rare, 13 Uncommon, 3 Common, 1 Special
Format: Commander
User Submitted Deck
Deck Date: Jun 28, 2022
Commander | |||
---|---|---|---|
1 | Liliana, Heretical Healer | 1 Mythic | |
Creatures (35) | |||
1 | Gravecrawler | 1 Rare | |
1 | Viscera Seer | 1 Comm. | |
1 | Dauthi Voidwalker | 1 Rare | |
1 | Dream Devourer | 1 Rare | |
1 | Priest of Forgotten Gods | 1 Rare | |
1 | Ayara, First of Locthwain | 1 Rare | |
1 | Callous Bloodmage | 1 Rare | |
1 | Ophiomancer | 1 Rare | |
1 | Pawn of Ulamog | 1 Unc. | |
1 | Plaguecrafter | 1 Unc. | |
1 | Crypt Ghast | 1 Rare | |
1 | Dread Presence | 1 Rare | |
1 | Smothering Abomination | 1 Rare | |
1 | Archfiend of Ifnir | 1 Rare | |
1 | Death Tyrant | 1 Rare | |
1 | Endrek Sahr, Master Breeder | 1 Rare | |
1 | Ghoulcaller Gisa | 1 Mythic | |
1 | Magus of the Coffers | 1 Rare | |
1 | Sadistic Hypnotist | 1 Unc. | |
1 | Shriekmaw | 1 Special | |
1 | Skirge Familiar | 1 Unc. | |
1 | Tergrid, God of Fright | 1 Rare | |
1 | Demonlord Belzenlok | 1 Mythic | |
1 | Gravewaker | 1 Rare | |
1 | Kothophed, Soul Hoarder | 1 Rare | |
1 | Massacre Wurm | 1 Mythic | |
1 | K'rrik, Son of Yawgmoth | 1 Rare | |
1 | Meteor Golem | 1 Rare | |
1 | Sepulchral Primordial | 1 Rare | |
1 |