$ 364.96
223.22 tix
37 Rare, 10 Uncommon, 11 Common
Format: Explorer
User Submitted Deck
Deck Date: Jul 1, 2022
Companion (1) | |||
---|---|---|---|
1 | Jegantha, the Wellspring | $ 2.89 | |
Creatures (30) | |||
3 | Arboreal Grazer | $ 1.05 | |
4 | Llanowar Elves | $ 1.20 | |
3 | Runaway Steam-Kin | $ 1.53 | |
2 | Tangled Florahedron | $ 1.00 | |
2 | Thunderkin Awakener | $ 1.40 | |
4 | Birgi, God of Storytelling | $ 20.44 | |
2 | Bonecrusher Giant | $ 1.36 | |
2 | Devilish Valet | $ 1.66 | |
4 | Grinning Ignus | $ 0.96 | |
4 | Risen Reef | $ 9.64 | |
Spells (5) | |||
1 | Light Up the Night | $ 0.39 | |
4 | Collected Company | $ 63.96 | |
Artifacts (4) | |||
4 | Hazoret's Monument | $ 4.60 | |
Lands (21) +2 MDFCs | |||
1 | Boseiju, Who Endures | $ 26.23 | |
1 | Botanical Sanctum | $ 9.80 | |
4 | Cragcrown Pathway | $ 17.04 | |
1 | Forest | $ 0.00 | |
2 | Mountain | $ 0.00 | |
1 | Riverglide Pathway | $ 7.69 | |
3 | Spirebluff Canal | $ 66.00 | |
4 | Steam Vents | $ 78.60 | |
4 | Stomping Ground | $ 47.52 | |
61 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Jegantha, the Wellspring | 2.27 tix | |
Creatures (30) | |||
3 | Arboreal Grazer | 0.09 tix | |
4 | Llanowar Elves | 0.08 tix | |
3 | Runaway Steam-Kin | 0.78 tix | |
2 | Tangled Florahedron | 0.02 tix | |
2 | Thunderkin Awakener | 0.20 tix | |
4 | Birgi, God of Storytelling | 7.20 tix | |
2 | Bonecrusher Giant | 21.32 tix | |
2 | Devilish Valet | 0.02 tix | |
4 | Grinning Ignus | 0.04 tix | |
4 | Risen Reef | 0.12 tix | |
Spells (5) | |||
1 | Light Up the Night | 0.02 tix | |
4 | Collected Company | 60.56 tix | |
Artifacts (4) | |||
4 | Hazoret's Monument | 0.12 tix | |
Lands (21) +2 MDFCs | |||
1 | Boseiju, Who Endures | 54.68 tix | |
1 | Botanical Sanctum | 1.76 tix | |
4 | Cragcrown Pathway | 5.24 tix | |
1 | Forest | 0.00 tix | |
2 | Mountain | 0.00 tix | |
1 | Riverglide Pathway | 7.62 tix | |
3 | Spirebluff Canal | 39.24 tix | |
4 | Steam Vents | 15.60 tix | |
4 | Stomping Ground | 6.24 tix | |
61 Cards Total |
Companion (1) | |||
---|---|---|---|
1 | Jegantha, the Wellspring | 1 Rare | |
Creatures (30) | |||
3 | Arboreal Grazer | 3 Comm. | |
4 | Llanowar Elves | 4 Comm. | |
3 | Runaway Steam-Kin | 3 Rare | |
2 | Tangled Florahedron | 2 Unc. | |
2 | Thunderkin Awakener | 2 Rare | |
4 | Birgi, God of Storytelling | 4 Rare | |
2 | Bonecrusher Giant | 2 Rare | |
2 | Devilish Valet | 2 Rare | |
4 | Grinning Ignus | 4 Comm. | |
4 | Risen Reef | 4 Unc. | |
Spells (5) | |||
1 | Light Up the Night | 1 Rare | |
4 | Collected Company | 4 Rare | |
Artifacts (4) | |||
4 | Hazoret's Monument | 4 Unc. | |
Lands (21) +2 MDFCs | |||
1 | Boseiju, Who Endures | 1 Rare | |
1 | Botanical Sanctum | 1 Rare | |
4 | Cragcrown Pathway | 4 Rare | |
1 | Forest | ||
2 | Mountain | ||
1 | Riverglide Pathway | 1 Rare | |
3 | Spirebluff Canal | 3 Rare | |
4 | Steam Vents | 4 Rare | |
4 | Stomping Ground | 4 Rare | |
61 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Colors
Mana Values
Card Types
Similar Decks
Deck | Player | Price |
---|---|---|
Ignus Combo (Explorer Bo1) Ignus Combo (Explorer Bo1) Ignus Combo (Explorer Bo1) | Togec | 197 tix $ 369 - |
EXP Combo-Mentals EXP Combo-Mentals EXP Combo-Mentals | Andrew_MtG | 95 tix $ 461 - |
Valet Combo Valet Combo Valet Combo | SaffronOlive | 167 tix $ 390 - |