$ 208.98
43.58 tix
16 Mythic, 39 Rare, 9 Uncommon, 1 Common
Format: Commander
Deck Date: Jan 19, 2023
Commander | |||
---|---|---|---|
1 | Elesh Norn, Grand Cenobite | 1 Mythic | |
Creatures (24) | |||
1 | Hanweir Militia Captain | 1 Rare | |
1 | Adeline, Resplendent Cathar | 1 Rare | |
1 | Hallowed Spiritkeeper | 1 Rare | |
1 | Prava of the Steel Legion | 1 Unc. | |
1 | Angel of Jubilation | 1 Rare | |
1 | Combat Calligrapher | 1 Rare | |
1 | Crusading Knight | 1 Rare | |
1 | Hero of Bladehold | 1 Mythic | |
1 | Kabira Vindicator | 1 Unc. | |
1 | Keeper of the Accord | 1 Rare | |
1 | Master of Ceremonies | 1 Rare | |
1 | Myrel, Shield of Argive | 1 Mythic | |
1 | Odric, Master Tactician | 1 Rare | |
1 | Geist-Honored Monk | 1 Rare | |
1 | Glory | 1 Rare | |
1 |