$ 2,461.25
157.53 tix
14 Mythic, 46 Rare, 19 Uncommon, 11 Common
Format: Commander
User Submitted Deck
Deck Date: Dec 2, 2023
Commander | |||
---|---|---|---|
1 | Yenna, Redtooth Regent | 1 Rare | |
Creatures (22) | |||
1 | Arbor Elf | 1 Comm. | |
1 | Avacyn's Pilgrim | 1 Comm. | |
1 | Birds of Paradise | 1 Rare | |
1 | Esper Sentinel | 1 Rare | |
1 | Argothian Enchantress | 1 Mythic | |
1 | Composer of Spring | 1 Rare | |
1 | Destiny Spinner | 1 Unc. | |
1 | Jukai Naturalist | 1 Unc. | |
1 | Sanctum Weaver | 1 Rare | |
1 | Sythis, Harvest's Hand | 1 Rare | |
1 | Calix, Guided by Fate | 1 Mythic | |
1 | Mesa Enchantress | 1 Unc. | |
1 | Satyr Enchanter | 1 Unc. | |
1 | Setessan Champion | 1 Rare | |
1 | Tanglespan Lookout | 1 Unc. | |
1 | Verduran Enchantress | 1 Rare | |
1 | Archon of Sun's Grace | 1 Rare | |
1 | Eidolon of Blossoms | 1 Rare | |
1 |