$ 18.26
1.12 tix
1 Mythic, 7 Rare, 16 Uncommon, 29 Common
Format: Commander
User Submitted Deck
Deck Date: Jun 22, 2022
Commander | |||
---|---|---|---|
1 | Borborygmos Enraged | 0.02 tix | |
Creatures (16) | |||
1 | Greenseeker | 0.02 tix | |
1 | Groundskeeper | 0.01 tix | |
1 | Oashra Cultivator | 0.02 tix | |
1 | Orcish Lumberjack | 0.01 tix | |
1 | Dryad Greenseeker | 0.03 tix | |
1 | Gatecreeper Vine | 0.02 tix | |
1 | Primal Druid | 0.02 tix | |
1 | Sylvan Ranger | 0.02 tix | |
1 | Viridian Emissary | 0.01 tix | |
1 | Glint-Horn Buccaneer | 0.02 tix | |
1 | Living Twister | 0.02 tix | |
1 | Springbloom Druid | 0.02 tix | |
1 | Wild-Field Scarecrow | 0.03 tix | |
1 | World Shaper | 0.01 tix | |
1 | Dragon Mage | 0.03 tix | |
1 | Krosan Tusker | 0.01 tix | |
Planeswalkers (1) | |||
1 | Jaya, Venerated Firemage | 0.01 tix | |
Spells (26) | |||
1 | Ranger's Guile | 0.02 tix | |
1 | Wildest Dreams | 0.02 tix | |
1 | Withstand Death | 0.01 tix | |
1 | Broken Bond | 0.02 tix | |
1 | Deglamer | 0.11 tix | |
1 | Explore | 0.02 tix | |
1 | Fork in the Road | 0.01 tix | |
1 | Mulch | 0.02 tix | |
1 | Nissa's Triumph | 0.03 tix | |
1 | Reap the Past | 0.01 tix | |
1 | Return to Nature | 0.02 tix | |
1 | Rites of Spring | 0.04 tix | |
1 | Savage Twister | 0.02 tix | |
1 | Unravel the Aether | 0.02 tix | |
1 | Barrel Down Sokenzan | 0.01 tix | |
1 | Beneath the Sands | 0.01 tix | |
1 | Gaea's Bounty | 0.03 tix | |
1 | Growth Spasm | 0.02 tix | |
1 | Harrow | 0.02 tix | |
1 | Heaven // Earth | // | 0.02 tix |
1 | Nissa's Pilgrimage | 0.02 tix | |
1 | Sprouting Vines | 0.03 tix | |
1 | Hunting Wilds | 0.02 tix | |
1 | Peregrination | 0.03 tix | |
1 | Ranger's Path | 0.02 tix | |
1 | Seek the Horizon | 0.02 tix | |
Artifacts (6) | |||
1 | Bag of Holding | 0.03 tix | |
1 | Horizon Spellbomb | 0.01 tix | |
1 | Armillary Sphere | 0.02 tix | |
1 | Khalni Gem | 0.02 tix | |
1 | Seer's Sundial | 0.01 tix | |
1 | Loreseeker's Stone | 0.02 tix | |
Enchantments (2) | |||
1 | Font of Fertility | 0.02 tix | |
1 | Snake Umbra | 0.02 tix | |
Lands (48) | |||
38 | Forest | 0.00 tix | |
1 | Gruul Turf | 0.02 tix | |
9 | Mountain | 0.00 tix | |
100 Cards Total |
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...