MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Strategy / Draft Statistics / Theros x3 / Top Cards
Battle for Zendikar | Magic Origins | Dragons of Tarkir | more

Limited Analysis: Theros x3 Draft Top Cards

Card Set Cost Rarity Games Likely Win % Win % Cast %
Stormbreath Dragon THS M 615 64.00% 64.00% 0.00%
Elspeth, Sun's Champion THS M 608 63.00% 63.00% 0.00%
Dauntless Onslaught THS U 3469 63.00% 63.00% 0.00%
Agent of the Fates THS R 1966 62.00% 62.00% 0.00%
Fabled Hero THS R 1706 62.00% 62.00% 0.00%
Fleecemane Lion THS R 1118 62.00% 62.00% 0.00%
Prognostic Sphinx THS R 1581 62.00% 62.00% 0.00%
Reaper of the Wilds THS R 1393 62.00% 62.00% 0.00%
Gray Merchant of Asphodel THS C 8727 61.00% 61.00% 0.00%
Master of Waves THS M 606 61.00% 61.00% 0.00%
Polukranos, World Eater THS M 731 61.00% 61.00% 0.00%
Ashiok, Nightmare Weaver THS M 598 61.00% 61.00% 0.00%
Arbor Colossus THS R 1506 61.00% 61.00% 0.00%
Whip of Erebos THS R 1354 61.00% 61.00% 0.00%
Ordeal of Thassa THS U 4834 61.00% 61.00% 0.00%
Gainsay THS U 223 61.00% 61.00% 0.00%
Boon Satyr THS R 1401 60.00% 60.00% 0.00%
Anax and Cymede THS R 1358 60.00% 60.00% 0.00%
Spear of Heliod THS R 1520 60.00% 60.00% 0.00%
Ordeal of Heliod THS U 4711 60.00% 60.00% 0.00%
Gods Willing THS C 6512 59.00% 59.00% 0.00%
Chained to the Rocks THS R 983 59.00% 59.00% 0.00%
Bow of Nylea THS R 1583 59.00% 59.00% 0.00%
Mistcutter Hydra THS R 1343 59.00% 59.00% 0.00%
Nighthowler THS R 1349 59.00% 59.00% 0.00%
Prophet of Kruphix THS R 1187 59.00% 59.00% 0.00%
Ordeal of Purphoros THS U 4432 59.00% 59.00% 0.00%
Coordinated Assault THS U 3335 59.00% 59.00% 0.00%
Hunt the Hunter THS U 316 59.00% 59.00% 0.00%
Keepsake Gorgon THS U 4811 59.00% 59.00% 0.00%
Disciple of Phenax THS C 7155 58.00% 58.00% 0.00%
Time to Feed THS C 8127 58.00% 58.00% 0.00%
Horizon Chimera THS U 3783 58.00% 58.00% 0.00%
Thassa's Emissary THS U 5098 58.00% 58.00% 0.00%
Phalanx Leader THS U 5311 58.00% 58.00% 0.00%
Nimbus Naiad THS C 10144 57.00% 57.00% 0.00%
Wingsteed Rider THS C 11318 57.00% 57.00% 0.00%
Hopeful Eidolon THS C 9564 57.00% 57.00% 0.00%
Xenagos, the Reveler THS M 461 57.00% 57.00% 0.00%
Hundred-Handed One THS R 1691 57.00% 57.00% 0.00%
Polis Crusher THS R 1227 57.00% 57.00% 0.00%
Ordeal of Erebos THS U 3623 57.00% 57.00% 0.00%
Battlewise Hoplite THS U 3884 57.00% 57.00% 0.00%
Dark Betrayal THS U 322 57.00% 57.00% 0.00%
Shipwreck Singer THS U 3740 57.00% 57.00% 0.00%
Heliod's Emissary THS U 4532 57.00% 57.00% 0.00%
Kragma Warcaller THS U 2243 57.00% 57.00% 0.00%
Mogis's Marauder THS U 4244 57.00% 57.00% 0.00%
Griptide THS C 9061 56.00% 56.00% 0.00%
Lightning Strike THS C 9103 56.00% 56.00% 0.00%
Cavern Lampad THS C 6208 56.00% 56.00% 0.00%
Feral Invocation THS C 6610 56.00% 56.00% 0.00%
Hythonia the Cruel THS M 628 56.00% 56.00% 0.00%
Underworld Cerberus THS M 572 56.00% 56.00% 0.00%
Ember Swallower THS R 1547 56.00% 56.00% 0.00%
Celestial Archon THS R 1236 56.00% 56.00% 0.00%
Shipbreaker Kraken THS R 1351 56.00% 56.00% 0.00%
Tymaret, the Murder King THS R 1066 56.00% 56.00% 0.00%
Dissolve THS U 3206 56.00% 56.00% 0.00%
Akroan Hoplite THS U 3313 56.00% 56.00% 0.00%
Insatiable Harpy THS U 5092 56.00% 56.00% 0.00%
Erebos's Emissary THS U 4703 56.00% 56.00% 0.00%
Pharika's Mender THS U 2313 56.00% 56.00% 0.00%
Favored Hoplite THS U 5622 56.00% 56.00% 0.00%
Rescue from the Underworld THS U 1463 56.00% 56.00% 0.00%
Nessian Asp THS C 9096 55.00% 55.00% 0.00%
Nessian Courser THS C 10049 55.00% 55.00% 0.00%
Pharika's Cure THS C 7838 55.00% 55.00% 0.00%
Vaporkin THS C 9707 55.00% 55.00% 0.00%
Dragon Mantle THS C 6815 55.00% 55.00% 0.00%
Battlewise Valor THS C 6702 55.00% 55.00% 0.00%
Titan's Strength THS C 7303 55.00% 55.00% 0.00%
Boon of Erebos THS C 3627 55.00% 55.00% 0.00%
Voyaging Satyr THS C 11181 55.00% 55.00% 0.00%
Hero's Downfall THS R 1278 55.00% 55.00% 0.00%
Magma Jet THS U 4889 55.00% 55.00% 0.00%
Ordeal of Nylea THS U 4148 55.00% 55.00% 0.00%
Tormented Hero THS U 4767 55.00% 55.00% 0.00%
Triton Tactics THS U 3639 55.00% 55.00% 0.00%
Cutthroat Maneuver THS U 1827 55.00% 55.00% 0.00%
Nylea's Emissary THS U 4215 55.00% 55.00% 0.00%
Glare of Heresy THS U 301 55.00% 55.00% 0.00%
Warriors' Lesson THS U 2367 55.00% 55.00% 0.00%
Observant Alseid THS C 8826 54.00% 54.00% 0.00%
Aqueous Form THS C 6043 54.00% 54.00% 0.00%
Blood-Toll Harpy THS C 9809 54.00% 54.00% 0.00%
Voyage's End THS C 9454 54.00% 54.00% 0.00%
Leafcrown Dryad THS C 10401 54.00% 54.00% 0.00%
Purphoros, God of the Forge THS M 626 54.00% 54.00% 0.00%
Nylea, God of the Hunt THS M 506 54.00% 54.00% 0.00%
Bident of Thassa THS R 1350 54.00% 54.00% 0.00%
Sentry of the Underworld THS U 2298 54.00% 54.00% 0.00%
Chronicler of Heroes THS U 2644 54.00% 54.00% 0.00%
Agent of Horizons THS C 7248 53.00% 53.00% 0.00%
Savage Surge THS C 5034 53.00% 53.00% 0.00%
Chosen by Heliod THS C 6633 53.00% 53.00% 0.00%
Prescient Chimera THS C 7843 53.00% 53.00% 0.00%
Scourgemark THS C 4560 53.00% 53.00% 0.00%
Read the Bones THS C 8907 53.00% 53.00% 0.00%
Ill-Tempered Cyclops THS C 7759 53.00% 53.00% 0.00%
Returned Phalanx THS C 7418 53.00% 53.00% 0.00%
Traveling Philosopher THS C 6272 53.00% 53.00% 0.00%
Anthousa, Setessan Hero THS R 1268 53.00% 53.00% 0.00%
Hammer of Purphoros THS R 1202 53.00% 53.00% 0.00%
Soldier of the Pantheon THS R 1546 53.00% 53.00% 0.00%
Abhorrent Overlord THS R 1053 53.00% 53.00% 0.00%
Sylvan Caryatid THS R 1470 53.00% 53.00% 0.00%
Fanatic of Mogis THS U 3516 53.00% 53.00% 0.00%
Stoneshock Giant THS U 3300 53.00% 53.00% 0.00%
Arena Athlete THS U 4580 53.00% 53.00% 0.00%
Sedge Scorpion THS C 8490 52.00% 52.00% 0.00%
Minotaur Skullcleaver THS C 8348 52.00% 52.00% 0.00%
Nylea's Disciple THS C 7842 52.00% 52.00% 0.00%
Lagonna-Band Elder THS C 6932 52.00% 52.00% 0.00%
Lash of the Whip THS C 7180 52.00% 52.00% 0.00%
Scholar of Athreos THS C 3523 52.00% 52.00% 0.00%
Annul THS C 1662 52.00% 52.00% 0.00%
Fleshmad Steed THS C 4462 52.00% 52.00% 0.00%
Leonin Snarecaster THS C 7173 52.00% 52.00% 0.00%
Baleful Eidolon THS C 10703 52.00% 52.00% 0.00%
Cavalry Pegasus THS C 6973 52.00% 52.00% 0.00%
Sip of Hemlock THS C 6149 52.00% 52.00% 0.00%
Thassa, God of the Sea THS M 678 52.00% 52.00% 0.00%
Heliod, God of the Sun THS M 641 52.00% 52.00% 0.00%
Reverent Hunter THS R 1368 52.00% 52.00% 0.00%
Rageblood Shaman THS R 1191 52.00% 52.00% 0.00%
Psychic Intrusion THS R 472 52.00% 52.00% 0.00%
Destructive Revelry THS U 1091 52.00% 52.00% 0.00%
Artisan's Sorrow THS U 1368 52.00% 52.00% 0.00%
Deathbellow Raider THS C 7243 51.00% 51.00% 0.00%
Portent of Betrayal THS C 3168 51.00% 51.00% 0.00%
Omenspeaker THS C 10230 51.00% 51.00% 0.00%
Thoughtseize THS R 983 51.00% 51.00% 0.00%
Firedrinker Satyr THS R 1149 51.00% 51.00% 0.00%
Triad of Fates THS R 909 51.00% 51.00% 0.00%
Nemesis of Mortals THS U 4071 51.00% 51.00% 0.00%
Purphoros's Emissary THS U 4093 51.00% 51.00% 0.00%
Sea God's Revenge THS U 3566 51.00% 51.00% 0.00%
Evangel of Heliod THS U 2112 51.00% 51.00% 0.00%
Horizon Scholar THS U 3712 51.00% 51.00% 0.00%
Flamespeaker Adept THS U 4005 51.00% 51.00% 0.00%
Shredding Winds THS C 620 50.00% 50.00% 0.00%
Fate Foretold THS C 5214 50.00% 50.00% 0.00%
Borderland Minotaur THS C 5863 50.00% 50.00% 0.00%
Stymied Hopes THS C 2024 50.00% 50.00% 0.00%
Crackling Triton THS C 4757 50.00% 50.00% 0.00%
Setessan Griffin THS C 2621 50.00% 50.00% 0.00%
Divine Verdict THS C 7146 50.00% 50.00% 0.00%
Wavecrash Triton THS C 7394 50.00% 50.00% 0.00%
Vulpine Goliath THS C 4541 50.00% 50.00% 0.00%
Felhide Minotaur THS C 5659 50.00% 50.00% 0.00%
Mnemonic Wall THS C 3242 50.00% 50.00% 0.00%
Daxos of Meletis THS R 1310 50.00% 50.00% 0.00%
Steam Augury THS R 496 50.00% 50.00% 0.00%
Anger of the Gods THS R 642 50.00% 50.00% 0.00%
Meletis Charlatan THS R 1198 50.00% 50.00% 0.00%
Triton Fortune Hunter THS U 4825 50.00% 50.00% 0.00%
Karametra's Acolyte THS U 3667 50.00% 50.00% 0.00%
Centaur Battlemaster THS U 3724 50.00% 50.00% 0.00%
Sealock Monster THS U 3217 50.00% 50.00% 0.00%
Ray of Dissolution THS C 1796 49.00% 49.00% 0.00%
Akroan Crusader THS C 5830 49.00% 49.00% 0.00%
Thassa's Bounty THS C 1778 49.00% 49.00% 0.00%
Satyr Hedonist THS C 4192 49.00% 49.00% 0.00%
March of the Returned THS C 804 49.00% 49.00% 0.00%
Commune with the Gods THS C 1213 49.00% 49.00% 0.00%
Nylea's Presence THS C 4534 49.00% 49.00% 0.00%
Rage of Purphoros THS C 5787 49.00% 49.00% 0.00%
Medomai the Ageless THS M 561 49.00% 49.00% 0.00%
Spellheart Chimera THS U 1766 49.00% 49.00% 0.00%
Spark Jolt THS C 3385 48.00% 48.00% 0.00%
Opaline Unicorn THS C 6605 48.00% 48.00% 0.00%
Staunch-Hearted Warrior THS C 7162 48.00% 48.00% 0.00%
Two-Headed Cerberus THS C 6457 48.00% 48.00% 0.00%
Bronze Sable THS C 1816 48.00% 48.00% 0.00%
Traveler's Amulet THS C 5667 47.00% 47.00% 0.00%
Satyr Rambler THS C 5129 47.00% 47.00% 0.00%
Spearpoint Oread THS C 8593 47.00% 47.00% 0.00%
Coastline Chimera THS C 4013 47.00% 47.00% 0.00%
Wild Celebrants THS C 1762 47.00% 47.00% 0.00%
Last Breath THS C 3254 47.00% 47.00% 0.00%
Erebos, God of the Dead THS M 467 47.00% 47.00% 0.00%
Ashen Rider THS M 199 47.00% 47.00% 0.00%
Artisan of Forms THS R 1452 47.00% 47.00% 0.00%
Akroan Horse THS R 1199 47.00% 47.00% 0.00%
Labyrinth Champion THS R 1350 47.00% 47.00% 0.00%
Gift of Immortality THS R 1029 47.00% 47.00% 0.00%
Peak Eruption THS U 124 47.00% 47.00% 0.00%
Burnished Hart THS U 4774 47.00% 47.00% 0.00%
Returned Centaur THS C 3333 46.00% 46.00% 0.00%
Asphodel Wanderer THS C 2614 46.00% 46.00% 0.00%
Fade into Antiquity THS C 1819 46.00% 46.00% 0.00%
Benthic Giant THS C 2367 46.00% 46.00% 0.00%
Priest of Iroas THS C 1354 46.00% 46.00% 0.00%
Breaching Hippocamp THS C 4654 46.00% 46.00% 0.00%
Viper's Kiss THS C 2517 46.00% 46.00% 0.00%
Vanquish the Foul THS U 1226 46.00% 46.00% 0.00%
Pheres-Band Centaurs THS C 2057 45.00% 45.00% 0.00%
Ephara's Warden THS C 2217 45.00% 45.00% 0.00%
Loathsome Catoblepas THS C 796 45.00% 45.00% 0.00%
Titan of Eternal Fire THS R 714 45.00% 45.00% 0.00%
Prowler's Helm THS U 1690 45.00% 45.00% 0.00%
Satyr Piper THS U 1269 45.00% 45.00% 0.00%
Flamecast Wheel THS U 1157 45.00% 45.00% 0.00%
Setessan Battle Priest THS C 3752 44.00% 44.00% 0.00%
Curse of the Swine THS R 1054 44.00% 44.00% 0.00%
Anvilwrought Raptor THS U 1454 44.00% 44.00% 0.00%
Silent Artisan THS C 1029 43.00% 43.00% 0.00%
Colossus of Akros THS R 369 43.00% 43.00% 0.00%
Decorated Griffin THS U 1333 43.00% 43.00% 0.00%
Fleetfeather Sandals THS C 1849 42.00% 42.00% 0.00%
Lost in a Labyrinth THS C 1339 41.00% 41.00% 0.00%
Boulderfall THS C 243 41.00% 41.00% 0.00%
Guardians of Meletis THS C 1823 41.00% 41.00% 0.00%
Swan Song THS R 261 40.00% 40.00% 0.00%
Yoked Ox THS C 1331 39.00% 39.00% 0.00%
Messenger's Speed THS C 447 37.00% 37.00% 0.00%
Triton Shorethief THS C 667 36.00% 36.00% 0.00%
Witches' Eye THS U 536 31.00% 31.00% 0.00%
Demolish THS C 194 26.00% 26.00% 0.00%
Pyxis of Pandemonium THS R 88 24.00% 24.00% 0.00%
Defend the Hearth THS C 320 23.00% 23.00% 0.00%
Win %
The probability of winning once the card is cast.
Cast %
The probability of being able to cast the card.
Likely Win %
The probability of winning with the card taking into account the Cast %.

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher